Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2991 and growing!
SEASON #96 (Day 61)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. nhatn15 +$1.57m
2. oktabel +$1.57m
3. Data Dunia +$1.55m
4. AyEsS +$1.24m
5. rg7 +$1.18m
6. SUPERSTAR*** +$1.18m
7. goodluck2022 +$1.12m
8. Alvindos +$1.08m
9. MMCM +$1.06m
10. ibell +$1.04m
Top 10 Eredivisie
1. OSCAR9998 +$877k
2. Siapa Raja +$633k
3. ce78780 +$617k
4. hadikartono +$588k
5. luckyquyen +$540k
6. Ballplay +$539k
7. DonLee +$524k
8. LẫuThậpCẩm +$523k
9. Bookie99 +$500k
10. Mr Huat +$482k
Top 10 Sweden
1. KoolWhat +$556k
2. m_menthol +$488k
3. LauPan +$440k
4. W101 +$421k
5. soccertime74 +$415k
6. kenade +$409k
7. kensky +$409k
8. taskadv +$408k
9. iamaboomer +$406k
10. yuyuvu1411 +$401k

Top 100 Tipsters
 -1. dived $4.53m
 -2. LEEYA $3.88m
 -3. onizukaTAK $3.53m
 -4. PDX $3.34m
 -5. ahong86 $3.18m
 6. apichatkaewsa… $3.07m
 7. dragonson $3.05m
 8. yuen_mh $3.05m
 9. Bullish_run $2.97m
 -10. SUITCASE $2.96m
 11. TIPSTERSUMUT $2.94m
 12. KXH $2.93m
 13. antolo $2.92m
 14. laiszewea $2.89m
 15. coke888 $2.84m
 16. ***playmaker*… $2.82m
 -17. KT Bookie $2.79m
 18. felipemassa $2.78m
 19. Zidanne $2.77m
 20. triplehhh $2.73m
 21. Traxanh102 $2.72m
 -22. Kevin.ys $2.70m
 23. sARCASM $2.69m
 24. Galabongda $2.68m
 25. Evo@stro $2.68m
 26. rojiko $2.68m
 27. ^^AJ^^ $2.67m
 28. KamaljitSingh $2.62m
 29. danielsim $2.61m
 30. OleNGUYEN $2.60m
 31. thanhhoang_00 $2.60m
 32. Stthomas18 $2.59m
 -33. T3w $2.59m
 34. ckmi $2.56m
 35. NgeeWahLim $2.55m
 36. liVeR911 $2.51m
 37. Don't Ogle my… $2.50m
 38. PhánQuan $2.49m
 39. Manc68 $2.44m
 40. Nemesis0818 $2.41m
 41. iceman11 $2.40m
 42. randycck999 $2.40m
 43. Ahkok $2.40m
 44. 2 Líz $2.39m
 45. ThaiMobile $2.39m
 46. Tipsters η⁰¹ $2.37m
 47. Stoptalking $2.37m
 48. DhavinThewind $2.36m
 49. marcelshow $2.34m
 50. RaspyBoi $2.34m

 51. Kendra $2.33m
 52. Satria120r $2.32m
 -53. jumpin jackfl… $2.31m
 54. nomkoob $2.30m
 55. mrbig6777 $2.29m
 56. Dragon80 $2.28m
 57. fyong $2.27m
 58. Hokibanget77 $2.27m
 59. dophinmay $2.25m
 60. สุขพลนนทศักดิ… $2.24m
 -61. Billionaire$$… $2.24m
 62. Hoseh_88 $2.20m
 63. Zizun $2.18m
 64. stephen ang $2.18m
 65. ANA IVANOVIC $2.18m
 66. look4win $2.17m
 67. minkun9 $2.16m
 68. AJ ©® $2.16m
 69. peakyblinders $2.15m
 70. oto $2.13m
 71. ATR $2.13m
 72. IanzYanuar $2.13m
 73. Amy_Roman $2.13m
 74. WhyYou $2.12m
 75. Godspeed7 $2.11m
 76. ftw $2.11m
 77. nhatn15 $2.11m
 78. lkt2112 $2.09m
 79. Heng2Makau3Se… $2.09m
 80. sastry6693 $2.09m
 81. Hermes L $2.08m
 82. Hot-shots $2.08m
 83. laworder $2.08m
 84. Hornybeng $2.08m
 85. vitkon_online $2.08m
 86. jlq $2.06m
 87. lacroix $2.06m
 88. Baswin $2.05m
 89. ce78780 $2.03m
 90. Hasian $2.03m
 91. TpgWin $2.01m
 92. BRAVEHEAR7 $2.00m
 93. gerrardleng $1.99m
 94. KTB $1.99m
 95. s11q $1.98m
 96. cuong007_QNGA… $1.97m
 97. onghenghuat88… $1.95m
 98. KuTe $1.95m
 99. ZionSys $1.95m
 100. krislee $1.94m
Total Tipsters: 2991
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (204/3711) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$73,367,187 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bob_Dog Co-Leader Jun'19 1354.5 179 1317 50.7% -1.9% 1 days / (3d) AB$ -649,063 [+8] #2801
2. howcanwin Jul'19 1317.5 170 1345 49.5% -1.6% 0 days / (4d) AB$ -341,875 [-35] #2719
3. lojo Co-Leader Nov'17 1055 144 1126 48.4% -5.4% 2 days / (3d) AB$ -2,985,000 [-20] #2981
4. vlz Dec'20 1044 133 1039 50.1% -0.4% 1 days / (6d) AB$ 711,875 [+114] #1837
5. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [-19] #2468
6. CIKAL'91 Mar'18 890 104 881 50.3% 0.4% 0 days / (4d) AB$ 1,258,750 [-105] #450
7. TingTing Sep'19 852 102 811.5 51.2% -2.4% 0 days / (4d) AB$ -425,938 [-128] #2744
8. 100 Mar'20 747 98 749 49.9% 0.5% 3 days / (5d) AB$ 1,248,125 [+380] #461
9. TriplePower Co-Leader Jun'17 743 76 738.5 50.2% -1.0% 5 days / (5d) AB$ 464,063 [+61] #2184
10. happyluck May'23 625 75 603 50.9% 0.1% 0 days / (5d) AB$ 1,041,563 [-5] #854
11. zambrotta11 Aug'17 461 73 451.5 50.5% -3.0% 0 days / (4d) AB$ -154,063 [-7] #2646
12. Kimcun888 Aug'18 580 72 571.5 50.4% -2.7% 0 days / (6d) AB$ -197,500 [-58] #2663
13. EricSong86 Apr'18 535 69 501.5 51.6% 2.1% 3 days / (5d) AB$ 1,890,313 [+13] #116
14. Galaktikos Co-Leader Sep'15 445 63 459 49.2% -1.0% 1 days / (4d) AB$ 704,375 [+23] #1851
15. B_C_M Leader Dec'09 566.5 63 584 49.2% -5.7% 2 days / (4d) AB$ -1,540,625 [-18] #2936
16. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [-14] #2737
17. omogar May'17 493 53 474.5 51.0% -0.2% 3 days / (4d) AB$ 933,125 [-3] #1242
18. calson Co-Leader Jan'19 442.5 52 442 50.0% -3.4% 0 days / (5d) AB$ -96,250 [-98] #2616
19. LimLiankhoon Nov'22 457 49 423.5 51.9% 2.6% 2 days / (8d) AB$ 1,933,438 [+48] #102
20. monke226 Co-Leader Jun'15 623.5 49 651 48.9% -5.8% 2 days / (5d) AB$ -1,820,625 [-17] #2953
21. BOUWIN Co-Leader Oct'18 438 49 450.5 49.3% -9.3% 0 days / (3d) AB$ -2,435,313 [-23] #2973
22. AsianNigga Feb'18 374.5 47 380 49.6% -5.7% 0 days / (3d) AB$ -901,250 [-82] #2867
23. shim^^ Dec'16 421.5 45 436.5 49.1% -1.9% 1 days / (5d) AB$ 390,000 [+68] #2281
24. snambda May'21 408.5 45 410 49.9% -2.0% 3 days / (3d) AB$ 384,063 [-19] #2287
25. 77088 Aug'17 322 43 331 49.3% -1.4% 0 days / (5d) AB$ 592,813 [-207] #2043
26. Mictuntun Oct'17 326.5 42 347.5 48.4% -2.5% 0 days / (4d) AB$ 280,000 [-38] #2401
27. tonee Co-Leader Aug'17 250 42 248 50.2% -4.3% 3 days / (3d) AB$ 59,063 [+9] #2553
28. LFC4EVER Co-Leader Mar'18 384 36 351 52.2% 1.6% 6 days / (6d) AB$ 1,497,188 [+156] #250
29. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-11] #2163
30. hoki.terus.gacor Jan'22 244 32 252 49.2% -3.0% 0 days / (4d) AB$ 229,063 [-135] #2447
31. Nighthinker Dec'22 218.5 31 256.5 46.0% -9.3% 0 days / (4d) AB$ -822,500 [-84] #2847
32. KoolWhat Aug'18 173 27 155.5 52.7% 2.5% 1 days / (5d) AB$ 1,318,750 [+29] #392
33. wpns Co-Leader Feb'20 196.5 27 198 49.8% -0.8% 0 days / (8d) AB$ 824,688 [-556] #1557
34. W.B(win_bookie) Jun'16 255 27 274.5 48.2% -3.5% 0 days / (8d) AB$ 256,563 [-23] #2424
35. Tigerball Sep'19 207 27 201 50.7% -4.0% 0 days / (4d) AB$ 77,188 [-287] #2540
36. Hutton Jan'21 235.5 27 258 47.7% -16.1% 0 days / (3d) AB$ -2,413,750 [-19] #2972
37. andrewsam Jan'19 264 26 283.5 48.2% -13.1% 0 days / (3d) AB$ -2,045,625 [-16] #2961
38. nelson1188 Dec'16 282 25 238 54.2% 2.9% 3 days / (8d) AB$ 1,727,188 [+41] #156
39. tuạnkaka Co-Leader Apr'20 186.5 25 164 53.2% 1.3% 5 days / (5d) AB$ 1,214,063 [+9] #515
40. punya_mio Co-Leader Sep'15 227.5 25 214.5 51.5% -1.5% 0 days / (4d) AB$ 663,438 [-363] #1929
41. Tiger763 Sep'16 216.5 25 227 48.8% -1.8% 0 days / (2d) AB$ 656,250 [-12] #1939
42. rieyond Apr'22 260.5 25 279.5 48.2% -15.1% 0 days / (3d) AB$ -2,397,813 [-19] #2971
43. sastry6693 Sep'22 205 23 191.5 51.7% 5.2% 0 days / (6d) AB$ 2,087,188 [-34] #80
44. Andrewxxx Jan'19 229.5 23 239.5 48.9% -12.7% 0 days / (3d) AB$ -1,582,188 [-19] #2939
45. z3ratul Jun'23 187 22 180 51.0% -1.1% 0 days / (3d) AB$ 818,750 [-91] #1571
46. Kiyani Co-Leader Nov'16 199 21 181.5 52.3% 2.2% 0 days / (4d) AB$ 1,468,438 [-48] #271
47. 88888888 Co-Leader May'16 122.5 21 117 51.1% -1.2% 0 days / (4d) AB$ 908,125 [+6] #1304
48. leskcy Dec'19 193.5 21 199.5 49.2% -0.5% 2 days / (5d) AB$ 903,125 [+12] #1316
49. Godspeed7 Jan'17 164 19 142 53.6% 6.9% 5 days / (7d) AB$ 2,114,063 [+13] #75
50. idimidim Co-Leader Mar'17 256 19 246.5 50.9% 1.2% 0 days / (4d) AB$ 1,274,375 [-127] #431
Team Ranking is based on the Sum of AB$ above this line
51. Vickykciv Mar'21 135.5 19 131.5 50.7% -3.8% 1 days / (6d) AB$ 341,875 [-25] #2336
52. ANA IVANOVIC Co-Leader Apr'17 110.5 18 98.5 52.9% 7.7% 0 days / (5d) AB$ 2,177,500 [-30] #65
53. RichCity Co-Leader Feb'16 108 18 98.5 52.3% 2.5% 0 days / (4d) AB$ 1,440,313 [-149] #296
54. crazywind Jan'18 93 18 98.5 48.6% 0.5% 1 days / (4d) AB$ 1,053,125 [+201] #826
55. EIS_fanatic Co-Leader Sep'15 137.5 18 153.5 47.3% -4.9% 0 days / (2d) AB$ 325,000 [-23] #2358
56. goondo Dec'19 218 17 206.5 51.4% 0.4% 0 days / (4d) AB$ 1,079,375 [-185] #759
57. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-13] #1891
58. Singko Co-Leader May'17 162.5 16 150.5 51.9% -2.3% 0 days / (3d) AB$ 611,563 [-153] #2008
59. alvin79 Co-Leader Mar'18 144 16 163.5 46.8% -3.9% 3 days / (6d) AB$ 268,750 [-17] #2414
60. enyo Sep'16 118.5 16 139 46.0% -10.6% 1 days / (3d) AB$ -576,875 [+9] #2789
61. mandheodi84 Jun'21 175.5 15 149 54.1% 3.4% 1 days / (4d) AB$ 1,646,875 [+99] #187
62. wwn77 Jun'16 172 15 182.5 48.5% -3.1% 0 days / (2d) AB$ 398,438 [-54] #2272
63. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-15] #1912
64. Kurnia bet Sep'16 78.5 14 97 44.7% -15.6% 0 days / (2d) AB$ -235,938 [-12] #2678
65. @_UKRunner_@ Jul'17 96 13 88 52.2% -0.4% 0 days / (2d) AB$ 963,750 [-11] #1152
66. Cruiser Co-Leader Oct'17 122.5 13 122 50.1% -3.5% 4 days / (7d) AB$ 407,500 [+211] #2267
67. nghoangviet1992 Nov'17 138.5 12 128 52.0% 3.9% 4 days / (4d) AB$ 1,690,625 [+16] #170
68. adidassler Jul'15 77 12 79.5 49.2% -0.7% 4 days / (5d) AB$ 890,000 [+206] #1377
69. GrundigBravo Feb'19 157 12 200.5 43.9% -12.5% 1 days / (2d) AB$ -1,774,063 [-11] #2951
70. haibannhau Co-Leader Aug'20 134 11 113.5 54.1% 5.9% 0 days / (6d) AB$ 1,928,125 [-22] #105
71. sardokan Jan'19 84.5 11 70 54.7% 6.8% 1 days / (2d) AB$ 1,456,563 [+10] #281
72. Zipzin Aug'21 108 11 113.5 48.8% 1.1% 2 days / (4d) AB$ 1,201,563 [+144] #531
73. kennan Apr'17 105 11 95 52.5% -1.1% 0 days / (3d) AB$ 862,813 [-239] #1469
74. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 [-18] #2291
75. tapnamduoi Jan'17 108.5 11 119.5 47.6% -9.8% 1 days / (2d) AB$ 1,563 [-11] #2579
76. TheMoneyTeamTMT Dec'15 70 10 63.5 52.4% -1.5% 0 days / (3d) AB$ 811,875 [-914] #1583
77. oscop3 Co-Leader May'17 90.5 10 107 45.8% -4.8% 0 days / (4d) AB$ 373,750 [-137] #2300
78. B Jal G Feb'24 69.5 10 80 46.5% -12.1% 1 days / (3d) AB$ -94,063 [-5] #2615
79. hocbet Mar'18 57 9 58 49.6% -3.6% 0 days / (4d) AB$ 786,563 (-) #1659
80. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [-6] #2011
81. yugoslavia83 Co-Leader Aug'17 85 9 91 48.3% -4.3% 0 days / (3d) AB$ 466,250 [-112] #2182
82. KyleOng Feb'17 64 9 75 46.0% -7.9% 1 days / (3d) AB$ 383,438 [-18] #2288
83. SgBoys Co-Leader Jun'21 65.5 9 67 49.4% -6.5% 0 days / (6d) AB$ 220,313 [-70] #2453
84. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-9] #2608
85. H2H Jan'18 104 9 118.5 46.7% -8.4% 0 days / (3d) AB$ -111,250 [-61] #2622
86. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-8] #2643
87. Macumazana Apr'17 59.5 8 43 58.0% 8.9% 0 days / (4d) AB$ 1,704,063 [-25] #163
88. PogBack Aug'16 84.5 8 77 52.3% 3.8% 4 days / (8d) AB$ 1,436,875 [+26] #299
89. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [-57] #400
90. Monster x Sep'21 56 8 47.5 54.1% 4.2% 0 days / (2d) AB$ 1,131,875 [-63] #636
91. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [+4] #1631
92. hyperxy Jul'18 112.5 8 115 49.5% -9.1% 4 days / (4d) AB$ 783,750 [+158] #1665
93. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-3] #2041
94. puffy7 May'15 55.5 8 58 48.9% -10.5% 0 days / (2d) AB$ 275,000 [-24] #2408
95. sandyduanam Jan'21 105.5 8 140 43.0% -5.9% 1 days / (3d) AB$ 218,438 [+143] #2454
96. 100plus Jul'15 55.5 7 44 55.8% 13.8% 4 days / (4d) AB$ 1,816,875 [+14] #131
97. ahkeeang Co-Leader Dec'18 80 7 70.5 53.2% 4.6% 1 days / (7d) AB$ 1,667,188 [+98] #181
98. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [-1] #362
99. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [-4] #458
100. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [-11] #558
101. FollowWithCare Sep'17 38 7 40.5 48.4% -6.2% 1 days / (3d) AB$ 613,438 [-6] #2002
102. tommyckc May'15 74.5 7 74.5 50.0% -6.1% 2 days / (3d) AB$ 425,625 [-15] #2246
103. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-27] #2417
104. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [+51] #2423
105. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [-20] #2470
106. Juanito Jan'19 105 7 113.5 48.1% -7.9% 0 days / (4d) AB$ 125,938 [-59] #2512
107. macelano Co-Leader Sep'15 52 6 47.5 52.3% 0.3% 0 days / (7d) AB$ 1,038,125 [-249] #873
108. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [-14] #1761
109. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-16] #1919
110. Dyanamateur Apr'21 75.5 6 80 48.6% -3.8% 0 days / (4d) AB$ 647,813 [-9] #1955
111. poseidonpegasus Co-Leader Apr'19 88 6 98 47.3% -7.7% 0 days / (5d) AB$ -339,375 [-114] #2717
112. Kendra Mar'18 77 5 60.5 56.0% 11.9% 4 days / (7d) AB$ 2,325,000 [+8] #51
113. WUERI Co-Leader Jan'18 90.5 5 75.5 54.5% 3.8% 0 days / (6d) AB$ 1,578,438 [-49] #219
114. Aus007 Oct'20 34 5 29.5 53.5% 8.1% 0 days / (3d) AB$ 1,267,813 [-20] #439
115. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [-5] #484
116. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [-6] #616
117. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-3] #1008
118. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-6] #1115
119. bluesea123 May'18 33 5 36.5 47.5% -5.1% 0 days / (2d) AB$ 769,063 [-3] #1694
120. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [+1] #234
121. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-1] #1679
122. Cashvillage Co-Leader Aug'19 25 4 28.5 46.7% -10.1% 0 days / (3d) AB$ 453,750 [-12] #2208
123. LPT1808 Aug'20 12.5 3 2.5 83.3% 47.9% 1 days / (4d) AB$ 1,910,000 [+79] #110
124. DiscJockeyVn Jun'23 21 3 20 51.2% 12.0% 1 days / (2d) AB$ 1,388,750 [+78] #332
125. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-1] #1416
126. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-6] #1473
127. qda123 Co-Leader Sep'17 81.5 3 87 48.4% -1.5% 1 days / (3d) AB$ 817,500 [-4] #1573
128. davidtsj1234 Sep'21 35 3 39 47.3% -2.8% 0 days / (3d) AB$ 805,313 [-915] #1595
129. Mr.Fight Aug'21 77.5 3 74 51.2% -2.3% 1 days / (5d) AB$ 712,813 [+139] #1835
130. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [-10] #1947
131. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-6] #2146
132. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-12] #2237
133. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-25] #2369
134. momo06 Co-Leader Aug'15 29.5 2 26 53.2% 12.9% 1 days / (7d) AB$ 1,465,625 [+7] #276
135. stone free Aug'17 10 2 7 58.8% 13.5% 2 days / (2d) AB$ 1,282,500 [+5] #423
136. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [-8] #568
137. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [-3] #949
138. princessa Co-Leader Aug'17 24 2 31 43.6% -2.3% 0 days / (2d) AB$ 916,563 [+3] #1281
139. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-4] #1465
140. moosanam Co-Leader Aug'17 20.5 2 22 48.2% -4.5% 2 days / (2d) AB$ 843,750 [+409] #1526
141. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-5] #1992
142. ChUcKy1985 Aug'16 30 2 34 46.9% -14.2% 0 days / (2d) AB$ 90,313 [-25] #2534
143. milan18 Co-Leader Apr'15 48.5 2 60 44.7% -12.4% 2 days / (5d) AB$ -158,750 [-7] #2647
144. AZ6888 Aug'18 8.5 2 18 32.1% -48.7% 0 days / (0d) AB$ -218,438 [-11] #2670
145. LauPan Apr'21 45.5 1 38 54.5% 4.2% 1 days / (6d) AB$ 1,338,125 [-5] #378
146. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-8] #651
147. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-2] #1042
148. dan88 Dec'22 1 1 2 33.3% -26.2% 0 days / (0d) AB$ 973,750 [-6] #1120
149. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 (-) #1273
150. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [+3] #1405
151. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-8] #1535
152. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 (-) #1609
153. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [+4] #1646
154. LJS Nov'19 2.5 1 5 33.3% -27.2% 0 days / (0d) AB$ 768,750 [-4] #1698
155. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [-13] #1938
156. IMM Co-Leader Jun'14 20.5 1 21.5 48.8% -21.7% 0 days / (0d) AB$ 647,813 [-9] #1954
157. Pedrito1977 Feb'21 22.5 1 24 48.4% -13.0% 1 days / (3d) AB$ 482,500 [+96] #2160
158. Skit1987 Jun'21 26 1 29 47.3% -10.8% 1 days / (3d) AB$ 475,625 [-13] #2170
159. hantudarat Jan'19 1 1 8.5 10.5% -58.3% 0 days / (0d) AB$ 431,250 [-12] #2238
160. jwiss_Thailand Nov'17 8 1 14 36.4% -25.1% 1 days / (5d) AB$ 347,500 [-26] #2329
161. soccer_mania May'16 13 0 7 65.0% 24.3% 0 days / (3d) AB$ 1,485,000 [+9] #261
162. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+4] #328
163. wah3089 Oct'19 42 0 34.5 54.9% 5.8% 0 days / (6d) AB$ 1,363,750 [-73] #349
164. Followfeel Jun'18 5 0 1 83.3% 48.5% 2 days / (2d) AB$ 1,254,375 [-3] #455
165. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 [-9] #500
166. Astor Jun'20 2.5 0 0 100.0% 71.4% 2 days / (2d) AB$ 1,160,625 [-7] #582
167. Iannone Co-Leader Aug'21 32.5 0 31.5 50.8% 2.5% 0 days / (5d) AB$ 1,136,250 [-10] #626
168. cuongdo186 Jan'21 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [-3] #724
169. DaRyLKoHThEZhuNKa Co-Leader Dec'17 2 0 1 66.7% 27.5% 1 days / (1d) AB$ 1,082,500 [-2] #748
170. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [-6] #794
171. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-6] #821
172. bettingaddict Co-Leader Aug'15 3 0 1 75.0% 13.8% 1 days / (1d) AB$ 1,034,375 [-2] #890
173. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 (-) #891
174. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [-1] #928
175. mechanic Oct'20 7 0 2.5 73.7% 4.6% 1 days / (1d) AB$ 1,021,875 (-) #942
176. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-3] #997
177. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [-4] #1003
178. Gambler_Hdp Feb'17 1 0 1 50.0% 0.0% 1 days / (1d) AB$ 1,000,000 [-3] #1010
179. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [-1] #1015
180. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-2] #1043
181. jeremy668 Co-Leader Sep'15 1 0 1 50.0% -3.7% 0 days / (0d) AB$ 992,500 [-4] #1052
182. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [-4] #1061
183. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [-3] #1087
184. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-4] #1092
185. KALEMJAE May'16 4.5 0 4.5 50.0% -3.1% 0 days / (2d) AB$ 968,750 [-8] #1138
186. ice003 Nov'16 0.5 0 1 33.3% -23.7% 0 days / (1d) AB$ 952,500 [-12] #1177
187. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [+1] #1222
188. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-3] #1243
189. Laufuzi08 Jan'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [+11] #1320
190. Kingscorpio88 Aug'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+8] #1341
191. dragon79 Nov'23 10.5 0 12 46.7% -5.2% 0 days / (3d) AB$ 887,813 [+4] #1387
192. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-7] #1443
