|  | |||
|   | Over 3 1/4 | Under 3 1/4 | |
| Total Bets: | 143 (73%) | 52 (27%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 13 (68%) | 6 (32%) | |
| Total Staked: | AB$4,550,000.00 (72%) | AB$1,750,000.00 (28%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (72%) | || |  = Under (28%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (89%) | || |  = Under (11%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Over 3 1/4
- 5 bets (83%) AB$200,000.00 (89%) | Under 3 1/4
- 1 bets (17%) AB$25,000.00 (11%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||