|  | |||
|   | Portland Timbers | SJ Earthquakes | |
| Total Bets: | 244 (65%) | 130 (35%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 18 (67%) | 9 (33%) | |
| Total Staked: | AB$7,300,000.00 (65%) | AB$3,925,000.00 (35%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Portland Timbers (65%) | || |  = SJ Earthquakes (35%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Portland Timbers (67%) | || |  = SJ Earthquakes (33%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Portland Timbers
- 3 bets (50%) AB$150,000.00 (67%) | SJ Earthquakes
- 3 bets (50%) AB$75,000.00 (33%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||