| 
 | 
|||
| Tochigi | Fagiano Okayama | ||
| Total Bets: | 131 (49%) | 138 (51%) | |
| Total  | 
2 (22%) | 7 (78%) | |
| Total Staked: | AB$3,350,000.00 (46%) | AB$3,975,000.00 (54%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Tochigi
- 4 bets (80%) AB$100,000.00 (80%)  | 
Fagiano Okayama
- 1 bets (20%) AB$25,000.00 (20%)  | 
|||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||