Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3356 and growing!
SEASON #98 (Day 88)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. Annajames $4.49m
 2. LYK $3.68m
 3. Jovv7755 $3.67m
 -4. Tiền và đời $3.54m
 -5. Deja Vu $3.39m
 -6. rick88 $3.24m
 -7. noonelives $3.19m
 -8. kowailin $3.10m
 9. punya_mio $3.09m
 10. lexus8 $3.09m
 -11. zeproggerkohi… $3.09m
 12. Best Son $3.02m
 13. QQ-2002 $3.00m
 14. Tiger678910 $3.00m
 15. Huy007 $2.93m
 16. DonAng $2.90m
 17. melvin $2.90m
 -18. DiscJockeyVn $2.89m
 19. soccerfan8888 $2.89m
 20. Tiger6789 $2.88m
 21. SenorT $2.84m
 -22. Mikkael2212 $2.81m
 23. Hakunamatata® $2.81m
 24. Chubbchubbs $2.81m
 -25. macdulich $2.74m
 26. sastry6693 $2.74m
 27. Inka $2.71m
 28. sokchea $2.70m
 29. Wombat $2.63m
 30. Thorza31 $2.60m
 -31. huanghuang $2.57m
 32. soccerpunter8… $2.53m
 33. albertscc $2.53m
 34. TpgWin $2.53m
 -35. Juan_Mata $2.52m
 -36. tombongco $2.50m
 37. sinhtukiep $2.49m
 38. solidwin $2.49m
 39. H.S.B.C $2.48m
 40. koya $2.48m
 41. FangXinXia $2.47m
 42. matthardy $2.47m
 -43. sptcan2006 $2.41m
 44. Micky $2.39m
 45. jj mahoney $2.38m
 46. smartbiz $2.36m
 -47. MrCorners $2.33m
 48. irvanvw $2.32m
 49. TRIPLE LUCK $2.30m
 50. BetWitMe $2.28m

 -51. Bet Advisory $2.25m
 -52. marcelshow $2.24m
 -53. SUPERBOYS $2.24m
 -54. Big Fat $2.24m
 -55. DuQiu $2.23m
 56. zapple $2.22m
 57. LimSweeguan $2.22m
 58. Seren|ty $2.21m
 59. devins888 $2.20m
 60. votinhlangtu $2.20m
 61. nemo88 $2.20m
 -62. Htin Lin Oo $2.20m
 63. allanling $2.19m
 64. aYBin05 $2.19m
 65. royrifs1996 $2.19m
 66. TanTeckLeong $2.18m
 67. Heramee $2.18m
 68. NewAgeTipster $2.18m
 69. Nirvana6868 $2.17m
 70. koji_shinoda $2.17m
 71. Orang Ipoh $2.15m
 72. HitM@n1969™ $2.15m
 73. friend1459 $2.13m
 -74. berkamfa $2.13m
 75. nil $2.13m
 76. Strike... $2.13m
 77. kennylks $2.12m
 78. Patrik_star $2.12m
 79. Narutobacco $2.11m
 80. Dolces $2.11m
 81. not2sure $2.10m
 82. Kliling $2.10m
 83. MU:CR7 $2.09m
 84. Mictuntun $2.09m
 85. vader8847 $2.09m
 86. alee911 $2.08m
 87. ziko1234 $2.08m
 88. Andre_Rio $2.07m
 89. Dessi $2.06m
 90. terryong66 $2.06m
 91. zambrotta11 $2.06m
 92. Billions $2.06m
 93. Zaypeace $2.05m
 94. 紅魔666™ $2.05m
 95. nokbird $2.05m
 96. TheOneAndOnly… $2.05m
 97. X-songpon $2.03m
 98. lztj $2.03m
 99. chaubathongsg $2.03m
 100. VanDiepNguyen $2.02m
Total Tipsters: 3356
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 13
Profile of km1983 : (Last Seen: 2 days ago)
Total: 155
65
75
15
WINLOSEDRAW
Name: km1983  
AB$ Balance: AB$725,625.00
Current Overall Rank: #1846 of 3356 [-4]
Best Overall Rank: #455 on 01 Sep 2024
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 2 Days
Current Losing Streak: 2 Days
Longest Losing Streak: 3 Days
Worst Performing: EPL (-AB$274,375.00)
Member Since:
24 Oct 2011
Number of Forum Posts: 0
--- km1983's AB$ Balance History ---




Analyzing Performance...
--- km1983 's Performance Overview (AB$-274,375) ---
EPL

-AB$274k

Yield: -3.37%

AH:-2.7%

OU:-4.5%

W:65  D:15  L:75 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


km1983's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1841. [-5] Cobac123 4.5 2 6 43% 20% -35.0% 0d (0d) AB$ 728,750
1842. [-5] * el chino * 5 1 7 42% 42% -18.1% 0d (1d) AB$ 728,750
1843. [-5] Dvalronz 35 10 44.5 44% 53% -1.2% 0d (1d) AB$ 728,438
1844. [-4] nookie7020 28.5 2 29 50% 0% -14.8% 0d (0d) AB$ 725,938
1845. [-4] kaseng13 35.5 3 37.5 49% 33% -11.2% 0d (0d) AB$ 725,625
1846. [-4] km1983 65 15 75 46% 52% -3.4% 0d (2d) AB$ 725,625
1847. [-3] Jvv7 131 17 135.5 49% 49% -2.9% 0d (2d) AB$ 725,000
1848. [-3] Nguyenthitrang 22 4 25 47% 49% -5.6% 0d (4d) AB$ 725,000
1849. [-3] DINHBET99 2 0 4.5 31% 31% -39.3% 1d (1d) AB$ 725,000
1850. [-3] IBRAKADABRA 0 0 3.5 0% 0% -84.6% 0d (0d) AB$ 725,000
1851. [-3] huynhhoangthai 48 6 49.5 49% 27% -8.7% 0d (1d) AB$ 724,375
 

NOTE: Below records are FILTERED (AH ONLY) [Remove AH Filter]
km1983's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


km1983's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 3:35 PM  Manchester Utd  0 : 1 1/2  Leicester   3-0  100,000  2.05 +105,000 Won
2. Sunday 3:35 PM  Tottenham  0 : 2  Ipswich   1-2  100,000  2.05 -100,000 Lost
3. Saturday 6:41 AM  Crystal Palace  0 : 0  Fulham   0-2  100,000  2.05 -100,000 Lost
4. Saturday 6:41 AM  Wolverhampton  0 : 1/2  Southampton   2-0  100,000  1.95 -100,000 Lost
5. 3 Nov 6:58 PM  Tottenham  0 : 1/2  Aston Villa   4-1  100,000  1.975 +97,500 Won
6. 2 Nov 1:40 PM  Wolverhampton  0 : 1/4  Crystal Palace   2-2  100,000  1.85 +42,500 Won½
7. 2 Nov 1:40 PM  Ipswich  0 : 1/4  Leicester   1-1  100,000  1.975 -50,000 Lost½
8. 2 Nov 1:40 PM  Newcastle  1/2 : 0  Arsenal   1-0  100,000  1.95 +95,000 Won
9. 26 Oct 7:30 PM  Aston Villa  0 : 1/2  Bournemouth   1-1  100,000  1.875 -100,000 Lost
10. 26 Oct 7:30 PM  Brighton  0 : 1  Wolverhampton   2-2  100,000  2.075 -100,000 Lost
11. 26 Oct 7:30 PM  Manchester City  0 : 2 1/2  Southampton   1-0  100,000  1.925 +92,500 Won
12. 25 Oct 8:07 PM  Leicester  1/4 : 0  Nottingham Forest   1-3  100,000  2.075 +107,500 Won
13. 20 Oct 3:02 PM  Liverpool  0 : 1  Chelsea   2-1  100,000  1.925 0 Draw
14. 20 Oct 3:02 PM  Wolverhampton  1 3/4 : 0  Manchester City   1-2  100,000  1.85 +85,000 Won
15. 19 Oct 9:27 PM  Ipswich  0 : 1/4  Everton   0-2  100,000  2.05 -100,000 Lost
16. 19 Oct 9:27 PM  Newcastle  0 : 3/4  Brighton   0-1  100,000  2.025 +102,500 Won
17. 19 Oct 9:27 PM  Southampton  0 : 1/4  Leicester   2-3  100,000  1.90 -100,000 Lost
18. 6 Oct 10:50 PM  Brighton  1/4 : 0  Tottenham   3-2  100,000  2.05 -100,000 Lost
19. 5 Oct 8:46 AM  Everton  1/4 : 0  Newcastle   0-0  100,000  1.975 -50,000 Lost½
20. 5 Oct 8:46 AM  Leicester  1/4 : 0  Bournemouth   1-0  100,000  1.90 -100,000 Lost
21. 5 Oct 8:46 AM  West Ham  0 : 3/4  Ipswich   4-1  100,000  2.05 +105,000 Won
22. 30 Sep 8:04 PM  Bournemouth  0 : 1  Southampton   3-1  100,000  1.925 +92,500 Won
23. 29 Sep 6:40 PM  Ipswich  1/2 : 0  Aston Villa   2-2  100,000  1.90 -100,000 Lost
24. 28 Sep 12:10 PM  Brentford  0 : 1/4  West Ham   1-1  100,000  1.95 +47,500 Won½
25. 28 Sep 12:10 PM  Chelsea  0 : 3/4  Brighton   4-2  100,000  1.925 +92,500 Won
26. 28 Sep 12:10 PM  Nottingham Forest  0 : 1/4  Fulham   0-1  100,000  1.825 +82,500 Won
27. 22 Sep 8:37 PM  Brighton  0 : 1/2  Nottingham Forest   2-2  100,000  1.85 -100,000 Lost
28. 21 Sep 7:21 PM  Leicester  0 : 1/4  Everton   1-1  100,000  2.05 -50,000 Lost½
29. 21 Sep 7:21 PM  West Ham  1/2 : 0  Chelsea   0-3  100,000  2.025 +102,500 Won
30. 15 Sep 7:57 PM  Wolverhampton  1/2 : 0  Newcastle   1-2  100,000  2.075 +107,500 Won
31. 15 Sep 7:57 PM  Tottenham  0 : 0  Arsenal   0-1  100,000  2.05 -100,000 Lost
32. 14 Sep 9:51 AM  Aston Villa  0 : 1  Everton   3-2  100,000  1.90 0 Draw
33. 14 Sep 9:51 AM  Brighton  0 : 1 1/4  Ipswich   0-0  100,000  1.925 -100,000 Lost
34. 14 Sep 9:51 AM  Crystal Palace  0 : 1  Leicester   2-2  100,000  2.10 -100,000 Lost
35. 1 Sep 5:14 PM  Manchester Utd  1/2 : 0  Liverpool   0-3  100,000  1.925 +92,500 Won
36. 1 Sep 5:14 PM  Chelsea  0 : 3/4  Crystal Palace   1-1  100,000  1.85 -100,000 Lost
37. 1 Sep 5:14 PM  Newcastle  0 : 0  Tottenham   2-1  100,000  2.00 -100,000 Lost
38. 31 Aug 6:01 PM  Brentford  0 : 3/4  Southampton   3-1  100,000  2.025 +102,500 Won
39. 31 Aug 6:01 PM  Nottingham Forest  0 : 1/2  Wolverhampton   1-1  100,000  2.025 -100,000 Lost
40. 31 Aug 6:01 PM  Arsenal  0 : 1 1/2  Brighton   1-1  100,000  1.875 +87,500 Won
41. 25 Aug 8:15 PM  Liverpool  0 : 2  Brentford   2-0  100,000  2.075 0 Draw
42. 25 Aug 8:15 PM  Bournemouth  0 : 0  Newcastle   1-1  100,000  2.025 0 Draw
43. 25 Aug 8:15 PM  Wolverhampton  1/2 : 0  Chelsea   2-6  100,000  1.925 +92,500 Won
Total Staked: AB$4,300,000 Profit/Loss: AB$ -117,500 Yield: -2.73%
BIG BET Win Accuracy: 49%
Win: 18 Draw: 4 Lose: 18.5


[Go Back to Top]
Change Timezone:   
 
20. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service