Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2323 and growing!
SEASON #95 (Day 11)

 Start:

25 Nov 2023 

 End:

05 Feb 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. SpAcE^MaN +$811k
2. Jackpot_Day +$754k
3. ns82 +$729k
4. cmhnnh +$583k
5. snakieming +$576k
6. Mppj +$558k
7. laiszewea +$545k
8. sir_alec +$533k
9. d.e.s.m.o.n.d +$529k
10. kop22kid +$501k
Top 10 Ligue 1
1. ti_882011 +$371k
2. alexyangchai +$287k
3. gohluck +$256k
4. B_C_M +$241k
5. Gemini 云 +$238k
6. dialphone +$238k
7. kauchun +$236k
8. EPL Specia… +$235k
9. wtz8 +$225k
10. Marcusred +$218k
Top 10 Europa
1. lewislim +$340k
2. AntiSGPools +$331k
3. seelangui +$326k
4. BRAVEHEAR7 +$323k
5. johnnysia +$321k
6. songsiewhoh +$314k
7. Underdog88 +$309k
8. Dessi +$296k
9. tavis82 +$295k
10. QuíNguyen +$295k
Top 10 Ligue 2
1. aztec +$400k
2. Black Crows +$384k
3. Alvindos +$364k
4. hinh +$360k
5. kopikia +$351k
6. andydior +$348k
7. undeadjack +$346k
8. BetWitMe +$335k
9. zedosunited +$325k
10. Anonymousi… +$323k
Top 10 Italy Cup
1. BurmaFan +$101k
2. itchyfingers +$99k
3. Richard Su… +$98k
4. 5up3rg0Ld +$98k
5. zEc168 +$95k
6. Mida1985 +$95k
7. hoathan04 +$93k
8. SPERRL +$88k
9. jindo85 +$88k
10. stephen ang +$88k
Top 10 Spain Cup
1. Vũ Nguyên +$185k
2. happyluck +$166k
3. teck11 +$162k
4. howcanwin +$153k
5. HungBongda +$153k
6. Mortalha +$141k
7. Lăng Song Y +$129k
8. Checkmate +$124k
9. mmi +$117k
10. livfc +$116k
Top 10 German Cup
1. ANGRY BEAR +$278k
2. boy germany +$216k
3. Trustable guy +$203k
4. bjimmyyong +$203k
5. ChristoTran +$197k
6. football_all +$188k
7. Ben Tam +$185k
8. smallguy +$185k
9. nxv1204 +$183k
10. Tào A Man +$183k

Top 100 Tipsters
 1. SpAcE^MaN $2.59m
 2. wenn $2.58m
 3. andydior $2.42m
 4. dialphone $2.28m
 5. Tigerball $2.24m
 6. onlyone3010 $2.22m
 7. DJ Jabroni $2.16m
 8. Mirage Jet $2.14m
 9. Pangter $2.13m
 10. spx328 $2.12m
 11. snakieming $2.10m
 12. kop22kid $2.09m
 13. Redant1975 $2.06m
 14. liverpool_alw… $2.06m
 15. FAN_ARS_2016 $2.04m
 16. SooLim $2.03m
 17. monsterlimmy $2.03m
 18. 独孤求败 $2.01m
 19. Patrik_star $2.01m
 20. Jurongkia22 $2.01m
 21. Smoothbet $2.00m
 22. liplip $1.99m
 23. ivangan^_& $1.99m
 24. E-Ion $1.97m
 25. Maaz08 $1.97m
 26. GoodPeople $1.96m
 27. winvincent $1.94m
 28. clynx $1.93m
 29. PhoeChit555 $1.93m
 -30. yytay $1.92m
 31. VinhNgo $1.91m
 32. Shiruken $1.91m
 -33. karentay $1.91m
 34. ivanyhw $1.90m
 35. Blackdog $1.90m
 36. 君莫笑 $1.90m
 37. Ironmanasian $1.89m
 38. football_all $1.89m
 39. Ngáo $1.89m
 40. halim898 $1.88m
 41. ericckv $1.87m
 42. Best Son $1.87m
 43. levan.lv3701 $1.87m
 44. Mykotrip.- $1.86m
 45. weiyi $1.86m
 46. PlateOdds $1.85m
 47. TungChua102 $1.83m
 48. Sniperz $1.83m
 49. ron_1211 $1.83m
 50. ltl1946 $1.83m

 51. KenChan $1.82m
 52. Penaldo $1.81m
 53. KenChan80 $1.81m
 54. SuperGoals $1.81m
 55. Klang3588roti $1.81m
 56. xinshou $1.81m
 57. alan2 $1.81m
 58. Takumi $1.80m
 59. ahallaha $1.80m
 60. kojiro.hyuga0… $1.80m
 61. POSION $1.80m
 62. svinway $1.80m
 -63. dltw $1.79m
 64. lansi_chai $1.79m
 65. ym888 $1.79m
 66. SenorT $1.79m
 67. J_V_E_Kyiv_Uk $1.79m
 68. King sir $1.78m
 69. thiensuchet00… $1.77m
 70. kevinweng $1.76m
 71. honghoang $1.76m
 72. Rave $1.76m
 73. Betimate $1.76m
 74. ckmi $1.76m
 75. totti316 $1.76m
 76. AnonymousisBa… $1.75m
 77. Baswin $1.75m
 78. bolatan $1.75m
 79. Right Pick $1.75m
 80. enma $1.75m
 81. vader8847 $1.74m
 82. prozac88 $1.74m
 83. hkchen168 $1.73m
 84. omogar $1.73m
 85. tiongtiong $1.73m
 86. rushie_god9 $1.73m
 87. Fighter89 $1.72m
 88. Jackpot_Day $1.72m
 89. baokimngan123 $1.72m
 90. Mida1985 $1.72m
 91. Sky Fire $1.72m
 92. BKBOY99 $1.71m
 93. Hahaha12321 $1.71m
 94. ns82 $1.71m
 95. lacroix $1.71m
 96. andy4896 $1.70m
 97. JayPang $1.70m
 98. Black Crows $1.70m
 99. Wellcome.back… $1.69m
 100. Chiến Thắng86 $1.69m
Total Tipsters: 2323
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2303. ALI-BABA 252 38 289.5 47% 36% -10.8% 0d (1d) AB$ -931,250
#2302. wembly 269 40 296.5 48% 37% -8.9% 0d (1d) AB$ -643,750
#2301. Nguyenzhai 111.5 13 135 45% 32% -16.5% 0d (1d) AB$ -539,375
#2300. Solaris 58.5 10 73.5 44% 27% -23.4% 1d (1d) AB$ -413,125
#2299. yopkb1976 205.5 35 238 46% 39% -9.2% 0d (1d) AB$ -396,563
#2298. ecs_79 178.5 22 220 45% 49% -10.7% 1d (1d) AB$ -395,313
#2297. gamblingisbest 1.5 0 15 9% 9% -80.7% 0d (0d) AB$ -371,250
#2295. CIKAL'91 135.5 23 152 47% 26% -13.0% 0d (1d) AB$ -316,563
#2296. limbk888 103 18 126.5 45% 33% -14.5% 0d (1d) AB$ -316,563
#2294. Jo Chen 93 11 122.5 43% 43% -14.8% 2d (2d) AB$ -235,000
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2293. LoserWin 38 9 47.5 44% 18% -29.6% 1d (1d) AB$ -234,375
#2292. WinnerMM55 60.5 4 79 43% 26% -22.0% 0d (1d) AB$ -199,375
#2291. soccerpunter88 23.5 4 37 39% 4% -43.2% 0d (0d) AB$ -197,500
#2290. yenaingoo 99.5 15 114 47% 36% -14.2% 1d (1d) AB$ -185,313
#2289. jimmy332 184.5 27 200.5 48% 33% -9.4% 0d (1d) AB$ -175,000
#2288. TommyNgô 59.5 5 89.5 40% 44% -18.0% 0d (2d) AB$ -163,125
#2287. xcvhuat 90.5 17 115 44% 39% -14.7% 2d (2d) AB$ -158,438
#2286. hidetoshi_shinoda 162 20 181 47% 37% -9.8% 0d (2d) AB$ -147,500
#2285. Asou San. 259.5 34 278 48% 45% -6.5% 0d (2d) AB$ -147,188
#2284. han77 277 37 282.5 50% 36% -6.2% 0d (1d) AB$ -145,625
#2283. lesl 93.5 16 110 46% 37% -13.9% 0d (2d) AB$ -124,375
#2282. AlinMyanmar 34.5 4 42.5 45% 30% -25.5% 0d (1d) AB$ -120,000
#2281. poseidonpegasus 31 2 42.5 42% 28% -28.9% 0d (2d) AB$ -97,500
#2280. MINH LUAN FAIR ODDS 116.5 18 137.5 46% 40% -11.3% 0d (1d) AB$ -94,688
#2279. nishlah 209.5 30 220 49% 38% -7.5% 0d (2d) AB$ -65,938
#2278. NurFatwaPutra 25.5 5 35.5 42% 26% -29.4% 0d (1d) AB$ -57,188
#2277. SUPERSTAR*** 58 10 75.5 43% 34% -18.1% 1d (1d) AB$ -51,875
#2276. ong21157 218 31 227 49% 36% -7.1% 0d (2d) AB$ -50,313
#2275. MoeMin 60 13 79.5 43% 38% -16.5% 1d (1d) AB$ -49,063
#2274. Sky3100 144.5 17 174 45% 50% -9.3% 1d (2d) AB$ -40,625
#2273. Hyypia04 179 22 191.5 48% 39% -8.3% 0d (1d) AB$ -27,500
#2272. adena 281 40 284.5 50% 41% -5.5% 0d (2d) AB$ -16,250
#2271. JaCkYsIm 59 5 78.5 43% 18% -22.1% 0d (0d) AB$ 625
#2270. Tiger67896789 88.5 18 104 46% 33% -13.4% 0d (2d) AB$ 5,000
#2269. goodluck2022 60.5 11 78 44% 37% -16.7% 1d (1d) AB$ 9,688
#2268. Freshfoodw 13 3 22 37% 23% -39.3% 0d (2d) AB$ 18,125
#2267. dino79max 133.5 23 167 44% 50% -9.3% 0d (3d) AB$ 21,563
#2266. RonsonChng 118 18 140.5 46% 42% -10.8% 0d (1d) AB$ 22,813
#2265. Lmao 262.5 35 273.5 49% 44% -5.5% 0d (2d) AB$ 27,500
#2264. ahkeeang 7.5 2 18.5 29% 28% -40.4% 0d (1d) AB$ 41,250
#2263. heinz 12.5 5 23 35% 32% -31.9% 0d (1d) AB$ 42,500
#2262. everest1946 290.5 39 281.5 51% 29% -5.2% 0d (2d) AB$ 42,813
#2261. lunglovejojo 254 36 250.5 50% 32% -5.8% 0d (1d) AB$ 46,563
#2260. PatrickKhoo 80.5 6 92.5 47% 37% -13.8% 0d (2d) AB$ 50,625
#2259. nttrungmt 95 13 118 45% 46% -11.3% 1d (2d) AB$ 73,438
#2258. ACER s 253.5 37 279.5 48% 58% -5.2% 1d (1d) AB$ 89,688
#2257. Fink 25.5 4 39.5 39% 38% -22.1% 1d (1d) AB$ 105,938
#2256. Behappy88 82 14 90 48% 39% -12.4% 1d (1d) AB$ 106,250
#2255. semarang_city 101.5 16 121 46% 24% -11.7% 0d (2d) AB$ 106,875
#2254. Bob_Dog 272 32 279.5 49% 50% -5.0% 0d (1d) AB$ 110,625
#2253. Alextan9804 265.5 36 274.5 49% 45% -5.0% 0d (1d) AB$ 111,250
#2252. Bellagio 268 37 262 51% 40% -5.0% 0d (2d) AB$ 117,813
#2251. gregorychgan 277.5 40 283.5 49% 44% -4.8% 2d (3d) AB$ 118,125
#2250. jan03701 20.5 6 30.5 40% 27% -29.3% 0d (1d) AB$ 128,125
#2249. Ko 007 143.5 23 161.5 47% 44% -8.3% 0d (2d) AB$ 134,063
#2248. Skyho1009 145.5 17 174 46% 54% -7.7% 2d (2d) AB$ 139,375
#2247. Andy9833 5.5 3 14.5 28% 19% -47.4% 0d (1d) AB$ 146,250
#2246. Fanta. 15.5 0 27.5 36% 27% -37.3% 0d (0d) AB$ 150,313
#2245. Arteezy 27.5 3 37 43% 35% -22.0% 0d (2d) AB$ 154,063
#2244. Augustza 94.5 9 103 48% 39% -11.2% 0d (1d) AB$ 160,313
#2243. ivanlee 68.5 11 90.5 43% 39% -14.7% 0d (1d) AB$ 164,375
#2242. leon746 12 3 20.5 37% 30% -32.6% 0d (1d) AB$ 169,063
#2241. laworder 97.5 11 103 49% 35% -10.3% 0d (1d) AB$ 172,188
#2240. Savior 26.5 5 55 33% 46% -27.6% 0d (1d) AB$ 174,063
#2239. nil 14 1 21 40% 33% -28.7% 0d (1d) AB$ 174,688
#2238. Bonbonbon 8.5 1 16.5 34% 34% -30.6% 0d (1d) AB$ 175,000
#2237. รยקєг tเקรtєгร 9.5 1 17 36% 36% -27.2% 0d (1d) AB$ 182,500
#2236. win2047 15 4 21.5 41% 32% -25.9% 0d (1d) AB$ 182,813
#2235. SPERRL 50.5 7 58 47% 34% -16.2% 1d (1d) AB$ 184,375
#2234. ericlaict 5 0 13 28% 21% -54.1% 0d (0d) AB$ 188,750
#2233. Sheow 56 12 57 50% 34% -14.4% 0d (1d) AB$ 190,625
#2232. AsiaBoy 130 24 155.5 46% 46% -7.7% 0d (3d) AB$ 191,250
#2231. davelee 11.5 2 20.5 36% 38% -25.6% 0d (3d) AB$ 193,750
#2230. xanax 22.5 5 29 44% 35% -21.6% 0d (2d) AB$ 196,250
#2229. LawrenceLoChtzeeShuwng 9 3 20.5 31% 19% -46.2% 0d (0d) AB$ 202,500
#2228. Diego10 47.5 4 66.5 42% 44% -17.5% 0d (1d) AB$ 209,688
#2227. tavis82 24 6 31.5 43% 36% -21.5% 0d (2d) AB$ 209,688
#2225. dived 117.5 14 126 48% 42% -8.4% 0d (2d) AB$ 212,500
#2226. anad7tv7 81 12 100 45% 48% -10.6% 0d (2d) AB$ 212,500
#2224. Los Angeles Lakers 10.5 0 20.5 34% 38% -29.2% 0d (1d) AB$ 212,813
#2223. kennan 20.5 1 24.5 46% 24% -28.7% 0d (1d) AB$ 217,188
#2222. soccerking128 6 0 14 30% 32% -40.4% 1d (1d) AB$ 222,500
#2221. april-007 5 1 12.5 29% 22% -47.3% 0d (1d) AB$ 231,250
#2220. ђ๏คภﻮợย๏ςtђเภђ 10.5 1 17.5 38% 38% -25.5% 0d (1d) AB$ 233,750
#2219. cauhaisaigon 125 22 139 47% 42% -8.1% 0d (2d) AB$ 234,375
#2218. soccertime74 42.5 8 53.5 44% 38% -16.8% 2d (2d) AB$ 237,813
#2217. sandyduanam 40 4 45 47% 35% -17.5% 1d (2d) AB$ 242,500
#2216. Jorlong 34.5 8 52.5 40% 33% -20.7% 0d (1d) AB$ 246,250
#2215. lll_d_u_r_i_a_n_lll 236.5 33 236 50% 45% -4.7% 1d (2d) AB$ 246,563
#2214. Leif226 49.5 3 60.5 45% 41% -14.6% 2d (2d) AB$ 257,188
#2213. *TiPs66* 264 34 270.5 49% 55% -4.2% 0d (2d) AB$ 259,063
#2211. Ah-Siao 15 0 23 39% 36% -26.5% 0d (2d) AB$ 259,375
#2212. T.W.Ng 5 1 14.5 26% 28% -44.9% 0d (1d) AB$ 259,375
#2210. Will be lucky 25 2 37.5 40% 35% -23.5% 1d (1d) AB$ 260,625
#2209. Bo Myint 14 1 24 37% 25% -35.3% 0d (1d) AB$ 275,625
#2208. KingGreyArthur 245.5 36 257.5 49% 49% -4.3% 0d (4d) AB$ 279,688
#2206. calson 138.5 16 136 50% 39% -7.4% 1d (1d) AB$ 281,250
#2207. jindo85 43 8 45.5 49% 32% -17.1% 0d (1d) AB$ 281,250
#2205. Zipzin 16.5 3 20.5 45% 35% -22.8% 1d (1d) AB$ 281,875
#2204. Eleven Men 255.5 29 260.5 50% 49% -4.3% 0d (3d) AB$ 283,438
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
19. ?ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service