Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3352 and growing!
SEASON #98 (Day 86)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. kopikia +$1.45m
2. Annajames +$1.33m
3. ckmi +$1.32m
4. Amy_Roman +$1.21m
5. BangkokUSB +$1.16m
6. alee911 +$1.14m
7. macdulich +$1.12m
8. gsptan8 +$1.10m
9. taitauman +$1.08m
10. Klaus23 +$1.04m
Top 10 La Liga
1. fate_87 +$2.34m
2. Baswin +$2.16m
3. xiqua +$1.58m
4. kowailin +$1.22m
5. B Jal G +$1.15m
6. TOP FIGHTE… +$1.13m
7. Zaypeace +$1.12m
8. Dolces +$1.09m
9. Invictus +$1.07m
10. rick88 +$1.03m
Top 10 Ligue 1
1. Invictus +$968k
2. TanTeckLeong +$962k
3. LimSweeguan +$885k
4. Eleven Men +$828k
5. Penaldo +$770k
6. JowYowseph +$715k
7. Rationale +$707k
8. gofela +$697k
9. Boy123 +$676k
10. Vũ Nguyên +$654k

Top 100 Tipsters
 -1. Annajames $4.27m
 -2. Tiền và đời $3.84m
 3. Deja Vu $3.71m
 4. LYK $3.56m
 5. Jovv7755 $3.50m
 6. noonelives $3.34m
 7. rick88 $3.24m
 8. punya_mio $3.22m
 9. Huy007 $3.18m
 10. kowailin $3.13m
 11. zeproggerkohi… $3.09m
 12. lexus8 $3.08m
 13. DiscJockeyVn $3.03m
 -14. QQ-2002 $3.00m
 -15. Tiger678910 $3.00m
 16. SenorT $2.96m
 17. Best Son $2.95m
 -18. huanghuang $2.89m
 -19. Tiger6789 $2.88m
 -20. DonAng $2.84m
 -21. Mikkael2212 $2.81m
 22. Chubbchubbs $2.81m
 23. macdulich $2.75m
 24. Hakunamatata® $2.73m
 -25. Inka $2.71m
 26. soccerfan8888 $2.66m
 27. Wombat $2.64m
 -28. sokchea $2.63m
 29. melvin $2.63m
 30. Juan_Mata $2.62m
 31. soccerpunter8… $2.61m
 32. TpgWin $2.60m
 33. Thorza31 $2.60m
 34. allanling $2.60m
 -35. not2sure $2.59m
 36. tombongco $2.55m
 37. FangXinXia $2.53m
 38. irvanvw $2.48m
 39. sinhtukiep $2.45m
 40. sptcan2006 $2.44m
 -41. TanTeckLeong $2.44m
 42. sastry6693 $2.43m
 -43. matthardy $2.41m
 -44. Micky $2.39m
 45. koya $2.38m
 46. albertscc $2.35m
 47. Dessi $2.35m
 48. SUPERBOYS $2.35m
 49. jj mahoney $2.35m
 50. zapple $2.34m

 51. Bet Advisory $2.33m
 52. solidwin $2.33m
 -53. surfer2 $2.33m
 54. LimSweeguan $2.31m
 -55. BetWitMe $2.28m
 -56. Big Fat $2.28m
 57. Strike... $2.27m
 58. Narutobacco $2.24m
 59. Nirvana6868 $2.23m
 60. NewAgeTipster $2.23m
 61. H.S.B.C $2.23m
 62. smartbiz $2.22m
 63. votinhlangtu $2.21m
 64. edthered $2.21m
 65. nemo88 $2.20m
 66. royrifs1996 $2.19m
 67. terryong66 $2.18m
 68. nokbird $2.18m
 -69. Heramee $2.18m
 70. Dolces $2.18m
 71. TriplePower $2.16m
 72. VanDiepNguyen $2.14m
 73. aYBin05 $2.13m
 74. dophinmay $2.13m
 75. berkamfa $2.13m
 76. devins888 $2.13m
 77. Liverpool Leg… $2.11m
 78. DuQiu $2.10m
 79. Klang3588roti $2.09m
 -80. MU:CR7 $2.09m
 -81. MrCorners $2.09m
 82. Orang Ipoh $2.09m
 83. koji_shinoda $2.09m
 84. Billions $2.09m
 85. OkOk $2.08m
 86. alee911 $2.08m
 87. marcelshow $2.06m
 -88. zambrotta11 $2.06m
 89. KumpaWongsena $2.05m
 90. TheOneAndOnly… $2.05m
 -91. Kliling $2.05m
 92. Seren|ty $2.03m
 93. X-songpon $2.03m
 94. Tuong lai tot… $2.03m
 95. Patrik_star $2.02m
 96. Htin Lin Oo $2.02m
 97. BắcNguyen $2.02m
 98. vtean1 $2.01m
 99. Andre_Rio $2.01m
 100. อนิรุทไสว $2.00m
Total Tipsters: 3352
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 La Liga Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. fate_87 66.5 7 34 26.83% +AB$1.21m +AB$1.13m +AB$2.34m
2. Baswin 63.5 10 37.5 30.15% +AB$2.07m +AB$ 95.00k +AB$2.16m
3. xiqua 95 17 67.5 12.93% +AB$1.03m +AB$549.06k +AB$1.58m
4. kowailin 20 2 8.5 47.82% +AB$1.21m +AB$ 10.00k +AB$1.22m
5. B Jal G 37 6 27.5 31.11% +AB$965.31k +AB$185.63k +AB$1.15m
6. TOP FIGHTER 23 63.5 8 56.5 18.56% +AB$985.31k +AB$146.56k +AB$1.13m
7. Zaypeace 56.5 9 47.5 14.25% +AB$1.21m -AB$ -99.06k +AB$1.12m
8. Dolces 17 1 3.5 55.09% +AB$969.38k +AB$118.75k +AB$1.09m
9. Invictus 57.5 7 45 20.71% +AB$1.07m AB$ 0.00k +AB$1.07m
10. rick88 36.5 9 22 21.52% +AB$566.56k +AB$461.25k +AB$1.03m
11. 牛郎猪女 54.5 5 36 16.96% +AB$740.63k +AB$264.38k +AB$1.01m
12. 1608 38 4 17.5 30.7% +AB$905.63k +AB$ 76.88k +AB$982.50k
13. ny2b 51 5 32 17.03% +AB$894.06k +AB$ 85.00k +AB$979.06k
14. Big &small 78.5 11 56.5 20.26% +AB$466.88k +AB$485.31k +AB$952.19k
15. soccerpunter88 54 11 42.5 18.06% +AB$963.13k -AB$ -55.62k +AB$907.50k
16. alvin79 45 11 28.5 16.26% +AB$372.19k +AB$521.88k +AB$894.06k
17. vua_bo_cap_hp_1982 52.5 14 41 20.33% +AB$480.31k +AB$404.06k +AB$884.38k
18. BetWitMe 18.5 3 10 41.2% +AB$429.38k +AB$425.63k +AB$855.00k
19. dj room 67.5 16 58.5 7.88% +AB$276.25k +AB$560.94k +AB$837.19k
20. CẦU ĐƯỢC MAY MẮN 109 18 85.5 12.31% +AB$183.13k +AB$635.31k +AB$818.44k
21. Costa 23 3 12.5 32.93% +AB$571.88k +AB$235.00k +AB$806.88k
22. daniel_cmy 79 12 77 13.13% +AB$301.88k +AB$492.19k +AB$794.06k
23. Bebeto 36 7 20 17.1% +AB$871.88k -AB$ -98.12k +AB$773.75k
24. bigmomo 56 8 41 18.28% +AB$105.94k +AB$652.81k +AB$758.75k
25. heinz 31 5 19.5 19.05% +AB$137.50k +AB$619.69k +AB$757.19k
26. nam_atu 53.5 10 38 21.72% +AB$400.31k +AB$343.44k +AB$743.75k
27. adena 99 18 90 6.23% +AB$482.19k +AB$259.38k +AB$741.56k
28. jacksontiong 66.5 11 46.5 15.05% +AB$438.44k +AB$299.06k +AB$737.50k
29. Zipzin 22 2 12.5 29.76% +AB$1.01m -AB$-270.00k +AB$736.56k
30. clwoo561965 95.5 13 61 11.51% +AB$281.56k +AB$449.06k +AB$730.63k
31. Inka 14.5 3 5 32.03% +AB$450.00k +AB$278.75k +AB$728.75k
32. Lucky29 79.5 15 64 9.89% +AB$ 99.38k +AB$627.81k +AB$727.19k
33. wtz8 29.5 0 19 25.64% -AB$ -48.75k +AB$766.56k +AB$717.81k
34. kcdd07 27.5 7 18 23.29% +AB$338.75k +AB$377.50k +AB$716.25k
35. Vietanhyeuphuong8866 41.5 8 30.5 23.35% +AB$841.88k -AB$-129.69k +AB$712.19k
36. jimmy813 94 11 70 11.89% +AB$375.00k +AB$329.69k +AB$704.69k
37. leskcy 60 10 42.5 13.5% +AB$866.88k -AB$-165.00k +AB$701.88k
38. naytunaung 18.5 5 5 42.37% +AB$607.81k +AB$ 91.25k +AB$699.06k
39. jamessim 52 8 43.5 16.58% +AB$894.06k -AB$-197.81k +AB$696.25k
40. Yi Kor Hong MILLIONAIRE 95.5 17 72 11.65% +AB$522.50k +AB$170.94k +AB$693.44k
41. Chubbchubbs 16.5 4 6 44.72% +AB$122.50k +AB$570.63k +AB$693.13k
42. lklalan 17.5 4 12 24.29% +AB$311.25k +AB$375.00k +AB$686.25k
43. AnurakNoimanee 11 0 4.5 59.62% +AB$456.88k +AB$228.75k +AB$685.63k
44. AndyLeong 24 6 14.5 27.29% +AB$658.13k +AB$ 17.19k +AB$675.31k
45. ong21157 39 7 31.5 20.73% +AB$673.75k AB$ 0.00k +AB$673.75k
46. Jerry 09 14 0 10 39.63% +AB$518.13k +AB$145.63k +AB$663.75k
47. 2005win 39 7 29.5 21.46% +AB$708.75k -AB$ -48.75k +AB$660.00k
48. nemo88 14.5 3 4 52.65% +AB$275.63k +AB$382.50k +AB$658.13k
49. PatrickKhoo 54 6 51.5 12.98% +AB$234.06k +AB$421.25k +AB$655.31k
50. tombongco 40 3 25.5 22.91% +AB$403.75k +AB$249.06k +AB$652.81k

51. Lob Burapa 10 2 3 40.7% +AB$668.75k -AB$ -17.50k +AB$651.25k
52. clynx 69.5 13 48.5 15.1% +AB$381.25k +AB$264.38k +AB$645.63k
53. antidino 26 3 15 27.38% +AB$160.94k +AB$482.50k +AB$643.44k
54. vitkon_online 9.5 5 2 42.39% +AB$532.81k +AB$ 92.50k +AB$625.31k
55. antoniuskimtet 42.5 4 30 13.67% +AB$905.31k -AB$-280.00k +AB$625.31k
56. sARCASM 43 11 29.5 14.53% +AB$617.50k AB$ 0.00k +AB$617.50k
57. binhbon211 16 1 13 25.56% +AB$212.19k +AB$401.25k +AB$613.44k
58. nggt 114.5 18 88.5 8.22% +AB$284.38k +AB$321.88k +AB$606.25k
59. want0nmee 18.5 6 10.5 27.5% +AB$605.00k AB$ 0.00k +AB$605.00k
60. DanSiToh 70 9 51 11.38% +AB$658.75k -AB$ -55.62k +AB$603.13k
61. Shichibukai 25 0 17 13.03% +AB$261.25k +AB$341.25k +AB$602.50k
62. Ngáo 30 4 20 21% +AB$128.75k +AB$459.38k +AB$588.13k
63. Celeda 62.5 11 50 13.05% -AB$ -80.94k +AB$661.56k +AB$580.63k
64. franciscosavage 41.5 5 34.5 10.01% +AB$283.13k +AB$284.69k +AB$567.81k
65. Andre_Rio 62 10 42.5 11.51% +AB$262.19k +AB$304.69k +AB$566.88k
66. jumbo2772 7.5 0 2 56.63% +AB$563.75k +AB$ 2.50k +AB$566.25k
67. Rave 10 5 4.5 29.98% +AB$474.69k +AB$ 87.50k +AB$562.19k
68. nolose123 14 2 6.5 33.54% +AB$425.00k +AB$136.88k +AB$561.88k
69. Huy007 53 7 41 13.53% +AB$169.69k +AB$388.44k +AB$558.13k
70. Klang3588roti 54.5 11 50 10.91% -AB$-283.44k +AB$840.00k +AB$556.56k
71. Coolerwee4930 7.5 0 2 55.63% +AB$246.25k +AB$310.00k +AB$556.25k
72. celavi 19.5 2 9.5 41.16% +AB$ 35.94k +AB$519.69k +AB$555.63k
73. Dreko 13.5 3 7.5 40.36% +AB$455.31k +AB$ 99.69k +AB$555.00k
74. Wallacelim29 53.5 8 34 12.71% +AB$355.00k +AB$197.81k +AB$552.81k
75. YYcool 10 1 4.5 37.89% +AB$ 34.38k +AB$515.00k +AB$549.38k
76. ALI-BABA 108.5 16 87.5 8.52% +AB$323.13k +AB$220.00k +AB$543.13k
77. dra^qoola 32 3 15 27.58% +AB$402.19k +AB$135.63k +AB$537.81k
78. nghoangviet1992 23.5 6 16 21.5% +AB$279.38k +AB$258.13k +AB$537.50k
79. xCzx 20.5 6 19 16.11% +AB$275.00k +AB$252.50k +AB$527.50k
80. limara 14 1 3.5 63.37% +AB$330.94k +AB$191.88k +AB$522.81k
81. Twes 59 10 47 10.12% +AB$455.31k +AB$ 65.63k +AB$520.94k
82. CoffeeOnMe 39 5 33.5 14.77% +AB$135.31k +AB$381.56k +AB$516.88k
83. BAGGIO.ROBERTO 67 9 48 9.11% +AB$494.69k +AB$ 22.19k +AB$516.88k
84. Kliling 24.5 2 18 28.29% +AB$253.13k +AB$263.13k +AB$516.25k
85. Benz Pan 80.5 15 70 8.77% +AB$333.13k +AB$182.19k +AB$515.31k
86. BecksHUY 52 7 36.5 12.42% -AB$ -43.12k +AB$558.44k +AB$515.31k
87. zainul 57.5 11 45 12.79% +AB$100.31k +AB$414.38k +AB$514.69k
88. davidkoay 34 7 23 11.49% +AB$645.31k -AB$-131.25k +AB$514.06k
89. Eddie The Cool 52 11 32.5 15.8% +AB$ 92.50k +AB$417.19k +AB$509.69k
90. SoccerBet Legend 33.5 9 19 16.44% +AB$300.63k +AB$209.06k +AB$509.69k
91. dokegyi 35.5 6 23.5 17.01% +AB$443.75k +AB$ 62.19k +AB$505.94k
92. sandyduanam 15.5 2 11 31.6% +AB$ 67.50k +AB$438.13k +AB$505.63k
93. spoonsports 24.5 4 14.5 22.22% +AB$278.13k +AB$221.88k +AB$500.00k
94. maphewpo 112.5 16 83 5.79% +AB$281.88k +AB$217.81k +AB$499.69k
95. Jairo Singh 42 4 33 11.8% +AB$407.81k +AB$ 90.63k +AB$498.44k
96. girlss 12 2 2 42.39% +AB$515.63k -AB$ -17.50k +AB$498.13k
97. snakieming 26 5 22 13.25% +AB$ 53.75k +AB$439.69k +AB$493.44k
98. felipemassa 11.5 4 5 34.43% +AB$269.38k +AB$221.25k +AB$490.63k
99. T29987 10 4 4 28.26% +AB$612.50k -AB$-125.00k +AB$487.50k
100. DHT 98.5 21 93 7.2% +AB$168.44k +AB$319.06k +AB$487.50k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
12. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service