Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 1828 and growing!
SEASON #101 (Day 34)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. lll_d_u_r_… +$818k
2. Hermes L +$784k
3. denhai +$773k
4. jaikishin1 +$771k
5. KinhKha +$763k
6. Free*World +$761k
7. KEN3333 +$756k
8. WBW +$743k
9. Fink +$741k
10. TIEU_DIET_… +$706k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 K-League
1. Spells +$653k
2. hitman47jr +$631k
3. Mel81 +$561k
4. Mppj +$525k
5. waynekwek1975 +$523k
6. nil +$499k
7. Big Bet 100 +$462k
8. jwc.tan28 +$453k
9. m_menthol +$414k
10. walcheng +$407k
Top 10 MLS
1. nikbae +$748k
2. PhongChing… +$704k
3. Taurus05 +$609k
4. Mykotrip.- +$588k
5. devins888 +$575k
6. xryan +$568k
7. Mee Soto +$553k
8. johnnieneoh88 +$552k
9. 0118102 +$546k
10. Sheow +$542k
Top 10 Sweden
1. WBW +$812k
2. BamBam.MSW +$742k
3. JJsoccer +$690k
4. noonelives +$636k
5. khungtheky +$594k
6. Happy83 +$588k
7. TriplePower +$558k
8. JohnsonChan +$549k
9. ahsengling… +$541k
10. M1645 +$534k

Top 100 Tipsters
 1. mark gch $2.83m
 2. devins888 $2.74m
 3. CBR7 $2.67m
 4. aattskin $2.62m
 5. bookiefoo $2.62m
 6. scooter $2.57m
 7. lesl $2.35m
 -8. khungtheky $2.35m
 9. Nirvana6868 $2.27m
 10. Kevin_Tew $2.27m
 11. TheMoneyTeamT… $2.25m
 12. PAI KIA $2.22m
 13. Bellagio $2.20m
 14. August Contro… $2.18m
 15. Mathelzard $2.18m
 16. bogusguy $2.17m
 17. fate_87 $2.15m
 18. SPSS5 $2.14m
 19. Taurus05 $2.14m
 20. Cashvillage $2.11m
 21. denhai $2.11m
 22. TomorrowIsBet… $2.09m
 23. bookie killer $2.08m
 24. BluesPong08 $2.08m
 25. Jill $2.08m
 26. girlss $2.08m
 27. Freshfoodw $2.08m
 28. Baswin $2.08m
 29. Deja Vu $2.07m
 30. hadikartono $2.07m
 31. Hermes L $2.05m
 32. Jeff1980 $2.03m
 33. Billions $2.02m
 34. WorldPunter $2.02m
 35. Ntong12 $2.01m
 36. suuyought $1.99m
 37. Hasian $1.98m
 38. nikbae $1.98m
 39. sat1111 $1.98m
 40. leo yong $1.97m
 41. Kangmexel $1.94m
 42. shitzu $1.93m
 43. Tiger6789 $1.92m
 44. HoPinShin $1.92m
 45. Hahanhi $1.92m
 46. King of Europ… $1.90m
 47. david919 $1.88m
 -48. Speediz_Sky $1.87m
 49. terry88 $1.85m
 50. everest1946 $1.83m

 51. jwc.tan28 $1.83m
 52. Sabai Sabai $1.82m
 53. JJsoccer $1.80m
 54. Huy007 $1.79m
 55. KXH $1.78m
 56. Spells $1.78m
 57. lansi_chai $1.77m
 58. awe $1.77m
 59. JonathanFC $1.76m
 60. TauMingSe $1.76m
 61. tilep001 $1.76m
 62. TOA HUAT $1.76m
 63. kimnhatthuong… $1.76m
 64. mmi $1.75m
 65. Arteezy $1.75m
 66. paul van dyk $1.74m
 67. chilox $1.74m
 68. gado8888 $1.74m
 69. TimeDotCom $1.73m
 70. WBW $1.73m
 71. momo06 $1.72m
 72. eko2710 $1.72m
 73. chunghb $1.71m
 74. yahoooo $1.70m
 75. Zipzin $1.70m
 76. ziezo $1.69m
 77. jo75 $1.68m
 78. Big Bet 100 $1.68m
 79. Pmes10 $1.68m
 80. Amenosa $1.68m
 81. Piero Cheong $1.68m
 82. TheGreatDying $1.67m
 83. Previa $1.67m
 84. nks2018 $1.67m
 85. Happy83 $1.67m
 86. FULLTIME GAMB… $1.66m
 87. nttrungmt $1.65m
 88. kambingkali $1.64m
 89. hinh $1.64m
 90. Yongsingoon $1.64m
 91. iamahhuat $1.64m
 92. LivinAsh $1.63m
 93. Thunderbird20… $1.63m
 94. 786 $1.63m
 95. Anchor***Bet $1.63m
 96. NĩRVāNā™ $1.63m
 97. Boon $1.63m
 98. SUPERCUE TIPS $1.62m
 99. CoffeeOnMe $1.62m
 100. snakieming $1.61m
Total Tipsters: 1828
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (156/1426) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$65,624,687 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bellagio Co-Leader Jul'21 343 41 293.5 53.9% 4.7% 2 days / (5d) AB$ 2,203,125 [+18] #13
2. BluesPong08 Co-Leader Mar'22 72 6 65 52.6% 12.4% 1 days / (5d) AB$ 2,077,500 [+2] #24
3. shitzu Co-Leader Oct'21 71.5 12 53.5 57.2% 9.5% 1 days / (5d) AB$ 1,931,875 [+51] #42
4. kimnhatthuong68 Co-Leader Jul'21 9.5 1 1 90.5% 62.9% 2 days / (5d) AB$ 1,755,000 [+4] #63
5. paul van dyk Co-Leader Mar'25 16.5 0 8 67.3% 27.5% 1 days / (4d) AB$ 1,743,750 [+5] #66
6. WBW Co-Leader Jul'21 201.5 31 183 52.4% 4.2% 1 days / (7d) AB$ 1,731,250 [+60] #70
7. nks2018 Co-Leader Sep'21 49 3 38.5 56.0% 8.0% 1 days / (7d) AB$ 1,669,063 [+34] #84
8. snakieming Co-Leader Jun'21 67.5 9 60.5 52.7% 6.1% 0 days / (4d) AB$ 1,610,000 [-53] #100
9. Bullish_run Co-Leader Aug'21 33.5 2 22.5 59.8% 13.7% 0 days / (3d) AB$ 1,583,438 [-32] #111
10. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 72 11 66 52.2% 6.4% 2 days / (4d) AB$ 1,579,375 [+6] #113
11. waylun36 Co-Leader Jul'21 327 42 309 51.4% 2.0% 0 days / (4d) AB$ 1,519,375 [-24] #132
12. Simon-K Co-Leader Feb'22 13 5 6 68.4% 24.3% 2 days / (4d) AB$ 1,497,500 [+101] #142
13. NguyễnBảoThạch Co-Leader Mar'24 30 4 27 52.6% 10.9% 4 days / (4d) AB$ 1,431,563 [+67] #167
14. Ironmanasian Co-Leader May'24 91.5 15 80 53.4% 3.4% 0 days / (6d) AB$ 1,378,438 [-52] #191
15. semaJlee Co-Leader Apr'22 132 18 128.5 50.7% 2.9% 1 days / (5d) AB$ 1,352,188 [+202] #204
16. Chris Ten Co-Leader Oct'21 188 29 180 51.1% 1.9% 0 days / (4d) AB$ 1,321,563 [-81] #219
17. clwoo561965 Co-Leader Jul'21 167 25 172.5 49.2% 1.8% 0 days / (11d) AB$ 1,300,938 [-116] #236
18. OSCAR9998 Co-Leader Jul'21 146 28 131.5 52.6% 2.1% 2 days / (3d) AB$ 1,300,313 [+108] #237
19. JimmyYapCW Co-Leader Mar'22 89 15 83.5 51.6% 3.0% 0 days / (3d) AB$ 1,298,125 [-38] #239
20. PDX Co-Leader May'24 24.5 0 24 50.5% 6.6% 0 days / (5d) AB$ 1,285,000 [-12] #256
21. jasminefoo Co-Leader Oct'23 15 2 12 55.6% 10.1% 1 days / (3d) AB$ 1,272,188 [+7] #264
22. FangXinXia Co-Leader Aug'21 184.5 28 166 52.6% 1.6% 0 days / (7d) AB$ 1,269,375 [-158] #267
23. gauxitin Co-Leader Aug'21 49 11 37 57.0% 4.7% 0 days / (5d) AB$ 1,262,813 [+7] #273
24. MrCorners Co-Leader Oct'21 26 4 23.5 52.5% 4.3% 0 days / (2d) AB$ 1,234,375 [-126] #297
25. CapitalPunishment Co-Leader Aug'21 14 2 11 56.0% 8.3% 0 days / (5d) AB$ 1,215,000 [-129] #314
26. Hong@Bao Co-Leader Jun'24 30 4 25.5 54.1% 3.3% 0 days / (2d) AB$ 1,212,500 (-) #317
27. Posin Co-Leader Jan'22 17.5 1 13 57.4% 39.7% 0 days / (3d) AB$ 1,195,000 [+5] #337
28. Brad Co-Leader Jun'21 196.5 21 168.5 53.8% 1.2% 0 days / (5d) AB$ 1,190,000 [+3] #348
29. BATALAKOS Co-Leader Jul'21 18.5 1 16 53.6% 5.1% 0 days / (4d) AB$ 1,186,875 [+3] #354
30. analisaLYVIN Co-Leader Jan'24 2 0 0 100.0% 86.3% 1 days / (1d) AB$ 1,172,500 [+3] #372
31. davetan2002 Co-Leader Jun'21 12 3 8.5 58.5% 11.7% 1 days / (2d) AB$ 1,160,625 [-1] #385
32. Dream Maker Co-Leader Jun'25 5 0 1 83.3% 71.1% 1 days / (1d) AB$ 1,160,000 [-1] #386
33. ronin Co-Leader Oct'21 17.5 2 8.5 67.3% -0.9% 2 days / (2d) AB$ 1,156,250 (-) #390
34. chaubathongsg Co-Leader Jun'21 89 14 78.5 53.1% 1.4% 2 days / (2d) AB$ 1,123,125 (-) #420
35. hey hey hey Co-Leader Aug'21 4.5 0 1.5 75.0% 29.8% 1 days / (1d) AB$ 1,119,063 [+3] #426
36. Rapidfire Co-Leader May'25 5 0 2 71.4% 18.3% 0 days / (1d) AB$ 1,118,750 [+3] #428
37. scorpionrk Co-Leader Apr'22 2 0 0 100.0% 86.0% 1 days / (1d) AB$ 1,107,500 [+4] #436
38. Thich_Quay_Tay Co-Leader Dec'23 18.5 1 14 56.9% 2.2% 2 days / (2d) AB$ 1,103,438 [+5] #441
39. Luckylucky888 Co-Leader Sep'21 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [+8] #454
40. ballking_1 Co-Leader Jun'21 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [+8] #465
41. lewislim Co-Leader May'22 126.5 16 112 53.0% 0.7% 1 days / (3d) AB$ 1,092,500 [+82] #516
42. yg32095 Co-Leader May'25 15 4 10.5 58.8% 38.8% 1 days / (1d) AB$ 1,083,438 [+7] #534
43. Win79796868 Co-Leader Feb'24 6 0 2 75.0% 43.8% 2 days / (2d) AB$ 1,083,125 [+7] #535
44. ��cissors ��aper & ��ayu Co-Leader Jun'25 1 0 0 100.0% 80.0% 1 days / (1d) AB$ 1,080,000 [+7] #539
45. Yiant Co-Leader Oct'22 6 0 3.5 63.2% 21.0% 1 days / (1d) AB$ 1,052,500 [+9] #586
46. MervinTham Co-Leader Aug'22 21 3 20.5 50.6% -9.4% 2 days / (2d) AB$ 1,052,500 [+9] #587
47. gamblingisbest Co-Leader Oct'23 2 0 1.5 57.1% 10.6% 0 days / (1d) AB$ 1,042,500 [+9] #607
48. Miver Co-Leader Oct'21 3 0 2.5 54.5% 14.2% 1 days / (1d) AB$ 1,042,500 [+9] #608
49. Zeist Co-Leader Jun'25 2 0 2.5 44.4% 19.1% 1 days / (1d) AB$ 1,038,125 [+11] #618
50. kwlee23200 Co-Leader Jun'21 18 5 17 51.4% 1.1% 0 days / (4d) AB$ 1,036,250 [+13] #623
Team Ranking is based on the Sum of AB$ above this line
51. AlexST Co-Leader Dec'22 8 2 7 53.3% 3.3% 0 days / (1d) AB$ 1,035,000 [+13] #626
52. thieugiavn Co-Leader Jun'24 9 0 4 69.2% 5.3% 1 days / (1d) AB$ 1,030,625 [+12] #635
53. Shadowless Co-Leader Jun'21 35 4 30 53.8% 0.8% 3 days / (3d) AB$ 1,025,313 [+15] #642
54. mafushen Co-Leader Sep'22 1 0 1 50.0% 5.0% 1 days / (1d) AB$ 1,010,000 [+12] #687
55. nirutonprom Co-Leader Nov'23 11 3 12.5 46.8% 3.3% 0 days / (1d) AB$ 1,008,125 [+14] #690
56. Amy_Roman Co-Leader Jun'21 27.5 2 23.5 53.9% 2.2% 0 days / (3d) AB$ 1,006,875 [+13] #692
57. DarkReality Co-Leader Jul'21 18 8 20 47.4% 0.1% 2 days / (6d) AB$ 1,003,750 [+14] #700
58. tipstoday Jul'21 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [+14] #705
59. Nic Lucky 6 Co-Leader Aug'21 36 4 37.5 49.0% 0.4% 0 days / (5d) AB$ 1,001,250 [+14] #710
60. OveRRide Co-Leader Aug'21 40 5 35.5 53.0% 0.0% 0 days / (2d) AB$ 999,688 [-381] #718
61. MasterClass Co-Leader Jun'21 26 5 24 52.0% -0.4% 0 days / (2d) AB$ 993,125 [-50] #731
62. Meepok Co-Leader Aug'21 2 0 2 50.0% -2.5% 0 days / (1d) AB$ 990,000 [+15] #742
63. kok800808 Co-Leader Oct'24 129 29 124.5 50.9% -0.1% 0 days / (7d) AB$ 985,625 [-497] #746
64. drogjay Co-Leader Aug'21 20.5 8 19.5 51.3% -0.7% 4 days / (4d) AB$ 972,500 [+11] #775
65. thicksky39 Co-Leader Mar'22 171.5 13 169.5 50.3% -0.3% 0 days / (3d) AB$ 957,813 [+9] #797
66. linn80 Co-Leader Aug'21 9 1 9.5 48.6% -2.2% 0 days / (3d) AB$ 955,000 [+9] #798
67. mindman Co-Leader Jun'21 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [+11] #809
68. Suku Suku Co-Leader Jun'25 4 0 5 44.4% -13.8% 0 days / (1d) AB$ 948,125 [+13] #812
69. DanielLim Co-Leader Dec'24 1.5 0 2 42.9% -26.9% 0 days / (1d) AB$ 946,250 [+13] #817
70. vanpersie90 Co-Leader Jul'21 9 0 7.5 54.5% -5.6% 0 days / (1d) AB$ 945,000 [+16] #821
71. MultiSpeed Co-Leader Oct'21 257.5 30 249.5 50.8% -0.3% 0 days / (6d) AB$ 943,750 [-176] #825
72. FathiMatTarmizi Co-Leader Nov'21 24.5 2 24.5 50.0% -4.5% 3 days / (3d) AB$ 939,375 [+15] #841
73. ThaiBach Co-Leader Jun'24 9.5 0 11 46.3% -6.1% 1 days / (1d) AB$ 939,063 [+15] #842
74. quannd13 Co-Leader Jun'21 0.5 0 2 20.0% -100.0% 0 days / (0d) AB$ 925,000 [+15] #874
75. KosumErbsuk Co-Leader Apr'25 23.5 2 24.5 49.0% -5.6% 2 days / (2d) AB$ 921,563 [+11] #888
76. stoneken Co-Leader Jul'21 109 14 112.5 49.2% -0.6% 0 days / (3d) AB$ 918,125 [-273] #897
77. ciyod86087 Co-Leader Mar'25 2 0 5 28.6% -23.4% 0 days / (2d) AB$ 918,125 [-285] #898
78. KeNixLiVeRpOoL Co-Leader Dec'21 12 2 12 50.0% -3.4% 0 days / (3d) AB$ 905,625 [+10] #917
79. Putumayam Co-Leader Jun'25 2 0 2 50.0% -30.2% 0 days / (0d) AB$ 901,875 [+10] #924
80. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [+8] #929
81. lacroix Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+8] #940
82. Lp1899 Co-Leader May'25 6 1 15.5 27.9% -7.5% 2 days / (2d) AB$ 887,500 [+283] #979
83. vincent montella Co-Leader Oct'21 17 2 16 51.5% -4.8% 3 days / (4d) AB$ 868,750 [+4] #1010
84. eric82eric Co-Leader Jun'21 32 6 31 50.8% -2.9% 0 days / (2d) AB$ 862,813 [+5] #1017
85. dltw Co-Leader Aug'21 28.5 2 30.5 48.3% -3.8% 0 days / (2d) AB$ 848,125 [-191] #1045
86. xommieu Co-Leader Jun'24 43 10 52.5 45.0% -1.9% 2 days / (3d) AB$ 846,250 [+139] #1047
87. Haram Jad Co-Leader Jun'25 4 0 5.5 42.1% -19.7% 0 days / (1d) AB$ 842,188 [+5] #1052
88. chupi Co-Leader May'25 0 1 2.5 0.0% -50.0% 0 days / (0d) AB$ 825,000 [+8] #1071
89. 长胜将军 Co-Leader Mar'23 10 4 10.5 48.8% -15.6% 0 days / (1d) AB$ 819,688 [+7] #1082
90. BecksHUY Co-Leader Nov'21 6 0 7.5 44.4% -14.4% 0 days / (1d) AB$ 819,375 [+7] #1084
91. SiBehOng Co-Leader Jul'21 76 10 72 51.4% -1.6% 1 days / (10d) AB$ 818,125 [+62] #1086
92. JJ Racing Co-Leader Mar'22 76.5 6 83 48.0% -1.7% 0 days / (3d) AB$ 815,313 [-189] #1091
93. jlq Co-Leader Apr'22 15 3 13 53.6% -12.4% 1 days / (1d) AB$ 813,750 [+5] #1094
94. JoVanKyd Co-Leader Aug'21 104 15 125 45.4% -1.8% 2 days / (4d) AB$ 811,563 [+120] #1099
95. Pondan Co-Leader Jun'25 1.5 1 3 33.3% -51.7% 0 days / (0d) AB$ 806,250 [+7] #1103
96. aikman Co-Leader Jul'21 5.5 2 7 44.0% -13.2% 0 days / (4d) AB$ 801,250 [+5] #1114
97. Lamsung Co-Leader Sep'21 3 0 5 37.5% -27.8% 1 days / (1d) AB$ 777,500 [+1] #1162
98. Ben Ben Fong Co-Leader Jun'21 43.5 3 40 52.1% -3.0% 0 days / (4d) AB$ 769,063 [-162] #1174
99. Ngáo Co-Leader Aug'21 9 0 10.5 46.2% -14.1% 1 days / (1d) AB$ 767,500 [+1] #1176
100. boy germany Co-Leader Jun'21 2 1 4 33.3% -33.6% 0 days / (0d) AB$ 765,000 [+2] #1180
101. Der Oranje Co-Leader Aug'21 1 1 5 16.7% -61.9% 0 days / (0d) AB$ 752,500 (-) #1193
102. Andre_Rio Co-Leader Jan'22 34.5 9 35.5 49.3% -3.7% 1 days / (4d) AB$ 745,625 [+1] #1207
103. danang2907 Co-Leader Aug'21 4.5 2 7 39.1% -20.1% 0 days / (1d) AB$ 718,750 (-) #1231
104. Tutankhamen Co-Leader Jun'25 0.5 0 4 11.1% -67.1% 0 days / (0d) AB$ 715,000 [+2] #1237
105. Lăng Song Y Co-Leader Jul'21 5 2 8.5 37.0% -18.9% 0 days / (0d) AB$ 712,500 [+3] #1241
106. DanSiToh Co-Leader Apr'22 166.5 32 161 50.8% -2.0% 0 days / (4d) AB$ 706,875 [-184] #1251
107. BIG GUY Leader Jun'21 18.5 2 19.5 48.7% -15.6% 0 days / (1d) AB$ 691,875 [+7] #1267
108. Ara Co-Leader Mar'23 25 1 22 53.2% -8.5% 0 days / (4d) AB$ 681,875 [+6] #1278
109. wonwon888 Co-Leader Aug'21 19 1 22.5 45.8% -21.7% 1 days / (1d) AB$ 674,688 [+7] #1294
110. Hero2018 Co-Leader Jun'24 19 4 27 41.3% -9.5% 0 days / (2d) AB$ 659,688 [+4] #1311
111. Checkmate Co-Leader May'25 154 19 147 51.2% -2.4% 0 days / (4d) AB$ 645,938 [+7] #1324
112. Bet Advisory Co-Leader Jun'21 41.5 4 39.5 51.2% -6.4% 0 days / (4d) AB$ 634,063 [+3] #1340
113. apichatkaewsalee Co-Leader Jun'24 41 7 45.5 47.4% -4.2% 3 days / (4d) AB$ 622,500 [+91] #1344
114. NurFatwaPutra Co-Leader Dec'22 25 3 31.5 44.2% -7.6% 1 days / (4d) AB$ 620,938 [+32] #1345
115. hoangcong242 Co-Leader Mar'22 76 13 83 47.8% -6.2% 0 days / (1d) AB$ 590,938 [+5] #1378
116. kidtapbet Co-Leader Jun'25 13.5 4 17 44.3% -29.5% 0 days / (0d) AB$ 587,500 [+9] #1381
117. clsiluf Co-Leader Mar'22 32 6 35.5 47.4% -8.4% 1 days / (6d) AB$ 573,750 [+15] #1391
118. AlonsoF1 Co-Leader Jun'21 304 40 294.5 50.8% -1.8% 0 days / (4d) AB$ 546,875 [-146] #1421
119. fChua Co-Leader Oct'23 79 10 68 53.7% -4.7% 0 days / (4d) AB$ 543,750 [-100] #1423
120. Fkb Co-Leader Sep'22 10.5 1 13.5 43.8% -45.2% 1 days / (3d) AB$ 535,313 [+7] #1429
121. alex4345 Co-Leader Oct'21 11 2 15.5 41.5% -19.8% 0 days / (1d) AB$ 514,375 [-199] #1439
122. Redstar10 Co-Leader Mar'23 17 3 25 40.5% -12.1% 0 days / (4d) AB$ 500,625 [+8] #1449
123. chuongHuynh Co-Leader Sep'21 0 1 5 0.0% -83.3% 0 days / (0d) AB$ 500,000 [+8] #1450
124. .. Co-Leader Apr'25 4.5 1 9 33.3% -33.6% 0 days / (1d) AB$ 496,250 [+8] #1452
125. man u Co-Leader Jun'21 187 27 172.5 52.0% -2.8% 3 days / (4d) AB$ 495,625 [+171] #1453
126. binhbon211 Co-Leader Nov'21 31 3 42 42.5% -7.9% 0 days / (4d) AB$ 466,875 [+1] #1477
127. CryptoBet Co-Leader Jul'21 23 4 27.5 45.5% -9.9% 0 days / (3d) AB$ 443,750 [+5] #1490
128. hidetoNakata90 Co-Leader Mar'22 19 2 22.5 45.8% -14.0% 1 days / (2d) AB$ 430,625 [+81] #1498
129. anhpro1805 Co-Leader May'24 18 5 21.5 45.6% -16.2% 0 days / (2d) AB$ 405,938 [+6] #1512
130. longthan89 Co-Leader Nov'22 12.5 1 12.5 50.0% -29.0% 0 days / (3d) AB$ 405,000 [+5] #1514
131. freelance Co-Leader Sep'21 67 6 74.5 47.3% -5.7% 1 days / (12d) AB$ 404,688 [+42] #1515
132. Lita Co-Leader Aug'21 31.5 2 35.5 47.0% -15.9% 0 days / (2d) AB$ 383,750 [+8] #1528
133. S.H.A.N.E Co-Leader Aug'21 8.5 1 25.5 25.0% -44.9% 1 days / (1d) AB$ 304,063 [+18] #1554
134. Penghacur bola Co-Leader Jun'25 54.5 10 55.5 49.5% -7.8% 0 days / (4d) AB$ 300,313 [-34] #1558
135. M1645 Co-Leader Mar'22 115.5 17 112.5 50.7% -5.8% 0 days / (3d) AB$ 293,438 [+17] #1561
136. 8quare Co-Leader Apr'22 40.5 6 49 45.3% -7.9% 0 days / (2d) AB$ 270,625 [-43] #1572
137. Ahkok Co-Leader May'22 71 16 80 47.0% -8.1% 1 days / (5d) AB$ 218,438 [+46] #1600
138. Newly Co-Leader Aug'21 71.5 15 89 44.5% -6.9% 0 days / (3d) AB$ 204,688 [-36] #1607
139. Paddy5449 Co-Leader Jun'21 82.5 13 80 50.8% -8.9% 0 days / (3d) AB$ 198,438 [-85] #1610
140. ben102 Co-Leader Nov'21 54 8 61 47.0% -12.2% 0 days / (2d) AB$ 122,813 [-62] #1630
141. mu_bin33 Co-Leader Jul'21 182 23 197 48.0% -5.1% 1 days / (6d) AB$ 110,938 [+103] #1634
142. Skyho1009 Co-Leader Oct'23 158 20 152 51.0% -6.0% 0 days / (2d) AB$ 55,625 [-66] #1657
143. HomeAlone Co-Leader Mar'22 33 5 34 49.3% -16.4% 1 days / (2d) AB$ 34,375 [+15] #1670
144. ThierryHenry999 Co-Leader Oct'21 23 8 31 42.6% -21.7% 0 days / (2d) AB$ -9,375 [+11] #1691
145. Solaris Co-Leader Jul'21 109.5 23 108 50.3% -7.7% 0 days / (3d) AB$ -53,125 [-68] #1704
146. Tet156799 Co-Leader Mar'22 266.5 38 271 49.6% -4.7% 1 days / (5d) AB$ -59,063 [+38] #1705
147. Maomaai Co-Leader Jul'21 98 20 105.5 48.2% -11.6% 0 days / (3d) AB$ -63,125 [-32] #1708
148. sheringham_zhou Co-Leader Jul'21 101.5 18 110 48.0% -10.1% 0 days / (3d) AB$ -166,563 [-16] #1731
149. xCzx Co-Leader May'22 93.5 16 112 45.5% -10.6% 0 days / (3d) AB$ -224,688 [-29] #1738
150. COOL^PREDATOR Co-Leader Apr'22 232.5 30 266.5 46.6% -6.1% 0 days / (2d) AB$ -240,938 [-90] #1741
151. hanman0072002 Co-Leader Aug'21 190.5 38 193 49.7% -7.4% 0 days / (6d) AB$ -246,563 [-14] #1744
152. Asou San. Co-Leader Oct'22 324.5 47 348.5 48.2% -5.5% 0 days / (3d) AB$ -458,438 [-34] #1768
153. kenari88 Co-Leader Aug'21 171.5 33 173 49.8% -8.6% 0 days / (3d) AB$ -467,188 [+4] #1769
154. JammyChiam Co-Leader Jun'21 287.5 30 310 48.1% -7.1% 2 days / (3d) AB$ -569,688 [+15] #1781
155. Uknow Co-Leader Sep'21 82.5 14 89.5 48.0% -17.1% 0 days / (3d) AB$ -609,375 [-42] #1783
156. limbk888 Co-Leader Mar'22 225.5 31 240 48.4% -10.3% 0 days / (3d) AB$ -1,096,875 [-4] #1816
Total: AB$ 127,325,938

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $$winwin$$ Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. điềnbùi Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 蓝眼之子 Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. รุสลันบือนา Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 1PLAY4FUN Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. 6Jahanam Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AAAlmighty Co-Leader Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. alphatwins Co-Leader Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. alternative.net77 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. AntiBookie Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. antolo Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. Bánh Mì Co-Leader Sep'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. B.O.B Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. Bentayga Co-Leader Nov'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. Bgia68250 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. biggsisland Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. bigwinwinbig Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. BinhTinh90 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. blue93 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Bogor_Bet Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
