Tipsters this Season: 1759 and growing!
SEASON #101 (Day 26)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. dericloh74 +$379k
2. Hasian +$348k
3. randyfun +$328k
4. sheringham… +$324k
5. lll_d_u_r_… +$313k
6. jaikishin1 +$311k
7. Mil_Ash +$296k
8. DHT +$292k
9. alextsui +$292k
10. OveRRide +$287k

Top 100 Tipsters
 -1. hadikartono $2.70m
 2. PAI KIA $2.64m
 3. sat1111 $2.59m
 4. JJsoccer $2.48m
 5. Bellagio $2.47m
 6. lesl $2.38m
 -7. CBR7 $2.33m
 8. gado8888 $2.27m
 9. Mathelzard $2.20m
 10. MiiDoo $2.20m
 11. aattskin $2.17m
 12. thanhhoang_00 $2.17m
 13. Deja Vu $2.14m
 14. mark gch $2.11m
 15. david919 $2.09m
 16. jo75 $2.09m
 17. Brad $2.09m
 18. everest1946 $2.08m
 19. Zoey8686 $2.08m
 20. kupangbro $2.07m
 21. bookie killer $2.06m
 22. Jill $2.05m
 23. bookiefoo $2.03m
 24. Cashvillage $2.01m
 25. BluesPong08 $2.01m
 26. Huy007 $2.00m
 27. kennan $1.98m
 28. Baswin $1.98m
 29. Nirvana6868 $1.97m
 30. chilox $1.96m
 31. Soonhon23 $1.96m
 32. scooter $1.96m
 33. Kevin_Tew $1.94m
 34. WytheOng $1.93m
 35. bogusguy $1.92m
 36. Man1 $1.91m
 37. nikbae $1.90m
 38. devins888 $1.90m
 39. chow oon $1.89m
 40. TimeDotCom $1.89m
 41. Speediz_Sky $1.87m
 42. kambingkali $1.87m
 43. Yongsingoon $1.85m
 44. Boon $1.85m
 45. FangXinXia $1.83m
 46. meepoking $1.83m
 47. fate_87 $1.82m
 48. JOGK $1.82m
 49. TOA HUAT $1.82m
 50. LaNceLoRd $1.82m

 51. LWINKO $1.82m
 52. Iซ็Jว่ะสาสlOย… $1.81m
 53. denhai $1.78m
 54. tilep001 $1.76m
 55. The Lion $1.75m
 56. girlss $1.75m
 57. Manc68 $1.75m
 58. HoPinShin $1.75m
 59. ls2u $1.75m
 60. lstan $1.75m
 61. yahoooo $1.75m
 62. BpSan $1.75m
 63. suuyought $1.74m
 64. dybala $1.74m
 65. August Contro… $1.73m
 66. khungtheky $1.73m
 67. m_menthol $1.73m
 68. hengheng8888 $1.73m
 69. TheGreatDying $1.73m
 70. paul van dyk $1.72m
 71. triplehhh $1.72m
 72. lupin21 $1.72m
 73. KXH $1.72m
 74. Pmes10 $1.72m
 75. enzi $1.72m
 76. Tiger6789 $1.71m
 77. Pembasmi $1.71m
 78. kanewong $1.71m
 79. svlee $1.70m
 80. JonathanFC $1.70m
 81. Kangmexel $1.69m
 82. terryong66 $1.69m
 83. PDX $1.69m
 84. chunghb $1.68m
 85. Piero Cheong $1.68m
 86. SPSS5 $1.67m
 87. kimnhatthuong… $1.67m
 88. hinh $1.66m
 89. leo yong $1.66m
 90. WorldPunter $1.65m
 91. Black Crows $1.65m
 92. CoffeeOnMe $1.65m
 93. momo06 $1.65m
 94. SGvedem $1.65m
 95. CMD $1.65m
 96. Mykotrip.- $1.64m
 97. iamahhuat $1.64m
 98. LivinAsh $1.63m
 99. TingTing $1.63m
 100. TriplePower $1.63m
Total Tipsters: 1759
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (151/1426) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$65,469,687 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bellagio Co-Leader Jul'21 266 34 216 55.2% 7.6% 2 days / (5d) AB$ 2,472,500 [+31] #5
2. Brad Co-Leader Jun'21 183.5 17 143 56.2% 8.4% 0 days / (5d) AB$ 2,086,875 [+2] #17
3. BluesPong08 Co-Leader Mar'22 69.5 6 64 52.1% 14.8% 0 days / (5d) AB$ 2,008,125 [-19] #25
4. FangXinXia Co-Leader Aug'21 143 21 124 53.6% 6.6% 2 days / (7d) AB$ 1,833,125 [+18] #45
5. paul van dyk Co-Leader Mar'25 12.5 0 4.5 73.5% 38.1% 0 days / (4d) AB$ 1,723,750 [-37] #70
6. PDX Co-Leader May'24 24 0 18 57.1% 18.7% 0 days / (5d) AB$ 1,686,250 [+45] #83
7. kimnhatthuong68 Co-Leader Jul'21 8.5 1 1 89.5% 57.8% 1 days / (5d) AB$ 1,667,500 [+2] #87
8. dltw Co-Leader Aug'21 21.5 1 13.5 61.4% 28.6% 0 days / (2d) AB$ 1,621,875 [-25] #102
9. MrCorners Co-Leader Oct'21 18 4 12.5 59.0% 5.6% 1 days / (2d) AB$ 1,426,250 [+102] #156
10. Chris Ten Co-Leader Oct'21 153.5 24 144 51.6% 3.1% 3 days / (3d) AB$ 1,412,813 [+36] #161
11. Hong@Bao Co-Leader Jun'24 27 4 21 56.3% 6.4% 1 days / (2d) AB$ 1,377,500 [-12] #177
12. Ben Ben Fong Co-Leader Jun'21 38.5 3 28.5 57.5% 5.7% 0 days / (4d) AB$ 1,341,563 [-8] #193
13. nks2018 Co-Leader Sep'21 36.5 3 30 54.9% 3.3% 2 days / (7d) AB$ 1,321,563 [+68] #200
14. MultiSpeed Co-Leader Oct'21 190.5 24 178 51.7% 1.0% 0 days / (6d) AB$ 1,318,750 [+126] #201
15. gauxitin Co-Leader Aug'21 37.5 10 24 61.0% 7.6% 2 days / (5d) AB$ 1,313,438 [+117] #205
16. jasminefoo Co-Leader Oct'23 10.5 2 8 56.8% 16.2% 2 days / (3d) AB$ 1,304,063 [-25] #208
17. kok800808 Co-Leader Oct'24 102.5 23 94.5 52.0% 2.6% 2 days / (7d) AB$ 1,303,438 [+558] #209
18. Ironmanasian Co-Leader May'24 73 13 66 52.5% 3.3% 0 days / (6d) AB$ 1,280,938 [-18] #226
19. semaJlee Co-Leader Apr'22 120.5 17 113.5 51.5% 1.6% 3 days / (3d) AB$ 1,279,375 [+88] #228
20. waylun36 Co-Leader Jul'21 241 33 228 51.4% 1.5% 2 days / (2d) AB$ 1,277,500 [+810] #229
21. BATALAKOS Co-Leader Jul'21 14.5 1 11 56.9% 13.6% 0 days / (4d) AB$ 1,252,500 [-87] #245
22. Bullish_run Co-Leader Aug'21 19.5 1 13 60.0% 10.0% 0 days / (3d) AB$ 1,240,313 [-32] #253
23. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 56 8 56 50.0% 3.3% 1 days / (4d) AB$ 1,239,063 [-16] #256
24. CapitalPunishment Co-Leader Aug'21 9 2 7 56.3% 6.1% 2 days / (2d) AB$ 1,231,250 [+210] #263
25. Simon-K Co-Leader Feb'22 9 5 5 64.3% 14.4% 0 days / (4d) AB$ 1,222,500 [-34] #270
26. snakieming Co-Leader Jun'21 51 8 46 52.6% 1.5% 1 days / (4d) AB$ 1,216,250 [+107] #276
27. DanSiToh Co-Leader Apr'22 128.5 28 114.5 52.9% 1.9% 0 days / (4d) AB$ 1,206,563 [-89] #282
28. Posin Co-Leader Jan'22 17.5 1 13 57.4% 39.7% 0 days / (3d) AB$ 1,195,000 [-35] #295
29. NguyễnBảoThạch Co-Leader Mar'24 25.5 4 27 48.6% 5.0% 2 days / (3d) AB$ 1,181,563 [-43] #320
30. analisaLYVIN Co-Leader Jan'24 2 0 0 100.0% 86.3% 1 days / (1d) AB$ 1,172,500 [-37] #332
31. thicksky39 Co-Leader Mar'22 142 12 133 51.6% 1.5% 1 days / (3d) AB$ 1,170,625 [-9] #335
32. OveRRide Co-Leader Aug'21 32.5 4 27 54.6% 4.7% 0 days / (1d) AB$ 1,167,188 [+137] #340
33. shitzu Co-Leader Oct'21 50 7 43.5 53.5% 2.3% 2 days / (2d) AB$ 1,165,313 [+400] #341
34. davetan2002 Co-Leader Jun'21 12 3 8.5 58.5% 11.7% 1 days / (2d) AB$ 1,160,625 [-40] #348
35. Dream Maker Co-Leader Jun'25 5 0 1 83.3% 71.1% 1 days / (1d) AB$ 1,160,000 [-39] #349
36. SiBehOng Co-Leader Jul'21 64 9 52 55.2% 1.7% 0 days / (10d) AB$ 1,155,000 [-246] #352
37. MasterClass Co-Leader Jun'21 11.5 1 5 69.7% -50.0% 2 days / (2d) AB$ 1,142,813 [+205] #361
38. OSCAR9998 Co-Leader Jul'21 95 19 85.5 52.6% 1.2% 0 days / (3d) AB$ 1,126,250 [-150] #380
39. Rapidfire Co-Leader May'25 5 0 2 71.4% 18.3% 0 days / (1d) AB$ 1,118,750 [-24] #387
40. scorpionrk Co-Leader Apr'22 2 0 0 100.0% 86.0% 1 days / (1d) AB$ 1,107,500 [-24] #406
41. KeNixLiVeRpOoL Co-Leader Dec'21 12 2 10 54.5% 7.8% 0 days / (3d) AB$ 1,105,625 [-108] #408
42. Luckylucky888 Co-Leader Sep'21 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [-26] #425
43. ballking_1 Co-Leader Jun'21 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [-24] #434
44. yg32095 Co-Leader May'25 15 4 10.5 58.8% 38.8% 1 days / (1d) AB$ 1,083,438 [-19] #506
45. Win79796868 Co-Leader Feb'24 6 0 2 75.0% 43.8% 2 days / (2d) AB$ 1,083,125 [-19] #507
46. ��cissors ��aper & ��ayu Co-Leader Jun'25 1 0 0 100.0% 80.0% 1 days / (1d) AB$ 1,080,000 [-20] #513
47. ronin Co-Leader Oct'21 12 2 7 63.2% -0.9% 1 days / (2d) AB$ 1,068,750 [+115] #533
48. nirutonprom Co-Leader Nov'23 10 2 9.5 51.3% 3.3% 1 days / (1d) AB$ 1,058,125 [-19] #546
49. chaubathongsg Co-Leader Jun'21 75.5 12 67.5 52.8% 0.8% 0 days / (2d) AB$ 1,056,875 [-18] #547
50. MervinTham Co-Leader Aug'22 21 3 20.5 50.6% -9.4% 2 days / (2d) AB$ 1,052,500 [-19] #552
Team Ranking is based on the Sum of AB$ above this line
51. gamblingisbest Co-Leader Oct'23 2 0 1.5 57.1% 10.6% 0 days / (1d) AB$ 1,042,500 [-15] #568
52. Miver Co-Leader Oct'21 3 0 2.5 54.5% 14.2% 1 days / (1d) AB$ 1,042,500 [-15] #569
53. Zeist Co-Leader Jun'25 2 0 2.5 44.4% 19.1% 1 days / (1d) AB$ 1,038,125 [-13] #578
54. kwlee23200 Co-Leader Jun'21 18 5 17 51.4% 1.1% 0 days / (4d) AB$ 1,036,250 [-12] #581
55. AlexST Co-Leader Dec'22 8 2 7 53.3% 3.3% 0 days / (1d) AB$ 1,035,000 [-12] #584
56. Thich_Quay_Tay Co-Leader Dec'23 8.5 1 9 48.6% -10.8% 1 days / (2d) AB$ 1,031,875 [+376] #590
57. linn80 Co-Leader Aug'21 5 0 4.5 52.6% 3.0% 3 days / (3d) AB$ 1,030,000 [+166] #594
58. mafushen Co-Leader Sep'22 1 0 1 50.0% 5.0% 1 days / (1d) AB$ 1,010,000 [-22] #642
59. Amy_Roman Co-Leader Jun'21 27.5 2 23.5 53.9% 2.2% 0 days / (3d) AB$ 1,006,875 [-263] #647
60. Meepok Co-Leader Aug'21 2 0 2 50.0% -2.5% 0 days / (1d) AB$ 990,000 [-28] #688
61. AlonsoF1 Co-Leader Jun'21 226.5 32 217.5 51.0% -0.1% 2 days / (4d) AB$ 979,688 [+679] #708
62. WBW Co-Leader Jul'21 147.5 21 130 53.2% -0.2% 1 days / (5d) AB$ 977,188 [+143] #715
63. drogjay Co-Leader Aug'21 20.5 8 19.5 51.3% -0.7% 4 days / (4d) AB$ 972,500 [-28] #725
64. ciyod86087 Co-Leader Mar'25 1 0 2.5 28.6% -83.3% 1 days / (1d) AB$ 963,125 [-28] #741
65. aikman Co-Leader Jul'21 5 1 5 50.0% 6.0% 0 days / (4d) AB$ 960,000 [-222] #746
66. Nic Lucky 6 Co-Leader Aug'21 33 3 34.5 48.9% 0.9% 0 days / (5d) AB$ 951,250 [-231] #763
67. mindman Co-Leader Jun'21 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [-30] #767
68. Suku Suku Co-Leader Jun'25 4 0 5 44.4% -13.8% 0 days / (1d) AB$ 948,125 [-27] #771
69. DanielLim Co-Leader Dec'24 1.5 0 2 42.9% -26.9% 0 days / (1d) AB$ 946,250 [-27] #776
70. vanpersie90 Co-Leader Jul'21 9 0 7.5 54.5% -5.6% 0 days / (1d) AB$ 945,000 [-28] #782
71. Tet156799 Co-Leader Mar'22 207.5 30 194 51.7% -0.3% 0 days / (5d) AB$ 943,750 [-692] #785
72. DarkReality Co-Leader Jul'21 17 7 19 47.2% -1.6% 1 days / (6d) AB$ 941,250 [+100] #795
73. ThaiBach Co-Leader Jun'24 9.5 0 11 46.3% -6.1% 1 days / (1d) AB$ 939,063 [-32] #801
74. quannd13 Co-Leader Jun'21 0.5 0 2 20.0% -100.0% 0 days / (0d) AB$ 925,000 [-34] #825
75. eric82eric Co-Leader Jun'21 31 6 28.5 52.1% -2.2% 0 days / (2d) AB$ 902,813 [-39] #866
76. Putumayam Co-Leader Jun'25 2 0 2 50.0% -30.2% 0 days / (0d) AB$ 901,875 [-37] #869
77. lacroix Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-33] #885
78. Haram Jad Co-Leader Jun'25 2.5 0 4 38.5% -22.4% 0 days / (1d) AB$ 893,750 [-30] #905
79. lewislim Co-Leader May'22 97.5 15 87 52.8% -1.1% 1 days / (3d) AB$ 884,063 [+173] #922
80. boy germany Co-Leader Jun'21 1 1 2 33.3% -29.4% 0 days / (0d) AB$ 882,500 [-80] #924
81. Shadowless Co-Leader Jun'21 24.5 3 22 52.7% -5.1% 2 days / (2d) AB$ 882,188 [-28] #926
82. xommieu Co-Leader Jun'24 31 7 38 44.9% -2.0% 0 days / (3d) AB$ 876,875 [+301] #937
83. vincent montella Co-Leader Oct'21 17 2 16 51.5% -4.8% 3 days / (4d) AB$ 868,750 [-27] #958
84. KosumErbsuk Co-Leader Apr'25 9.5 1 14 40.4% -4.1% 0 days / (1d) AB$ 862,500 [-305] #967
85. Fkb Co-Leader Sep'22 9 0 8.5 51.4% -16.2% 0 days / (3d) AB$ 852,500 [-152] #980
86. 长胜将军 Co-Leader Mar'23 10 4 9.5 51.3% -15.6% 1 days / (1d) AB$ 844,688 [+63] #1002
87. chupi Co-Leader May'25 0 1 2.5 0.0% -50.0% 0 days / (0d) AB$ 825,000 [-25] #1034
88. BecksHUY Co-Leader Nov'21 6 0 7.5 44.4% -14.4% 0 days / (1d) AB$ 819,375 [-24] #1042
89. JimmyYapCW Co-Leader Mar'22 61.5 13 61.5 50.0% -0.3% 0 days / (3d) AB$ 815,625 [-369] #1049
90. jlq Co-Leader Apr'22 15 3 13 53.6% -12.4% 1 days / (1d) AB$ 813,750 [+135] #1051
91. Pondan Co-Leader Jun'25 1.5 1 3 33.3% -51.7% 0 days / (0d) AB$ 806,250 [-26] #1058
92. Lamsung Co-Leader Sep'21 3 0 5 37.5% -27.8% 1 days / (1d) AB$ 777,500 [-19] #1106
93. Bet Advisory Co-Leader Jun'21 40 4 37.5 51.6% -4.4% 0 days / (4d) AB$ 765,938 [-16] #1119
94. JoVanKyd Co-Leader Aug'21 79 13 97.5 44.8% -2.6% 0 days / (4d) AB$ 763,750 [-64] #1120
95. Der Oranje Co-Leader Aug'21 1 1 5 16.7% -61.9% 0 days / (0d) AB$ 752,500 [-23] #1138
96. danang2907 Co-Leader Aug'21 4.5 2 7 39.1% -20.1% 0 days / (1d) AB$ 718,750 [-18] #1190
97. Tutankhamen Co-Leader Jun'25 0.5 0 4 11.1% -67.1% 0 days / (0d) AB$ 715,000 [-19] #1196
98. Lăng Song Y Co-Leader Jul'21 5 2 8.5 37.0% -18.9% 0 days / (0d) AB$ 712,500 [-19] #1201
99. Lp1899 Co-Leader May'25 4 1 15.5 20.5% -23.1% 1 days / (1d) AB$ 700,000 [-19] #1215
100. BIG GUY Leader Jun'21 18.5 2 19.5 48.7% -15.6% 0 days / (1d) AB$ 691,875 [-14] #1230
101. Ahkok Co-Leader May'22 59.5 14 66.5 47.2% -4.0% 2 days / (5d) AB$ 685,938 [+189] #1238
102. Hero2018 Co-Leader Jun'24 19 4 27 41.3% -9.5% 0 days / (2d) AB$ 659,688 [-11] #1272
103. Ngáo Co-Leader Aug'21 7.5 0 10.5 41.7% -25.3% 0 days / (1d) AB$ 632,500 [-9] #1301
104. clwoo561965 Co-Leader Jul'21 131.5 21 146 47.4% -4.0% 5 days / (5d) AB$ 624,688 [+95] #1308
105. alex4345 Co-Leader Oct'21 10 2 13.5 42.6% -19.8% 0 days / (1d) AB$ 611,875 [-14] #1319
106. wonwon888 Co-Leader Aug'21 18 1 22 45.0% -27.4% 0 days / (1d) AB$ 597,188 [-21] #1334
107. kidtapbet Co-Leader Jun'25 13.5 4 17 44.3% -29.5% 0 days / (0d) AB$ 587,500 [-11] #1343
108. Ara Co-Leader Mar'23 22.5 1 21 51.7% -10.3% 0 days / (4d) AB$ 576,875 [-118] #1353
109. NurFatwaPutra Co-Leader Dec'22 13.5 1 18 42.9% -14.4% 1 days / (4d) AB$ 563,125 [-10] #1365
110. 8quare Co-Leader Apr'22 33.5 4 39 46.2% -11.1% 1 days / (2d) AB$ 548,125 [+153] #1381
111. hidetoNakata90 Co-Leader Mar'22 15.5 2 17.5 47.0% -22.1% 1 days / (2d) AB$ 541,875 [+108] #1385
112. JJ Racing Co-Leader Mar'22 66 5 75.5 46.6% -7.6% 1 days / (2d) AB$ 537,813 [+102] #1387
113. clsiluf Co-Leader Mar'22 27.5 6 33 45.5% -14.2% 5 days / (5d) AB$ 537,813 [+163] #1388
114. Solaris Co-Leader Jul'21 87.5 20 84 51.0% -4.3% 0 days / (3d) AB$ 533,750 [+121] #1390
115. stoneken Co-Leader Jul'21 83.5 13 97.5 46.1% -4.5% 2 days / (3d) AB$ 526,875 [+83] #1398
116. hoangcong242 Co-Leader Mar'22 56 9 66.5 45.7% -9.3% 0 days / (1d) AB$ 525,625 [-16] #1399
117. fChua Co-Leader Oct'23 52.5 7 49 51.7% -7.8% 1 days / (2d) AB$ 518,125 [+2] #1407
118. apichatkaewsalee Co-Leader Jun'24 31 4 37.5 45.3% -6.3% 0 days / (4d) AB$ 502,500 [-11] #1418
119. Penghacur bola Co-Leader Jun'25 44 9 45 49.4% -5.4% 0 days / (4d) AB$ 502,188 [-133] #1420
120. Redstar10 Co-Leader Mar'23 17 3 25 40.5% -12.1% 0 days / (4d) AB$ 500,625 [-261] #1421
121. FathiMatTarmizi Co-Leader Nov'21 18 2 24 42.9% -13.6% 0 days / (2d) AB$ 500,000 [-18] #1422
122. chuongHuynh Co-Leader Sep'21 0 1 5 0.0% -83.3% 0 days / (0d) AB$ 500,000 [-18] #1423
123. .. Co-Leader Apr'25 4.5 1 9 33.3% -33.6% 0 days / (1d) AB$ 496,250 [-18] #1426
124. freelance Co-Leader Sep'21 48 4 56.5 45.9% -6.4% 0 days / (12d) AB$ 493,125 [-17] #1427
125. CryptoBet Co-Leader Jul'21 23 4 27.5 45.5% -9.9% 0 days / (3d) AB$ 443,750 [-18] #1456
126. anhpro1805 Co-Leader May'24 18 5 21.5 45.6% -16.2% 0 days / (2d) AB$ 405,938 [-16] #1472
127. longthan89 Co-Leader Nov'22 12.5 1 12.5 50.0% -29.0% 0 days / (3d) AB$ 405,000 [-16] #1474
128. binhbon211 Co-Leader Nov'21 24 2 34 41.4% -11.5% 0 days / (4d) AB$ 394,375 [+22] #1482
129. Andre_Rio Co-Leader Jan'22 22.5 8 28 44.6% -11.1% 2 days / (4d) AB$ 391,563 [+6] #1485
130. Lita Co-Leader Aug'21 31.5 2 35.5 47.0% -15.9% 0 days / (2d) AB$ 383,750 [-24] #1489
131. man u Co-Leader Jun'21 135.5 21 137.5 49.6% -4.9% 2 days / (2d) AB$ 338,125 [+127] #1516
132. Checkmate Co-Leader May'25 100.5 15 109.5 47.9% -6.4% 1 days / (4d) AB$ 329,063 [-103] #1522
133. Skyho1009 Co-Leader Oct'23 123 16 117 51.3% -5.7% 0 days / (2d) AB$ 315,313 [-81] #1529
134. S.H.A.N.E Co-Leader Aug'21 8.5 1 25.5 25.0% -44.9% 1 days / (1d) AB$ 304,063 [-25] #1535
135. M1645 Co-Leader Mar'22 97 16 95.5 50.4% -7.0% 0 days / (3d) AB$ 294,688 [-25] #1539
136. HomeAlone Co-Leader Mar'22 29.5 5 29 50.4% -14.1% 0 days / (2d) AB$ 283,750 [-27] #1544
137. ben102 Co-Leader Nov'21 51 8 57 47.2% -11.4% 0 days / (2d) AB$ 246,563 [-22] #1558
138. Newly Co-Leader Aug'21 60.5 12 79 43.4% -8.1% 0 days / (3d) AB$ 239,688 [-84] #1563
139. sheringham_zhou Co-Leader Jul'21 78 17 83.5 48.3% -8.9% 3 days / (3d) AB$ 192,500 [+104] #1573
140. Paddy5449 Co-Leader Jun'21 69.5 12 70 49.8% -10.7% 0 days / (2d) AB$ 186,250 [-9] #1577
141. ThierryHenry999 Co-Leader Oct'21 23 8 30 43.4% -20.0% 0 days / (2d) AB$ 90,625 [-13] #1614
142. Maomaai Co-Leader Jul'21 79.5 18 88 47.5% -11.8% 1 days / (3d) AB$ 84,688 [-137] #1615
143. Uknow Co-Leader Sep'21 62 10 62.5 49.8% -16.5% 3 days / (3d) AB$ 76,250 [+27] #1618
144. xCzx Co-Leader May'22 68 12 80.5 45.8% -11.6% 2 days / (3d) AB$ 50,938 [-13] #1630
145. kenari88 Co-Leader Aug'21 117.5 26 123 48.9% -11.8% 1 days / (3d) AB$ -187,500 [+22] #1675
146. COOL^PREDATOR Co-Leader Apr'22 154.5 22 202 43.3% -8.4% 0 days / (2d) AB$ -262,813 [-144] #1691
147. mu_bin33 Co-Leader Jul'21 136.5 15 160 46.0% -10.5% 1 days / (4d) AB$ -290,625 [-27] #1698
148. Asou San. Co-Leader Oct'22 239.5 39 261.5 47.8% -7.2% 0 days / (2d) AB$ -428,438 [-5] #1709
149. JammyChiam Co-Leader Jun'21 225 25 247 47.7% -8.0% 0 days / (3d) AB$ -518,125 [-33] #1717
150. limbk888 Co-Leader Mar'22 160.5 24 177.5 47.5% -10.3% 1 days / (3d) AB$ -553,438 [-51] #1720
151. hanman0072002 Co-Leader Aug'21 151 31 159 48.7% -10.5% 0 days / (4d) AB$ -559,688 [-34] #1722
Total: AB$ 126,265,625

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $$winwin$$ Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. điềnbùi Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 蓝眼之子 Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. รุสลันบือนา Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. 1PLAY4FUN Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. 6Jahanam Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AAAlmighty Co-Leader Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. alternative.net77 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. AntiBookie Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. antolo Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. B Jal G Co-Leader Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. Bánh Mì Co-Leader Sep'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. B.O.B Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. Bentayga Co-Leader Nov'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. Bgia68250 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. biggsisland Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. bigwinwinbig Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. BinhTinh90 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. BK8.Vietnam Co-Leader Oct'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. blue93 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. Bogor_Bet Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. bookiehuat Co-Leader Sep'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. Boy buồn Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. brian84 Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. bruce long Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. C'EST LAVIE Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. Cadic Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. Cai Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. canhtd3 Co-Leader Apr'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. CappuccinoStick Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. CENTAVN1986 Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. Checker37 Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. ChiKhoi Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. Chioee Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. CHOOONA Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. cntv Co-Leader Feb'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
