Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 1828 and growing!
SEASON #101 (Day 33)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. lll_d_u_r_… +$818k
2. Hermes L +$784k
3. denhai +$773k
4. jaikishin1 +$771k
5. KinhKha +$763k
6. Free*World +$761k
7. KEN3333 +$756k
8. WBW +$743k
9. Fink +$741k
10. TIEU_DIET_… +$706k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 K-League
1. Spells +$653k
2. hitman47jr +$631k
3. Mel81 +$561k
4. Mppj +$525k
5. waynekwek1975 +$523k
6. nil +$499k
7. Big Bet 100 +$462k
8. jwc.tan28 +$453k
9. m_menthol +$414k
10. walcheng +$407k
Top 10 MLS
1. nikbae +$748k
2. PhongChing… +$704k
3. Taurus05 +$609k
4. Mykotrip.- +$588k
5. devins888 +$575k
6. xryan +$568k
7. Mee Soto +$553k
8. johnnieneoh88 +$552k
9. 0118102 +$546k
10. Sheow +$542k
Top 10 Sweden
1. WBW +$812k
2. BamBam.MSW +$742k
3. JJsoccer +$690k
4. noonelives +$636k
5. khungtheky +$594k
6. Happy83 +$588k
7. TriplePower +$558k
8. JohnsonChan +$549k
9. ahsengling… +$541k
10. M1645 +$534k

Top 100 Tipsters
 1. mark gch $2.83m
 2. devins888 $2.74m
 3. CBR7 $2.67m
 4. aattskin $2.62m
 5. bookiefoo $2.62m
 6. scooter $2.57m
 7. lesl $2.35m
 -8. khungtheky $2.35m
 9. Nirvana6868 $2.27m
 10. Kevin_Tew $2.27m
 11. TheMoneyTeamT… $2.25m
 12. PAI KIA $2.22m
 13. Bellagio $2.20m
 14. August Contro… $2.18m
 15. Mathelzard $2.18m
 16. bogusguy $2.17m
 17. fate_87 $2.15m
 18. SPSS5 $2.14m
 19. Taurus05 $2.14m
 20. Cashvillage $2.11m
 21. denhai $2.11m
 22. TomorrowIsBet… $2.09m
 23. bookie killer $2.08m
 24. BluesPong08 $2.08m
 25. Jill $2.08m
 26. girlss $2.08m
 27. Freshfoodw $2.08m
 28. Baswin $2.08m
 29. Deja Vu $2.07m
 30. hadikartono $2.07m
 31. Hermes L $2.05m
 32. Jeff1980 $2.03m
 33. Billions $2.02m
 34. WorldPunter $2.02m
 35. Ntong12 $2.01m
 36. suuyought $1.99m
 37. Hasian $1.98m
 38. nikbae $1.98m
 39. sat1111 $1.98m
 40. leo yong $1.97m
 41. Kangmexel $1.94m
 42. shitzu $1.93m
 43. Tiger6789 $1.92m
 44. HoPinShin $1.92m
 45. Hahanhi $1.92m
 46. King of Europ… $1.90m
 47. david919 $1.88m
 -48. Speediz_Sky $1.87m
 49. terry88 $1.85m
 50. everest1946 $1.83m

 51. jwc.tan28 $1.83m
 52. Sabai Sabai $1.82m
 53. JJsoccer $1.80m
 54. Huy007 $1.79m
 55. KXH $1.78m
 56. Spells $1.78m
 57. lansi_chai $1.77m
 58. awe $1.77m
 59. JonathanFC $1.76m
 60. TauMingSe $1.76m
 61. tilep001 $1.76m
 62. TOA HUAT $1.76m
 63. kimnhatthuong… $1.76m
 64. mmi $1.75m
 65. Arteezy $1.75m
 66. paul van dyk $1.74m
 67. chilox $1.74m
 68. gado8888 $1.74m
 69. TimeDotCom $1.73m
 70. WBW $1.73m
 71. momo06 $1.72m
 72. eko2710 $1.72m
 73. chunghb $1.71m
 74. yahoooo $1.70m
 75. Zipzin $1.70m
 76. ziezo $1.69m
 77. jo75 $1.68m
 78. Big Bet 100 $1.68m
 79. Pmes10 $1.68m
 80. Amenosa $1.68m
 81. Piero Cheong $1.68m
 82. TheGreatDying $1.67m
 83. Previa $1.67m
 84. nks2018 $1.67m
 85. Happy83 $1.67m
 86. FULLTIME GAMB… $1.66m
 87. nttrungmt $1.65m
 88. kambingkali $1.64m
 89. hinh $1.64m
 90. Yongsingoon $1.64m
 91. iamahhuat $1.64m
 92. LivinAsh $1.63m
 93. Thunderbird20… $1.63m
 94. 786 $1.63m
 95. Anchor***Bet $1.63m
 96. NĩRVāNā™ $1.63m
 97. Boon $1.63m
 98. SUPERCUE TIPS $1.62m
 99. CoffeeOnMe $1.62m
 100. snakieming $1.61m
Total Tipsters: 1828
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. SPSS5 +$840k
2. maphewpo +$762k
3. HappyGoLucky +$522k
4. blacksoccer +$503k
5. khungtheky +$483k
6. CBR7 +$481k
7. ang kong kong +$474k
8. all_for_perfe… +$455k
9. HitM@n1969™ +$455k
10. chicken2002vn +$438k
Top 10 Europa
1. lydia de vega +$425k
2. man u +$398k
3. ti_882011 +$395k
4. SenorT +$358k
5. huanghuang +$353k
6. BoddyJoe +$336k
7. aattskin +$333k
8. kok800808 +$319k
9. solidwin +$311k
10. Bern +$311k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$768k
2. lesl +$628k
3. Sabai Sabai +$513k
4. joewo2n +$503k
5. ThôngMinhLê +$481k
6. jwc.tan28 +$454k
7. sondien081288 +$451k
8. kauchun +$443k
9. dixx10 +$425k
10. TimeDotCom +$424k
Top 10 K-League
1. Spells +$653k
2. hitman47jr +$631k
3. Mel81 +$561k
4. Mppj +$525k
5. waynekwek1975 +$523k
6. nil +$499k
7. Big Bet 100 +$462k
8. jwc.tan28 +$453k
9. m_menthol +$414k
10. walcheng +$407k
Top 10 MLS
1. nikbae +$748k
2. PhongChingTio… +$704k
3. Taurus05 +$609k
4. Mykotrip.- +$588k
5. devins888 +$575k
6. xryan +$568k
7. Mee Soto +$553k
8. johnnieneoh88 +$552k
9. 0118102 +$546k
10. Sheow +$542k
Top 10 Sweden
1. WBW +$812k
2. BamBam.MSW +$742k
3. JJsoccer +$690k
4. noonelives +$636k
5. khungtheky +$594k
6. Happy83 +$588k
7. TriplePower +$558k
8. JohnsonChan +$549k
9. ahsenglinglin… +$541k
10. M1645 +$534k
Top 10 JAP Cup
1. jojomrc +$406k
2. Natra 2026 +$334k
3. Eleven Men +$317k
4. Orang Ipoh +$289k
5. Redhill-81 +$288k
6. punya_mio +$273k
7. CẦU ĐƯỢC MA… +$269k
8. ns82 +$265k
9. Bullish_run +$262k
10. KXH +$258k
Top 10 Misc
1. BluesPong08 +$1.12m
2. Zoey8686 +$1.12m
3. Huy007 +$1.12m
4. Baswin +$1.08m
5. Manc68 +$1.05m
6. Jill +$1.01m
7. Bellagio +$992k
8. terryong66 +$956k
9. ErgeFung +$923k
10. topbet28 +$919k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Alphabetical Order:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+4] $$-WildHalf-$$ 10.5 0 16 40% 38% -12.7%  0 days(1d) AB$ 665,313
2. [+81] $t4r_pr0di9y 42 12 40.5 51% 47% -5.3%  4 days(4d) AB$ 644,375
3. [+2] ђ๏คภﻮợย๏ςtђเภђ 29 6 39 43% 43% -14.3%  2 days(2d) AB$ -127,500
4. [+9] 中超国足 4 1 4 50% 67% 8.9%  1 days(1d) AB$ 1,042,188
5. [+18] 亚洲足球内幕 3.5 1 4 47% 47% -8.1%  2 days(2d) AB$ 927,500
6. [-38] 天下无敌 2 0 4 33% 67% 0.0%  0 days(1d) AB$ 1,025,000
7. [+16] 小鱼儿 2.5 0 4.5 36% n/a -100.0%  1 days(1d) AB$ 944,063
8. [+7] 6 2 5 55% 60% 9.9%  1 days(1d) AB$ 1,079,375
9. [-82] 晨隆 33 23.5 1 22.5 51% 57% 5.8%  0 days(5d) AB$ 1,189,375
10. [+8] Đại Tá 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
11. [+10] Đậu 62 6 57 52% 48% -3.0%  0 days(2d) AB$ 970,625
12. [+8] ĐờiLàCátBụi 3 2 6 33% 29% -32.9%  0 days(0d) AB$ 687,500
13. [+13] ĐứcHoàngPhạm 2 1 5 29% 67% 17.5%  0 days(1d) AB$ 948,125
14. [-141] 牛郎猪女 87 9 94 48% 46% -8.1%  0 days(3d) AB$ 167,188
15. [+8] 独孤求败 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
16. [+116] 竜藤俊彦 34 5 28 55% 45% -5.3%  1 days(2d) AB$ 763,438
17. [+228] 紅魔666™ 37.5 8 41 48% 52% -3.7%  1 days(2d) AB$ 755,938
18. [+8] 红军利物浦 0.5 0 2 20% n/a -100.0%  0 days(0d) AB$ 960,313
19. [+10] 红魔曼联 2 1 2 50% 67% -50.0%  1 days(1d) AB$ 1,060,000
20. [+1] 蓝军切尔西 1 0 2.5 29% 33% -100.0%  0 days(1d) AB$ 880,000
21. [+8] ชนม์สวัสดิ์พิมพ์สวัสดิ์ 0 1 1 0% 0% -50.0%  0 days(0d) AB$ 900,000
22. [+5] ปราณีนามแก้ว 14.5 2 16.5 47% 46% -9.0%  0 days(2d) AB$ 678,750
23. [+1] รยקєг tเקรtєгร 28.5 10 40 42% 42% -15.5%  0 days(2d) AB$ -268,750
24. [+3] วัฒนาวิภาวิน 8 2 15.5 34% n/a -80.0%  0 days(1d) AB$ 797,813
25. [+3] วาทิตย์ไกรทอง 2 0 4 33% 33% -32.5%  0 days(0d) AB$ 795,000
26. [+14] สุริยาทิพรักษา 1 0 1.5 40% 40% -21.7%  0 days(0d) AB$ 935,000
27. [+8] ฮง เตชะวณิช 9.5 2 8 54% 43% 7.3%  0 days(2d) AB$ 958,438
28. [+17] ในฝันคนล่าฝัน 8 0 5.5 59% 40% -7.4%  0 days(1d) AB$ 929,375
29. [-1] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
30. [+7] 长胜将军 10 4 10.5 49% 39% -15.6%  0 days(1d) AB$ 819,688
31. [+15] ᑕhí ᗩnh 1 0 1 50% 50% -5.0%  0 days(0d) AB$ 990,000
32. [+49] 팝송오빠 17.5 1 13 57% 65% 16.7%  1 days(3d) AB$ 1,438,750
33. [+7] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
34. [+8] ḴσηŦįōļą 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
35. [+1] …….. 2 0 4 33% 33% -37.5%  0 days(0d) AB$ 775,000
36. [+4] ★HENG★ONG★HUAT★ 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
37. [+16] ★No.1⚽Tips★ 50.5 13 52 49% 54% -1.1%  1 days(3d) AB$ 940,938
38. [+14] 26 3 29.5 47% 30% -22.5%  1 days(1d) AB$ 571,875
39. [+2] ♛球★神♛ 18 0 15.5 54% 73% 15.8%  0 days(1d) AB$ 1,233,750
40. [+214] ';...;' 18.5 4 12.5 60% 61% 13.6%  2 days(6d) AB$ 1,445,625
41. [+9] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
42. [+8] .. 4.5 1 9 33% 33% -33.6%  0 days(1d) AB$ 496,250
43. [+8] ...Sexy... 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
44. [+15] .hoangquocthinh. 29.5 6 37.5 44% 44% -11.9%  2 days(3d) AB$ 68,750
45. [+6] 000koon000 19 2 14 58% 64% 16.8%  2 days(2d) AB$ 1,495,625
46. [+20] 0118102 13.5 2 20 40% 40% -17.6%  0 days(2d) AB$ 332,500
47. [+1] 054M4 3 0 2 60% 75% 39.4%  1 days(1d) AB$ 1,167,500
48. [+12] 0Circle 8 0 3 73% 83% 44.8%  4 days(4d) AB$ 1,394,375
49. [+10] 100 273.5 32 260.5 51% 48% -0.4%  0 days(3d) AB$ 916,250
50. [-507] 100%TIPSTER 42.5 6 49 46% 48% -4.3%  0 days(6d) AB$ 650,313
Tipsters above this line will receive prizes at the end of the season
51. [+6] 100plus 5 0 7.5 40% 0% -48.7%  0 days(0d) AB$ 598,125
52. [+2] 1313 2 0 4 33% 33% -34.0%  0 days(0d) AB$ 872,500
53. [-542] 19 Tipster 97.5 9 106 48% 53% -2.5%  0 days(4d) AB$ 700,000
54.(-) 1996 13.5 1 11.5 54% 55% 5.6%  1 days(2d) AB$ 1,122,500
55. [-121] 1onghm1 253.5 32 238 52% 54% -0.3%  0 days(5d) AB$ 899,688
56. [+14] 1stJan 5.5 1 5 52% 50% -43.6%  2 days(2d) AB$ 984,375
57. [+11] 1StLick 65.5 8 63 51% 42% -10.3%  0 days(2d) AB$ 250,938
58. [+3] 2 Líz 13 0 9.5 58% 58% 8.5%  0 days(4d) AB$ 1,205,000
59. [+9] 2005win 20.5 1 17.5 54% 50% 2.2%  0 days(3d) AB$ 1,050,625
60. [+4] 234marlboro 24.5 3 23 52% 51% -3.2%  0 days(2d) AB$ 890,000
61. [+1] 2628 22 3 25.5 46% 49% -5.3%  1 days(2d) AB$ 777,188
62. [+6] 33 Lucky Lane 1 0 2 33% 0% -68.3%  0 days(0d) AB$ 897,500
63. [+3] 3969 13.5 2 23.5 36% 37% -25.8%  0 days(2d) AB$ 239,375
64. [+8] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
65. [-100] 5E4NIMPZ 49.5 7 50.5 50% 47% -6.8%  0 days(3d) AB$ 593,750
66. [+11] 5up3rg0Ld 7 1 6.5 52% 56% 3.9%  2 days(2d) AB$ 1,071,250
67. [-94] 66 man 111 18 119 48% 48% -5.8%  0 days(3d) AB$ 247,813
68. [+13] 77 Hangus 3 0 5 38% 100% 2.5%  1 days(1d) AB$ 1,006,875
69. [+3] 777@Magic Man@777 32 0 51.5 38% 34% -28.7%  0 days(1d) AB$ -327,500
70. [+32] 786 31.5 3 25.5 55% 59% 10.6%  1 days(4d) AB$ 1,631,875
71. [-2] 7cai 53 6 79 40% 35% -24.7%  0 days(3d) AB$ -1,539,375
72. [-391] 7million 216 28 202 52% 51% -1.1%  0 days(3d) AB$ 791,563
73. [+4] 7up 9.5 1 18 35% 33% -31.0%  0 days(2d) AB$ 186,250
74. [-115] 8028 40.5 5 46 47% 45% -10.5%  0 days(4d) AB$ 103,438
75. [+3] 88lucky 2 0 4 33% 25% -45.0%  0 days(1d) AB$ 797,500
76. [-43] 8quare 40.5 6 49 45% 47% -7.9%  0 days(2d) AB$ 270,625
77. [-26] 9388 104 10 103.5 50% 44% -6.3%  0 days(5d) AB$ 272,500
78. [+6] ==++ BỘ KINH VÂN++== 72 11 66 52% 58% 6.4%  2 days(4d) AB$ 1,579,375
79. [+11] @dolf 150 13 115 57% n/a 7.6%  1 days(4d) AB$ 1,567,813
80. [+60] Aa89 108 12 114 49% 49% -4.4%  1 days(6d) AB$ 536,250
81. [+7] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
82. [-1] aattskin 150.5 14 125.5 55% 63% 11.5%  1 days(4d) AB$ 2,617,813
83. [-10] abi'12 267 28 252 51% 38% -8.8%  0 days(2d) AB$ -888,438
84.(-) Aceyfox 5 0 2.5 67% 62% 15.2%  1 days(1d) AB$ 1,125,000
85. [+47] achengsg 41.5 7 37 53% 56% 1.8%  1 days(2d) AB$ 1,085,938
86. [-201] aconcagua 38 6 33.5 53% 54% 2.8%  0 days(4d) AB$ 1,192,500
87. [+4] acsen 2 1 3 40% 40% -18.7%  0 days(1d) AB$ 887,500
88. [+18] actwen87 12 4 18 40% 31% -28.2%  0 days(1d) AB$ 281,250
89. [-193] addychuah 142.5 22 155.5 48% 54% -3.4%  0 days(5d) AB$ 507,813
90. [-196] adena 256.5 40 261.5 50% 57% -0.6%  0 days(3d) AB$ 880,625
91. [+3] AdharAdhar 0.5 0 2.5 17% 0% -80.7%  0 days(0d) AB$ 798,125
92. [+41] adidassler 30.5 2 33 48% 42% -15.2%  1 days(2d) AB$ 10,938
93. [+6] AdinantMamupi 4.5 0 6 43% 29% -24.7%  0 days(1d) AB$ 845,313
94. [-204] Adva 58.5 10 61 49% 57% -1.8%  0 days(3d) AB$ 910,938
95. [-16] ADY587 176.5 20 197 47% 45% -9.7%  0 days(3d) AB$ -705,000
96. [+3] aebx 19 2 25 43% 29% -25.3%  0 days(1d) AB$ 456,250
97. [+106] Aekachai 60.5 10 72 46% 52% -6.2%  2 days(3d) AB$ 469,063
98. [+15] affandie 57.5 9 81 42% 44% -15.4%  0 days(2d) AB$ 65,938
99. [+2] Aggy 1.5 0 6.5 19% 30% -4.3%  0 days(1d) AB$ 710,000
100. [+14] AgusSalimJohanlin 3 0 7 30% 30% -33.0%  0 days(2d) AB$ 571,250
101. [+7] ah wayne 2 0 1 67% 67% 30.0%  0 days(1d) AB$ 1,090,000
102. [+2] Ah-Siao 3.5 0 6 37% 37% -29.0%  1 days(1d) AB$ 710,000
103. [+7] ahboyy168 169.5 26 171.5 50% 52% -0.7%  0 days(3d) AB$ 853,125
104. [-65] ahkeeang 43.5 8 36 55% 52% 2.8%  0 days(5d) AB$ 1,234,375
105. [+46] Ahkok 71 16 80 47% 48% -8.1%  1 days(5d) AB$ 218,438
106. [+2] AHLAI 137 18 131.5 51% 49% -2.3%  2 days(2d) AB$ 709,688
107. [+10] ahn20 1 1 2 33% 33% -29.2%  0 days(0d) AB$ 905,000
108. [+2] ahsenglingling778899 74 6 80.5 48% 44% -10.8%  1 days(5d) AB$ -241,250
109. [+10] ahtan2020 35.5 7 42.5 46% 45% -12.4%  0 days(2d) AB$ 375,938
110. [-91] ah_mel82 30 4 30 50% 45% -8.4%  0 days(3d) AB$ 559,063
111. [-38] ah_soon 215.5 24 227.5 49% 49% -5.3%  0 days(4d) AB$ 26,875
112. [+11] ai-yo-yo 0 0 0.5 0% 0% -50.0%  0 days(0d) AB$ 950,000
113. [+5] aikman 5.5 2 7 44% 44% -13.2%  0 days(4d) AB$ 801,250
114. [+38] AK98 212 26 189.5 53% 55% 2.1%  1 days(5d) AB$ 1,385,625
115. [+8] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
116. [-199] alex4345 11 2 15.5 42% 39% -19.8%  0 days(1d) AB$ 514,375
117. [+18] alexsamus 111.5 20 98 53% 44% -5.6%  1 days(3d) AB$ 270,938
118. [+13] AlexST 8 2 7 53% 53% 3.3%  0 days(1d) AB$ 1,035,000
119. [+58] Alextan9804 280 32 269 51% 48% -2.7%  1 days(2d) AB$ 385,313
120.(-) alextsui 97.5 12 112.5 46% 41% -13.5%  1 days(2d) AB$ -531,875
121. [+7] alfredyeo 5.5 0 3.5 61% 0% -31.4%  0 days(0d) AB$ 850,625
122. [+26] ALI-BABA 297 41 319 48% 51% -4.4%  1 days(5d) AB$ -88,438
123. [+170] Alice_in_Wonderland 33.5 4 29.5 53% 53% 1.6%  1 days(3d) AB$ 1,094,063
124. [+37] allanling 115.5 14 111.5 51% 57% 4.2%  1 days(5d) AB$ 1,576,875
125. [+12] allwinn 14.5 3 28.5 34% 32% -31.8%  1 days(1d) AB$ 253,438
126. [+10] all_for_perfection 12.5 2 12 51% 56% 3.7%  1 days(2d) AB$ 1,075,625
127. [-146] AlonsoF1 304 40 294.5 51% 53% -1.8%  0 days(4d) AB$ 546,875
128. [+205] altocirrus 26.5 4 28.5 48% 49% -6.4%  1 days(3d) AB$ 713,125
129. [+12] Alvin Chau 2 1 3 40% 67% 44.6%  0 days(2d) AB$ 1,020,000
130. [+7] alvin79 10 4 13 43% 53% -3.9%  1 days(1d) AB$ 898,750
131. [-4] Alvindos 305 42 339 47% 45% -9.0%  0 days(4d) AB$ -1,302,188
132. [-67] amad_diallo 99.5 8 94.5 51% 46% -4.2%  0 days(2d) AB$ 670,625
133. [+14] amas 7 1 7 50% 50% -0.5%  0 days(1d) AB$ 992,500
134. [+26] Amenosa 48.5 7 29 63% 57% 12.0%  6 days(6d) AB$ 1,677,188
135. [+13] Amy_Roman 27.5 2 23.5 54% 51% 2.2%  0 days(3d) AB$ 1,006,875
136. [+5] anakinroy 0 0 2 0% 0% -100.0%  0 days(0d) AB$ 800,000
137. [+3] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
138. [-36] Anchor***Bet 223.5 21 191 54% 55% 3.4%  0 days(5d) AB$ 1,630,000
139. [+14] Andresatriahermawan 34.5 6 31 53% 48% -0.5%  0 days(3d) AB$ 983,125
140. [-53] andrewsam 137 18 145 49% 45% -8.4%  0 days(4d) AB$ -301,563
141. [-111] Andrewxxx 137.5 17 142 49% 48% -5.8%  0 days(4d) AB$ 97,188
142. [+1] Andre_Rio 34.5 9 35.5 49% 50% -3.7%  1 days(4d) AB$ 745,625
143. [+65] Andy Roberts 76.5 6 66.5 53% 50% -1.8%  1 days(4d) AB$ 822,500
144. [-306] andy4896 135.5 23 133 50% 52% -0.8%  0 days(4d) AB$ 896,875
145. [+201] Andy9833 35 7 33 51% 53% -0.4%  4 days(7d) AB$ 978,125
146. [-52] andykyc 110 14 96.5 53% 54% 2.6%  0 days(5d) AB$ 1,288,438
147. [+209] ang kong kong 151 20 153.5 50% 58% 0.4%  1 days(3d) AB$ 1,063,438
148. [-1] ANGRY BEAR 47 9 51 48% 32% -19.4%  0 days(1d) AB$ -105,000
149. [-2] Anhdatrolai 1.5 1 0 100% 100% 49.6%  1 days(1d) AB$ 1,148,750
150. [+6] anhpro1805 18 5 21.5 46% 40% -16.2%  0 days(2d) AB$ 405,938
151. [+2] Annajames 43 11 56 43% 21% -27.3%  0 days(1d) AB$ -408,125
152. [-83] AnonymousisBack 346 48 328 51% 48% -2.7%  0 days(4d) AB$ 284,375
153. [+14] Antlers 6 0 4 60% 50% 0.2%  0 days(2d) AB$ 1,001,250
154. [+3] antoni_huynh999 24 3 28.5 46% 30% -28.5%  0 days(1d) AB$ -139,688
155. [+5] Ant_Reyes 33.5 3 32.5 51% 50% -3.1%  2 days(4d) AB$ 863,125
156. [+15] AnurakNoimanee 4.5 1 4 53% 53% 0.5%  1 days(1d) AB$ 1,005,000
157. [+6] anusorn 54 9 50.5 52% 52% 1.2%  2 days(2d) AB$ 1,092,500
158. [+2] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
159. [+3] APBB 3.5 1 7 33% 41% -19.8%  0 days(1d) AB$ 792,500
160. [+91] apichatkaewsalee 41 7 45.5 47% 50% -4.2%  3 days(4d) AB$ 622,500
161. [+7] Apollo69 4.5 0 3.5 56% 62% 13.6%  0 days(1d) AB$ 1,101,875
162. [+10] Apricorn 6 0 4 60% 60% 10.2%  1 days(2d) AB$ 1,063,750
163. [+5] AQUAMAN 7.5 1 11 41% 41% -19.3%  0 days(2d) AB$ 593,750
164. [+8] ar5ena1 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
165. [+6] Ara 25 1 22 53% 45% -8.5%  0 days(4d) AB$ 681,875
166. [+8] argon 11.5 0 16 42% 43% -15.4%  1 days(1d) AB$ 541,875
167. [+9] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
168. [+15] arman77 1.5 0 5.5 21% 60% -17.6%  0 days(0d) AB$ 925,000
169. [-29] Arteezy 67.5 6 52 56% 56% 7.3%  0 days(6d) AB$ 1,752,500
170. [+11] artwin112233 54.5 7 63.5 46% 54% -1.0%  0 days(5d) AB$ 917,500
171. [+429] AsiaBoy 188.5 25 179 51% 51% 0.2%  2 days(5d) AB$ 1,025,313
172. [+1] AsianCookies 19.5 7 29 40% n/a -15.1%  0 days(1d) AB$ 773,125
173. [-34] Asou San. 324.5 47 348.5 48% 51% -5.5%  0 days(3d) AB$ -458,438
174. [+11] Astropower 7 0 5 58% 43% -10.8%  1 days(2d) AB$ 911,250
175. [+6] aswolf 5.5 2 5.5 50% 80% 13.1%  1 days(1d) AB$ 1,085,000
176. [+8] Atsawing 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
177. [+6] AUDAR 0 0 4 0% n/a -102.5%  0 days(0d) AB$ 897,500
178. [+4] audy 4 2 8 33% 20% -11.0%  0 days(0d) AB$ 663,750
179. [+5] August Control 107 12 91.5 54% 64% 10.6%  4 days(8d) AB$ 2,181,875
180. [+7] Aus007 5 2 7.5 40% 36% -19.0%  0 days(2d) AB$ 824,375
181. [+1] Aventurine 14.5 1 10.5 58% 75% 16.3%  2 days(2d) AB$ 1,166,563
182. [-9] awe 37.5 6 26 59% 66% 19.1%  0 days(4d) AB$ 1,773,125
183. [+4] awesomeken 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
184. [+8] Axpin 11.5 3 9 56% 100% 0.0%  1 days(1d) AB$ 1,100,313
185. [+6] aYBin05 20 4 15.5 56% 51% 2.3%  0 days(2d) AB$ 1,084,375
186. [+6] 1 0 2 33% 33% -26.9%  0 days(1d) AB$ 892,500
187. [+8] Bố Của Bạn 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
188. [+194] B00kie 37.5 5 39 49% 52% 0.3%  3 days(8d) AB$ 1,014,688
189. [+3] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
190. [+4] Babushka 1.5 0 4 27% 20% -56.5%  0 days(1d) AB$ 703,438
191. [+7] babysida 15 2 23 39% 43% -17.8%  0 days(3d) AB$ 595,313
192. [+11] Badluckplease 5 1 5 50% 50% -1.8%  0 days(1d) AB$ 980,000
193. [+16] Badmash 8.5 0 2.5 77% 86% 52.5%  2 days(2d) AB$ 1,315,000
194.(-) badtz84 5 0 4 56% 63% 17.0%  0 days(1d) AB$ 1,140,000
195. [+9] BaleBale 8.5 0 6 59% 50% -3.2%  1 days(1d) AB$ 1,044,063
196. [+8] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
197. [+8] Ballseye 5.5 0 2.5 69% 67% 27.0%  2 days(2d) AB$ 1,101,250
198. [+74] balyks 13.5 1 14.5 48% n/a -6.1%  2 days(2d) AB$ 950,938
199. [+146] BamBam.MSW 183 26 198 48% 56% -1.1%  1 days(4d) AB$ 894,688
200. [+13] bangyai 1.5 0 1 60% 60% 10.8%  1 days(1d) AB$ 1,032,500
201. [+4] bang_dut 119 17 113.5 51% 52% -0.9%  0 days(3d) AB$ 885,625
202. [+10] Bankrupt 31 5 32 49% 54% 0.2%  0 days(2d) AB$ 1,011,250
