Tipsters this Season: 1623 and growing!
SEASON #101 (Day 17)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Gold Cup
1. TingTing +$1.16m
2. ti_882011 +$861k
3. QASEH +$759k
4. LCC1968 +$756k
5. merubinu +$737k
6. LIM +$706k
7. Tet156799 +$522k
8. hkchen168 +$487k
9. GGGLongGia +$452k
10. eric82eric +$448k
Top 10 J-League
1. TOA HUAT +$603k
2. JJsoccer +$531k
3. wahyd +$483k
4. NurFatwaPutra +$473k
5. andy4896 +$462k
6. KoChun +$445k
7. sk33 +$440k
8. Ntong12 +$424k
9. JonathanFC +$403k
10. tilep001 +$403k

Top 100 Tipsters
 1. Bellagio $2.29m
 2. hadikartono $2.20m
 3. August Contro… $2.20m
 -4. Baswin $2.09m
 -5. bookie killer $2.06m
 6. Manc68 $2.04m
 7. david919 $1.97m
 8. mark gch $1.94m
 -9. Huy007 $1.93m
 10. CoffeeOnMe $1.93m
 11. Anchor***Bet $1.92m
 -12. Pmes10 $1.91m
 13. SGvedem $1.91m
 14. CBR7 $1.89m
 15. scooter $1.89m
 16. FangXinXia $1.89m
 -17. Speediz_Sky $1.85m
 18. TimeDotCom $1.83m
 19. jo75 $1.82m
 20. kupangbro $1.82m
 21. lesl $1.81m
 22. ti_882011 $1.81m
 23. dybala $1.80m
 24. thanhhoang_00 $1.79m
 25. chilox $1.79m
 26. hinh $1.79m
 27. LivinAsh $1.77m
 28. kennan $1.77m
 29. vader8847 $1.77m
 30. Black Crows $1.76m
 31. kanewong $1.76m
 -32. Tet156799 $1.75m
 33. Soonhon23 $1.74m
 34. dltw $1.74m
 35. Hermes L $1.72m
 36. TheGreatDying $1.71m
 37. Zoey8686 $1.71m
 38. tilep001 $1.69m
 39. Suriya Tiprak… $1.69m
 40. suuyought $1.69m
 41. ls2u $1.69m
 42. lstan $1.69m
 43. yahoooo $1.69m
 44. meepoking $1.69m
 45. BpSan $1.69m
 46. Mathelzard $1.68m
 47. zkayy $1.68m
 48. Cashvillage $1.67m
 49. Brad $1.67m
 50. hengheng8888 $1.67m

 51. Monkey_God80 $1.67m
 52. bookiefoo $1.64m
 53. svlee $1.63m
 54. lupin21 $1.63m
 55. kok800808 $1.63m
 56. Jill $1.63m
 57. gado8888 $1.62m
 58. terryong66 $1.62m
 59. denhai $1.62m
 60. BluesPong08 $1.62m
 61. midnightexpre… $1.61m
 62. Boon $1.61m
 63. nikbae $1.61m
 64. Aa89 $1.60m
 65. TOA HUAT $1.60m
 66. Piero Cheong $1.59m
 67. CMD $1.59m
 68. MiiDoo $1.58m
 69. kimnhatthuong… $1.58m
 70. TomorrowIsBet… $1.56m
 71. eko2710 $1.56m
 72. Leonard73 $1.56m
 73. MultiSpeed $1.55m
 74. Kevin_Tew $1.55m
 75. lwl3853 $1.55m
 76. Yongsingoon $1.55m
 77. hitman47jr $1.54m
 78. sat1111 $1.53m
 79. Ntong12 $1.53m
 80. JJsoccer $1.52m
 81. sk33 $1.51m
 82. onns $1.50m
 83. sokchea $1.49m
 84. momo06 $1.49m
 85. Mel81 $1.48m
 86. fate_87 $1.48m
 87. TingTing $1.47m
 88. LIM $1.47m
 89. TauMingSe $1.47m
 90. RyokoH $1.46m
 91. chunghb $1.46m
 92. Deja Vu $1.46m
 93. PAI KIA $1.46m
 94. Spells $1.46m
 95. Tào A Man $1.45m
 96. LaNceLoRd $1.45m
 97. Sniperlim $1.45m
 98. Zizun $1.45m
 99. red_devilman0… $1.44m
 100. RNSR $1.44m
Total Tipsters: 1623
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.16m
2. ti_882011 +$861k
3. QASEH +$759k
4. LCC1968 +$756k
5. merubinu +$737k
6. LIM +$706k
7. Tet156799 +$522k
8. hkchen168 +$487k
9. GGGLongGia +$452k
10. eric82eric +$448k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$603k
2. JJsoccer +$531k
3. wahyd +$483k
4. NurFatwaPutra +$473k
5. andy4896 +$462k
6. KoChun +$445k
7. sk33 +$440k
8. Ntong12 +$424k
9. JonathanFC +$403k
10. tilep001 +$403k
Top 10 J2-League
1. sat1111 +$508k
2. joewo2n +$490k
3. sondien081288 +$461k
4. EdwinChiah +$447k
5. fate_87 +$433k
6. freelance +$398k
7. yahoooo +$369k
8. TimeDotCom +$369k
9. lstan +$369k
10. ls2u +$369k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$417k
2. CrazyBall1983 +$368k
3. bookie killer +$364k
4. Edison Chén +$332k
5. jimmy332 +$330k
6. Taurus05 +$328k
7. jennyfyf +$313k
8. PhongChingTio… +$311k
9. lupin21 +$310k
10. KenChan80 +$307k
Top 10 Sweden
1. M1645 +$390k
2. Rashy10 +$266k
3. Aekachai +$265k
4. vader8847 +$248k
5. Ironmanasian +$234k
6. Tào A Man +$234k
7. kok800808 +$231k
8. GoForIt +$226k
9. maphewpo +$226k
10. stoneken +$220k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. Baswin +$1.09m
2. Manc68 +$1.01m
3. August Contro… +$1000k
4. ahboyy168 +$986k
5. Monkey_God80 +$962k
6. BluesPong08 +$955k
7. topbet28 +$946k
8. ALI-BABA +$876k
9. Bellagio +$852k
10. Speediz_Sky +$849k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Win %:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+34] bogusguy 24.5 0 13.5 64% 100% 32.9%  2 days(2d) AB$ 1,395,313
2. [-4] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
3. [-11] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
4. [-8] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
5. [-8] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
6. [-7] Ngonggan 3.5 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,260,000
7. [-7] Levian 3 0 0 100% 100% 86.7%  1 days(1d) AB$ 1,260,000
8. [-6] stardeal 5 1 3.5 59% 100% 0.0%  1 days(1d) AB$ 1,246,875
9. [-1] raymond88 2.5 0 0 100% 100% 79.6%  1 days(1d) AB$ 1,238,750
10. [-1] eypc 5 0 1 83% 100% 75.6%  0 days(2d) AB$ 1,226,875
11. [-2] TrầnVũLê 4 0 4 50% 100% 50.1%  1 days(1d) AB$ 1,225,625
12. [-5] chandra85 6 1 3 67% 100% 43.2%  1 days(1d) AB$ 1,205,000
13. [-6] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
14. [-14] edtension 34.5 3 30.5 53% 100% 9.7%  0 days(2d) AB$ 1,199,063
15. [-4] matthew lim 2 0 0 100% 100% 98.8%  1 days(1d) AB$ 1,197,500
16. [-7] gdliao 2 0 0 100% 100% 96.3%  1 days(1d) AB$ 1,192,500
17. [-8] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
18. [-10] ในฝันคนล่าฝัน 2 0 0 100% 100% 0.0%  1 days(1d) AB$ 1,187,500
19. [-12] levanbaotrong 2 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,185,000
20. [-10] Kevin6879 4 0 3 57% 100% 77.8%  2 days(2d) AB$ 1,175,625
21. [-10] flawess 2 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,175,000
22. [-10] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
23. [-9] Dream Maker 5 0 1 83% 100% 71.1%  1 days(1d) AB$ 1,160,000
24. [-4] ฮง เตชะวณิช 9 2 6 60% 100% 21.9%  0 days(2d) AB$ 1,147,500
25.(-) heng189 1.5 0 0 100% 100% 48.8%  1 days(1d) AB$ 1,146,250
26. [-6] Dompreet 4 0 1 80% 100% 69.1%  1 days(1d) AB$ 1,138,125
27. [-6] Evergreen 3 0 0 100% 100% 91.3%  1 days(1d) AB$ 1,136,875
28. [-5] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
29. [+50] Porpor 9 1 6 60% 100% 24.4%  1 days(1d) AB$ 1,128,125
30. [-13] Robinnho 3.5 1 0 100% 100% 36.0%  2 days(2d) AB$ 1,116,250
31. [-13] milan18 1.5 0 1 60% 100% 50.6%  1 days(1d) AB$ 1,113,750
32. [-10] scorpionrk 2 0 0 100% 100% 86.0%  1 days(1d) AB$ 1,107,500
33. [-7] Trustable guy 1 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,105,000
34. [-8] Samuelto 50 7 50.5 50% 100% 3.4%  1 days(2d) AB$ 1,104,375
35.(-) *EIJI*NUFC* 1 0 0 100% 100% 51.9%  1 days(1d) AB$ 1,103,750
36.(-) Bola442 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
37. [-12] Axpin 11.5 3 9 56% 100% 0.0%  1 days(1d) AB$ 1,100,313
38. [-12] Dolces 1 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,100,000
39. [-12] rg7 1 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,100,000
40. [-12] Luckylucky888 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
41. [-13] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
42. [-10] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
43. [-10] judionline 1 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,092,500
44. [-9] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
45. [-9] chenheizai 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
46. [-13] Jamban 2 0 1 67% 100% 58.8%  1 days(1d) AB$ 1,088,125
47.(-) hoki.terus.gacor 1 0 0 100% 100% 87.5%  1 days(1d) AB$ 1,087,500
48. [-15] meojr14 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
49. [-14] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
50. [-14] BoBom228 4 1 3.5 53% 100% 32.2%  2 days(2d) AB$ 1,079,375
Tipsters above this line will receive prizes at the end of the season
51. [+7] zhunka! 1.5 0 1 60% 100% 54.0%  2 days(2d) AB$ 1,078,125
52. [-15] hunghero 17.5 2 18 49% 100% 6.5%  0 days(2d) AB$ 1,076,250
53. [-15] Suku Suku 4 0 3 57% 100% 29.3%  1 days(1d) AB$ 1,073,125
54. [-12] Alvin Chau 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
55. [-12] Vaseegara 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
56. [-12] Win⬆️Lose⬇️ 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
57. [-10] Wewe Gombel 1 0 1 50% 100% 52.0%  1 days(1d) AB$ 1,065,000
58. [-6] Ghengiz 2 0 2 50% 100% 36.1%  1 days(1d) AB$ 1,063,125
59. [-5] Zendenbolt 2 0 1.5 57% 100% 34.6%  1 days(1d) AB$ 1,060,625
60. [-5] Lensa Wang 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
61. [-4] Cavatina 1.5 0 1 60% 100% 28.8%  1 days(1d) AB$ 1,043,125
62. [-5] Zeist 2 0 2.5 44% 100% 19.1%  1 days(1d) AB$ 1,038,125
63. [+115] MervinTham 13.5 3 14 49% 100% -9.4%  1 days(1d) AB$ 1,036,250
64. [+106] champ67 27.5 3 24.5 53% 100% 2.1%  2 days(3d) AB$ 1,034,375
65. [-4] MVF 8 3 9.5 46% 100% 0.0%  1 days(1d) AB$ 1,024,375
66. [-5] Kamashootra 0.5 0 1 33% 100% 15.0%  1 days(1d) AB$ 1,018,750
67. [-6] 77 Hangus 3 0 5 38% 100% 2.5%  1 days(1d) AB$ 1,006,875
68. [+5] jumpin jackflash 22.5 6 23.5 49% 100% -1.0%  1 days(2d) AB$ 995,625
69. [-1] david919 43.5 5 22.5 66% 89% 40.5%  0 days(6d) AB$ 1,969,375
70. [-30] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
71. [-6] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
72. [+41] dltw 11 0 3 79% 83% 54.4%  2 days(2d) AB$ 1,735,000
73. [+7] Bookie Hunter 10 0 4 71% 83% 48.9%  2 days(2d) AB$ 1,403,125
74.(-) Gigi_aa01 5 0 1 83% 83% 61.7%  3 days(3d) AB$ 1,370,000
75. [+42] 晨隆 33 2.5 1 0.5 83% 83% 39.5%  2 days(2d) AB$ 1,197,500
76. [-4] iamahhuat 4.5 0 1 82% 82% 56.3%  3 days(3d) AB$ 1,337,500
77. [-10] Wait Booker 8 2 10 44% 82% 14.5%  2 days(2d) AB$ 1,166,875
78. [+2] Sniperlim 7.5 1 2.5 75% 81% 42.6%  5 days(5d) AB$ 1,447,500
79. [+7] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
80.(-) ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
81. [+35] 0Circle 5 0 3 63% 80% 38.0%  1 days(3d) AB$ 1,260,000
82. [-5] goodluck2022 6 0 5 55% 80% 26.9%  1 days(1d) AB$ 1,201,875
83. [-11] SUPERSTAR*** 6 0 6 50% 80% 22.8%  1 days(1d) AB$ 1,176,875
84. [+151] Shawnng 2 0 0.5 80% 80% 39.1%  2 days(2d) AB$ 1,156,250
85. [-10] christine jacob 2 0 0.5 80% 80% 50.8%  1 days(1d) AB$ 1,152,500
86. [-15] aswolf 5.5 2 5.5 50% 80% 13.1%  1 days(1d) AB$ 1,085,000
87. [-2] August Control 31 1 16 66% 78% 35.7%  0 days(8d) AB$ 2,196,563
88. [+3] red_devilman07 7 2 2 78% 78% 40.0%  3 days(3d) AB$ 1,440,000
89. [-4] WakandaForever 3.5 2 1 78% 78% 38.0%  1 days(1d) AB$ 1,237,500
90.(-) Huy007 32 3 15.5 67% 77% 34.3%  5 days(5d) AB$ 1,934,063
91. [+34] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
92. [-2] TimeDotCom 19 6 8 70% 76% 34.8%  5 days(5d) AB$ 1,826,875
93. [+7] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
94. [-10] LPT1808 4.5 0 1.5 75% 75% 36.3%  0 days(1d) AB$ 1,253,750
95.(-) rubbish 17.5 6 16.5 51% 75% 14.1%  3 days(3d) AB$ 1,233,438
96. [+16] johnpanxuli 7 2 3 70% 75% 29.8%  2 days(2d) AB$ 1,231,250
97. [-10] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
98. [-10] Vale Viddoo 6 0 4 60% 75% 29.3%  1 days(1d) AB$ 1,161,250
99. [-10] vinhem888 3 2 1 75% 75% -5.8%  1 days(1d) AB$ 1,152,500
100. [-11] VMS26 12 1 9.5 56% 75% 8.2%  3 days(3d) AB$ 1,102,500
101. [+21] dybala 28.5 1 15.5 65% 74% 30.2%  1 days(2d) AB$ 1,799,063
102. [-7] BpSan 18.5 6 9 67% 74% 28.8%  5 days(5d) AB$ 1,685,000
103. [+11] Mathelzard 20.5 0 11.5 64% 74% 32.7%  6 days(6d) AB$ 1,679,375
104. [+52] chow oon 7 1 2.5 74% 74% 34.3%  2 days(4d) AB$ 1,411,250
105. [-51] iglo 25.5 6 31.5 45% 74% 4.3%  0 days(3d) AB$ 1,116,250
106. [-1] thanhhoang_00 15 3 5 75% 74% 34.5%  1 days(4d) AB$ 1,793,125
107.(-) ♛球★神♛ 18 0 15.5 54% 73% 15.8%  0 days(1d) AB$ 1,233,750
108. [+2] LaNceLoRd 8 1 3 73% 73% 32.1%  0 days(4d) AB$ 1,448,750
109. [+109] LWINKO 11 1 5.5 67% 73% 26.8%  3 days(3d) AB$ 1,301,563
110. [-22] paul van dyk 6.5 0 2.5 72% 72% 37.1%  0 days(4d) AB$ 1,371,250
111. [-220] Rashy10 43 4 54.5 44% 72% -1.8%  0 days(2d) AB$ 933,438
112. [-4] Jill 18 3 13.5 57% 72% 24.3%  7 days(7d) AB$ 1,625,938
113. [+23] jo75 15 0 6 71% 71% 37.3%  1 days(6d) AB$ 1,821,250
114. [-8] ls2u 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
115. [-8] lstan 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
116. [-8] yahoooo 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
117. [-5] hengheng8888 17.5 6 9 66% 71% 28.4%  5 days(5d) AB$ 1,666,250
118. [-3] JuSt 9 3 3.5 72% 71% 28.6%  0 days(3d) AB$ 1,336,250
119. [-21] pepinbacsi 13 2 6 68% 71% 28.7%  0 days(3d) AB$ 1,315,313
120. [-7] Posin 17.5 1 13 57% 71% 39.7%  0 days(3d) AB$ 1,195,000
121. [-4] Hash 7.5 1 5.5 58% 71% 19.4%  3 days(3d) AB$ 1,131,250
122. [-5] JonJoniJonathan 4 0 3 57% 71% 25.3%  0 days(1d) AB$ 1,126,250
123. [-6] X-treme 9.5 1 12 44% 71% 9.5%  2 days(2d) AB$ 1,123,438
124. [+7] SGvedem 63.5 7 41.5 60% 71% 19.6%  2 days(4d) AB$ 1,905,000
125. [-3] kennan 31 2 19.5 61% 71% 24.4%  2 days(3d) AB$ 1,767,813
126. [-29] Ongartreddevil 6 0 2.5 71% 71% 31.5%  0 days(4d) AB$ 1,315,000
127.(-) bookie killer 42 2 31.5 57% 70% 19.9%  2 days(6d) AB$ 2,061,250
128. [+7] moosanam 17 2 13.5 56% 70% 17.2%  7 days(7d) AB$ 1,435,000
129. [-5] CMD 17.5 6 9 66% 70% 25.8%  5 days(5d) AB$ 1,586,875
130. [-25] Tào A Man 10 1 4 71% 69% 29.5%  0 days(3d) AB$ 1,450,625
131. [+97] Ngọctrongđá1234 4.5 0 2 69% 69% 29.8%  3 days(3d) AB$ 1,238,750
132. [+170] kazann 6 0 4.5 57% 69% 23.0%  1 days(1d) AB$ 1,189,375
133. [+24] GoForIt 89.5 6 93.5 49% 69% 2.0%  1 days(3d) AB$ 1,122,188
134. [+5] jsym 66.5 11 74 47% 69% -0.3%  3 days(3d) AB$ 983,125
135. [+2] Manc68 27.5 1 14 66% 69% 27.7%  6 days(6d) AB$ 2,036,875
136. [-4] kanewong 17.5 0 6 74% 68% 34.1%  1 days(4d) AB$ 1,759,063
137. [+50] Man1 11 1 5 69% 68% 26.9%  3 days(3d) AB$ 1,376,250
138. [-43] 팝송오빠 8.5 1 7 55% 68% 21.4%  0 days(2d) AB$ 1,238,125
139. [+16] scooter 22 1 8.5 72% 68% 26.9%  6 days(6d) AB$ 1,888,750
140.(-) Baswin 29 0 17 63% 68% 26.3%  0 days(5d) AB$ 2,092,500
141. [+5] svlee 104 11 89 54% 68% 9.0%  1 days(4d) AB$ 1,634,688
142. [+55] TomorrowIsBetter 20 2 14.5 58% 68% 22.1%  1 days(6d) AB$ 1,562,813
143. [-8] lesl 32.5 2 23 59% 67% 20.1%  0 days(6d) AB$ 1,812,500
144. [-4] ti_882011 102.5 10 92 53% 67% 8.9%  1 days(6d) AB$ 1,810,000
145. [-16] Zoey8686 63.5 8 59.5 52% 67% 10.5%  0 days(3d) AB$ 1,713,438
146. [-7] meepoking 23 4 14 62% 67% 22.0%  0 days(8d) AB$ 1,686,250
147. [+30] Kangmexel 12 1 7 63% 67% 20.6%  2 days(3d) AB$ 1,391,250
148. [-24] terry88 10 2 5 67% 67% 20.3%  0 days(2d) AB$ 1,386,250
149. [-4] SUPERBLACKCAT 28 6 17 62% 67% 17.5%  8 days(8d) AB$ 1,330,625
150. [+78] j|x 7.5 0 2 79% 67% 31.1%  2 days(2d) AB$ 1,233,125
151. [-6] DEAN.BY​ SCORES​ 35 3 31 53% 67% 7.8%  1 days(3d) AB$ 1,217,188
152. [-6] kodokjalan 9 0 3 75% 67% 39.1%  1 days(1d) AB$ 1,215,313
153. [-5] jimmy332 83 3 75.5 52% 67% 4.2%  2 days(2d) AB$ 1,200,938
154. [-11] Zidanne 6.5 0 3.5 65% 67% 27.9%  2 days(2d) AB$ 1,181,563
155. [-10] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
156. [-10] Sam1972 24.5 3 23.5 51% 67% 8.6%  1 days(1d) AB$ 1,174,688
157. [-10] flo rence 4 0 2 67% 67% 28.8%  0 days(2d) AB$ 1,172,500
158. [-11] DeepBlue90 4 0 2 67% 67% 28.3%  0 days(1d) AB$ 1,170,000
159. [+370] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
160. [-5] Antlers 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
161. [-5] Astropower 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
162. [-8] te3l0ung 3 1 1.5 67% 67% 20.4%  0 days(1d) AB$ 1,122,500
163. [-12] John1 3 0 1.5 67% 67% 24.0%  0 days(2d) AB$ 1,120,000
164. [-9] Apricorn 5 0 2 71% 67% 25.9%  2 days(2d) AB$ 1,103,750
165. [-12] ongsa 2 2 1 67% 67% 20.0%  1 days(1d) AB$ 1,100,000
166. [-13] Likeitbig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
167. [-13] Ludwig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
168. [-13] Madah Pujangga 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
169. [-13] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
170. [-11] Nuclearpower 3 0 1 75% 67% 28.8%  1 days(1d) AB$ 1,093,750
171. [-11] Adva 16 3 14 53% 67% 8.6%  1 days(1d) AB$ 1,092,500
172. [-9] Pieces Of April 3 0 1 75% 67% 27.9%  1 days(1d) AB$ 1,090,625
173. [-15] babysida 4 1 3 57% 67% 19.7%  1 days(1d) AB$ 1,083,750
174. [-15] stylomylo 4.5 0 4 53% 67% 18.3%  1 days(1d) AB$ 1,082,500
175. [-15] Gà.vl 2 0 1.5 57% 67% 25.4%  1 days(1d) AB$ 1,082,500
176. [-15] laiszewea 2 0 1 67% 67% 0.0%  1 days(1d) AB$ 1,082,500
177. [-14] MinistryOfSoccer 2 0 1 67% 67% 26.7%  1 days(1d) AB$ 1,080,000
178. [-16] hirro 6 1 4 60% 67% 15.5%  3 days(3d) AB$ 1,077,500
179. [-16] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
180. [-15] takengo2003 2 0 1.5 57% 67% 21.5%  0 days(1d) AB$ 1,070,000
181. [+47] lcpjames 2.5 2 0.5 83% 67% 22.4%  1 days(1d) AB$ 1,067,188
182. [-6] Weerasak 3.5 0 2.5 58% 67% 14.8%  1 days(1d) AB$ 1,059,375
183. [-5] Tip Top Gun 2 0 0.5 80% 67% 25.8%  1 days(1d) AB$ 1,058,125
184. [-5] Kingsacep 19.5 3 17.5 53% 67% 19.0%  0 days(1d) AB$ 1,048,750
185. [-134] Phone7777 2 0 1.5 57% 67% 19.5%  0 days(1d) AB$ 1,048,750
186. [-4] Miver 3 0 2.5 55% 67% 14.2%  1 days(1d) AB$ 1,042,500
187. [-6] NeroChan 1 0 0.5 67% 67% 17.5%  0 days(1d) AB$ 1,035,000
188. [-6] Toyol 2 1 3 40% 67% 6.1%  0 days(1d) AB$ 1,028,750
189. [+42] vandawa 2 0 2.5 44% 67% 5.2%  1 days(1d) AB$ 1,019,375
190. [-5] BuiKia 4 0 6 40% 67% 3.1%  1 days(1d) AB$ 1,015,625
191. [-5] Pengsan 3.5 0 4.5 44% 67% 15.8%  0 days(1d) AB$ 1,013,438
192. [+17] ĐứcHoàngPhạm 2 1 5 29% 67% 17.5%  0 days(1d) AB$ 948,125
193. [-243] tenom888 31.5 1 38 45% 67% -5.0%  0 days(1d) AB$ 868,438
194.(-) Speediz_Sky 38.5 1 21 65% 66% 23.6%  1 days(6d) AB$ 1,848,750
195. [+22] TheGreatDying 94 12 86 52% 66% 8.6%  1 days(4d) AB$ 1,714,063
196. [+37] BATALAKOS 10.5 1 5.5 66% 66% 19.4%  1 days(4d) AB$ 1,387,500
197. [+2] masterking88 9.5 0 5 66% 66% 25.6%  1 days(1d) AB$ 1,383,750
198. [+6] RyokoH 19.5 0 10.5 65% 65% 25.1%  0 days(7d) AB$ 1,464,375
199. [+2] JooJoo 13 2 6 68% 65% 23.5%  3 days(3d) AB$ 1,382,188
200. [-53] Checkmate 76 7 75.5 50% 65% 4.6%  0 days(4d) AB$ 1,330,000
201. [-5] lupin21 18.5 2 11 63% 65% 19.0%  0 days(4d) AB$ 1,632,500
202. [-3] ';...;' 7.5 1 3.5 68% 65% 21.1%  4 days(4d) AB$ 1,248,125
203. [-7] FullService 22.5 4 26.5 46% 65% 7.2%  0 days(2d) AB$ 1,011,875
204. [-1] Cashvillage 29 0 24.5 54% 65% 17.1%  1 days(4d) AB$ 1,671,250
205. [-19] NHÀ ĐẦU TƯ 10 0 5.5 65% 65% 22.8%  0 days(3d) AB$ 1,387,500
206. [+5] momo06 15.5 1 11 58% 64% 19.4%  0 days(4d) AB$ 1,485,625
207. [+32] Tiger6789 38 8 41 48% 64% 7.9%  3 days(3d) AB$ 1,400,313
208. [-99] B00kie 18 2 12.5 59% 64% 13.8%  0 days(8d) AB$ 1,224,688
209. [-10] Elkcrossing 4.5 0 2.5 64% 64% 23.3%  3 days(3d) AB$ 1,186,250
210. [+1] Bellagio 187.5 19 149.5 56% 64% 9.8%  2 days(5d) AB$ 2,293,750
211. [-11] zkayy 26.5 1 14.5 65% 64% 21.4%  0 days(3d) AB$ 1,679,063
212. [+6] BluesPong08 60 5 58 51% 64% 9.1%  2 days(5d) AB$ 1,615,625
213. [+171] Nicholas ooi 25.5 1 19 57% 64% 13.6%  1 days(3d) AB$ 1,279,375
214. [-54] happy-bigbet 7 0 4 64% 64% 22.0%  0 days(3d) AB$ 1,263,750
215. [-7] jasminefoo 7 2 4 64% 64% 20.0%  0 days(3d) AB$ 1,260,000
