Tipsters this Season: 1623 and growing!
SEASON #101 (Day 16)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. August Con… +$1.11m
2. Baswin +$1.11m
3. Ben Ben Fong +$942k
4. Manc68 +$911k
5. BluesPong08 +$898k
6. Monkey_God80 +$847k
7. Anchor***Bet +$841k
8. Piero Cheong +$825k
9. topbet28 +$824k
10. Speediz_Sky +$823k

Top 100 Tipsters
 -1. August Contro… $2.31m
 -2. Bellagio $2.18m
 3. hadikartono $2.15m
 4. Baswin $2.11m
 5. bookie killer $2.04m
 -6. david919 $1.97m
 7. CBR7 $1.94m
 8. Manc68 $1.93m
 9. Huy007 $1.93m
 10. Anchor***Bet $1.93m
 11. CoffeeOnMe $1.90m
 12. Pmes10 $1.90m
 13. lesl $1.86m
 14. mark gch $1.85m
 15. Soonhon23 $1.84m
 16. TimeDotCom $1.83m
 17. Speediz_Sky $1.82m
 18. ti_882011 $1.81m
 19. Zoey8686 $1.81m
 20. SGvedem $1.80m
 21. FangXinXia $1.78m
 22. chilox $1.78m
 23. thanhhoang_00 $1.78m
 24. vader8847 $1.77m
 25. kennan $1.73m
 26. midnightexpre… $1.73m
 27. LivinAsh $1.72m
 28. kanewong $1.71m
 29. hinh $1.70m
 30. Suriya Tiprak… $1.70m
 31. scooter $1.69m
 32. Tet156799 $1.69m
 33. ls2u $1.69m
 34. lstan $1.69m
 35. yahoooo $1.69m
 36. zkayy $1.69m
 -37. meepoking $1.69m
 38. BpSan $1.69m
 39. Brad $1.68m
 40. kimnhatthuong… $1.68m
 41. kupangbro $1.68m
 42. jo75 $1.67m
 43. Black Crows $1.67m
 44. dybala $1.67m
 45. hengheng8888 $1.67m
 46. Cashvillage $1.66m
 47. tilep001 $1.65m
 48. onns $1.65m
 49. lupin21 $1.64m
 50. Piero Cheong $1.64m

 51. sat1111 $1.63m
 52. Jill $1.63m
 53. Batbaieuro202… $1.63m
 54. nikbae $1.62m
 55. bookiefoo $1.62m
 56. Aa89 $1.62m
 57. Mathelzard $1.61m
 58. svlee $1.61m
 59. TheGreatDying $1.60m
 60. TingTing $1.60m
 61. TOA HUAT $1.59m
 62. CMD $1.59m
 63. MiiDoo $1.57m
 64. terryong66 $1.57m
 65. eko2710 $1.56m
 66. BluesPong08 $1.56m
 67. chunghb $1.56m
 68. Monkey_God80 $1.55m
 69. Tào A Man $1.55m
 70. Blackshoes $1.55m
 71. suuyought $1.54m
 72. kok800808 $1.54m
 73. JJsoccer $1.54m
 74. hitman47jr $1.54m
 75. dltw $1.54m
 76. Ntong12 $1.53m
 77. Hermes L $1.51m
 78. Ben Ben Fong $1.51m
 79. Deja Vu $1.51m
 80. MultiSpeed $1.51m
 81. Chuotdiesel $1.51m
 82. sk33 $1.51m
 83. TauMingSe $1.50m
 84. devins888 $1.49m
 85. Nirvana6868 $1.49m
 86. sokchea $1.49m
 87. denhai $1.49m
 88. Eleven Men $1.49m
 89. momo06 $1.49m
 90. Kevin_Tew $1.48m
 91. fate_87 $1.48m
 92. Nighthinker $1.48m
 93. Leonard73 $1.47m
 94. Mel81 $1.47m
 95. LIM $1.47m
 96. RyokoH $1.46m
 97. KIMURA $1.46m
 98. LaNceLoRd $1.45m
 99. Sniperlim $1.45m
 100. Zizun $1.45m
Total Tipsters: 1623
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.16m
2. ti_882011 +$861k
3. QASEH +$759k
4. LCC1968 +$756k
5. merubinu +$737k
6. LIM +$706k
7. Tet156799 +$522k
8. hkchen168 +$487k
9. GGGLongGia +$452k
10. eric82eric +$448k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$603k
2. JJsoccer +$531k
3. wahyd +$483k
4. NurFatwaPutra +$473k
5. andy4896 +$462k
6. KoChun +$445k
7. sk33 +$440k
8. Ntong12 +$424k
9. JonathanFC +$403k
10. tilep001 +$403k
Top 10 J2-League
1. sat1111 +$508k
2. joewo2n +$490k
3. sondien081288 +$461k
4. EdwinChiah +$447k
5. fate_87 +$433k
6. freelance +$398k
7. yahoooo +$369k
8. TimeDotCom +$369k
9. lstan +$369k
10. ls2u +$369k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$417k
2. CrazyBall1983 +$368k
3. bookie killer +$364k
4. Edison Chén +$332k
5. jimmy332 +$330k
6. Taurus05 +$328k
7. jennyfyf +$313k
8. PhongChingTio… +$311k
9. lupin21 +$310k
10. KenChan80 +$307k
Top 10 Sweden
1. M1645 +$390k
2. Rashy10 +$266k
3. Aekachai +$265k
4. vader8847 +$248k
5. Ironmanasian +$234k
6. Tào A Man +$234k
7. kok800808 +$231k
8. GoForIt +$226k
9. maphewpo +$226k
10. stoneken +$220k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. August Contro… +$1.11m
2. Baswin +$1.11m
3. Ben Ben Fong +$942k
4. Manc68 +$911k
5. BluesPong08 +$898k
6. Monkey_God80 +$847k
7. Anchor***Bet +$841k
8. Piero Cheong +$825k
9. topbet28 +$824k
10. Speediz_Sky +$823k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Win %:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+10] kimnhatthuong68 7.5 1 0 100% 100% 75.3%  2 days(5d) AB$ 1,677,500
2. [+3] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
3. [+111] bogusguy 22 0 13.5 62% 100% 30.3%  1 days(2d) AB$ 1,333,125
4. [+6] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
5. [+11] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
6. [+11] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
7. [+7] Ngonggan 3.5 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,260,000
8. [+7] Levian 3 0 0 100% 100% 86.7%  1 days(1d) AB$ 1,260,000
9. [+10] stardeal 5 1 3.5 59% 100% 0.0%  1 days(1d) AB$ 1,246,875
10. [+6] raymond88 2.5 0 0 100% 100% 79.6%  1 days(1d) AB$ 1,238,750
11. [+3] eypc 5 0 1 83% 100% 75.6%  0 days(2d) AB$ 1,226,875
12. [+4] TrầnVũLê 4 0 4 50% 100% 50.1%  1 days(1d) AB$ 1,225,625
13. [+29] edtension 34 3 29.5 54% 100% 10.6%  2 days(2d) AB$ 1,211,563
14. [+9] chandra85 6 1 3 67% 100% 43.2%  1 days(1d) AB$ 1,205,000
15. [+9] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
16. [+11] matthew lim 2 0 0 100% 100% 98.8%  1 days(1d) AB$ 1,197,500
17. [+10] gdliao 2 0 0 100% 100% 96.3%  1 days(1d) AB$ 1,192,500
18. [+14] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
19. [+17] ในฝันคนล่าฝัน 2 0 0 100% 100% 0.0%  1 days(1d) AB$ 1,187,500
20.(-) levanbaotrong 2 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,185,000
21. [+19] Kevin6879 4 0 3 57% 100% 77.8%  2 days(2d) AB$ 1,175,625
22. [+19] flawess 2 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,175,000
23. [+22] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
24. [+24] Dream Maker 5 0 1 83% 100% 71.1%  1 days(1d) AB$ 1,160,000
25.(-) 晨隆 33 1.5 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,150,000
26. [+27] ฮง เตชะวณิช 9 2 6 60% 100% 21.9%  0 days(2d) AB$ 1,147,500
27. [+25] Dompreet 4 0 1 80% 100% 69.1%  1 days(1d) AB$ 1,138,125
28. [+25] Evergreen 3 0 0 100% 100% 91.3%  1 days(1d) AB$ 1,136,875
29. [+24] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
30. [+28] Phone7777 2 0 0 100% 100% 99.0%  1 days(1d) AB$ 1,123,750
31. [+27] Robinnho 3.5 1 0 100% 100% 36.0%  2 days(2d) AB$ 1,116,250
32. [+28] milan18 1.5 0 1 60% 100% 50.6%  1 days(1d) AB$ 1,113,750
33. [+31] scorpionrk 2 0 0 100% 100% 86.0%  1 days(1d) AB$ 1,107,500
34. [+31] Trustable guy 1 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,105,000
35. [+32] Samuelto 50 7 50.5 50% 100% 3.4%  1 days(2d) AB$ 1,104,375
36. [+35] Axpin 11.5 3 9 56% 100% 0.0%  1 days(1d) AB$ 1,100,313
37. [+35] Dolces 1 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,100,000
38. [+35] rg7 1 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,100,000
39. [+36] Luckylucky888 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
40. [+36] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
41. [+30] Porpor 7.5 1 6 56% 100% 19.9%  0 days(1d) AB$ 1,094,375
42. [+33] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
43.(-) judionline 1 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,092,500
44. [+32] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
45. [+32] chenheizai 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
46. [+33] Jamban 2 0 1 67% 100% 58.8%  1 days(1d) AB$ 1,088,125
47. [+38] meojr14 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
48. [+40] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
49. [+39] BoBom228 4 1 3.5 53% 100% 32.2%  2 days(2d) AB$ 1,079,375
50. [-22] hunghero 17.5 2 18 49% 100% 6.5%  0 days(2d) AB$ 1,076,250
Tipsters above this line will receive prizes at the end of the season
51. [+37] Suku Suku 4 0 3 57% 100% 29.3%  1 days(1d) AB$ 1,073,125
52.(-) Alvin Chau 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
53. [+35] Vaseegara 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
54. [+35] Win⬆️Lose⬇️ 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
55.(-) zhunka! 1 0 1 50% 100% 54.0%  1 days(1d) AB$ 1,067,500
56. [+34] Wewe Gombel 1 0 1 50% 100% 52.0%  1 days(1d) AB$ 1,065,000
57. [+31] Ghengiz 2 0 2 50% 100% 36.1%  1 days(1d) AB$ 1,063,125
58. [+31] Zendenbolt 2 0 1.5 57% 100% 34.6%  1 days(1d) AB$ 1,060,625
59. [+34] Lensa Wang 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
60. [+34] Cavatina 1.5 0 1 60% 100% 28.8%  1 days(1d) AB$ 1,043,125
61. [+34] Zeist 2 0 2.5 44% 100% 19.1%  1 days(1d) AB$ 1,038,125
62. [+34] MVF 8 3 9.5 46% 100% 0.0%  1 days(1d) AB$ 1,024,375
63. [+37] Kamashootra 0.5 0 1 33% 100% 15.0%  1 days(1d) AB$ 1,018,750
64. [+45] 77 Hangus 3 0 5 38% 100% 2.5%  1 days(1d) AB$ 1,006,875
65. [+47] jumpin jackflash 22.5 6 23.5 49% 100% -1.0%  1 days(2d) AB$ 995,625
66. [+29] MervinTham 11 3 14 44% 100% -9.4%  0 days(1d) AB$ 980,625
67.(-) david919 43.5 5 22.5 66% 89% 40.5%  0 days(6d) AB$ 1,969,375
68. [+10] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
69. [+27] tenom888 31 1 36 46% 88% 11.1%  0 days(1d) AB$ 984,688
70. [+574] Rashy10 42.5 4 52.5 45% 86% 1.3%  2 days(2d) AB$ 1,044,688
71.(-) August Control 30.5 1 14 69% 83% 43.2%  8 days(8d) AB$ 2,307,813
72. [-1] Bookie Hunter 10 0 4 71% 83% 48.9%  2 days(2d) AB$ 1,403,125
73. [-4] Gigi_aa01 5 0 1 83% 83% 61.7%  3 days(3d) AB$ 1,370,000
74. [-25] B00kie 18 2 11 62% 82% 29.9%  0 days(8d) AB$ 1,374,688
75. [+30] iamahhuat 4.5 0 1 82% 82% 56.3%  3 days(3d) AB$ 1,337,500
76. [+24] Wait Booker 8 2 10 44% 82% 14.5%  2 days(2d) AB$ 1,166,875
77. [+12] Huy007 31 3 14.5 68% 81% 38.4%  4 days(4d) AB$ 1,931,563
78. [+59] Sniperlim 7.5 1 2.5 75% 81% 42.6%  5 days(5d) AB$ 1,447,500
79. [+10] dltw 9 0 3 75% 80% 51.3%  1 days(2d) AB$ 1,538,750
80. [+4] C Htoo 7 1 1.5 82% 80% 47.7%  0 days(5d) AB$ 1,441,250
81. [-6] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
82. [-4] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
83. [+8] LPT1808 4 0 1 80% 80% 51.5%  0 days(1d) AB$ 1,257,500
84. [+9] goodluck2022 6 0 5 55% 80% 26.9%  1 days(1d) AB$ 1,201,875
85. [+18] SUPERSTAR*** 6 0 6 50% 80% 22.8%  1 days(1d) AB$ 1,176,875
86.(-) christine jacob 2 0 0.5 80% 80% 50.8%  1 days(1d) AB$ 1,152,500
87. [+38] aswolf 5.5 2 5.5 50% 80% 13.1%  1 days(1d) AB$ 1,085,000
88. [+5] red_devilman07 7 2 2 78% 78% 40.0%  3 days(3d) AB$ 1,440,000
89. [+6] WakandaForever 3.5 2 1 78% 78% 38.0%  1 days(1d) AB$ 1,237,500
90. [+7] 0Circle 4.5 0 3 60% 78% 38.0%  0 days(3d) AB$ 1,218,750
91. [-12] thanhhoang_00 13.5 3 4 77% 77% 39.6%  0 days(4d) AB$ 1,781,875
92. [+14] TimeDotCom 19 6 8 70% 76% 34.8%  5 days(5d) AB$ 1,826,875
93. [+129] paul van dyk 6.5 0 2 76% 76% 46.8%  2 days(4d) AB$ 1,421,250
94. [+11] Mathelzard 18.5 0 10.5 64% 76% 34.3%  5 days(5d) AB$ 1,609,375
95. [+65] Tào A Man 10 1 3 77% 75% 38.6%  3 days(3d) AB$ 1,550,625
96. [-6] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
97. [-39] Ongartreddevil 6 0 2 75% 75% 40.6%  0 days(4d) AB$ 1,365,000
98. [+2] rubbish 17.5 6 16.5 51% 75% 14.1%  3 days(3d) AB$ 1,233,438
99. [+524] Apollo69 3.5 0 1 78% 75% -100.0%  1 days(1d) AB$ 1,194,375
100. [+13] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
101. [+25] Vale Viddoo 6 0 4 60% 75% 29.3%  1 days(1d) AB$ 1,161,250
102. [+24] vinhem888 3 2 1 75% 75% -5.8%  1 days(1d) AB$ 1,152,500
103. [+33] VMS26 12 1 9.5 56% 75% 8.2%  3 days(3d) AB$ 1,102,500
104. [+20] BpSan 18.5 6 9 67% 74% 28.8%  5 days(5d) AB$ 1,685,000
105. [+80] iglo 25.5 6 30.5 46% 74% 4.3%  3 days(3d) AB$ 1,141,250
106. [+2] ♛球★神♛ 18 0 15.5 54% 73% 15.8%  0 days(1d) AB$ 1,233,750
107. [+5] LaNceLoRd 8 1 3 73% 73% 32.1%  0 days(4d) AB$ 1,448,750
108. [+110] BiteTheBullet 6 1 2 75% 73% 39.9%  1 days(4d) AB$ 1,279,375
109. [+29] Jill 18 3 13.5 57% 72% 24.3%  7 days(7d) AB$ 1,625,938
110. [+21] ls2u 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
111. [+21] lstan 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
112. [+21] yahoooo 18.5 6 9 67% 71% 28.9%  5 days(5d) AB$ 1,686,875
113. [-17] dybala 27 1 14.5 65% 71% 28.7%  0 days(2d) AB$ 1,666,563
114. [+20] hengheng8888 17.5 6 9 66% 71% 28.4%  5 days(5d) AB$ 1,666,250
115. [+2] pepinbacsi 13 2 5 72% 71% 31.7%  2 days(3d) AB$ 1,340,313
116.(-) JuSt 9 3 3.5 72% 71% 28.6%  0 days(3d) AB$ 1,336,250
117. [+9] johnpanxuli 6.5 2 2 76% 71% 31.7%  1 days(2d) AB$ 1,206,250
118. [+12] Posin 17.5 1 13 57% 71% 39.7%  0 days(3d) AB$ 1,195,000
119. [+111] Hash 7.5 1 5.5 58% 71% 19.4%  3 days(3d) AB$ 1,131,250
120. [+28] vespaRsiam 2.5 0 1 71% 71% 32.2%  1 days(1d) AB$ 1,128,750
121. [+26] JonJoniJonathan 4 0 3 57% 71% 25.3%  0 days(1d) AB$ 1,126,250
122. [+28] X-treme 9.5 1 12 44% 71% 9.5%  2 days(2d) AB$ 1,123,438
123. [+10] chow oon 6 1 2.5 71% 71% 31.3%  1 days(4d) AB$ 1,312,500
124. [+10] bookie killer 41 2 31.5 57% 70% 19.9%  1 days(6d) AB$ 2,036,875
125. [-41] terry88 9.5 2 4 70% 70% 25.9%  0 days(2d) AB$ 1,440,000
126. [+16] kennan 30.5 2 19 62% 70% 24.1%  1 days(3d) AB$ 1,727,813
127. [+1] moosanam 17 2 13.5 56% 70% 17.2%  7 days(7d) AB$ 1,435,000
128. [-4] happy-bigbet 7 0 3 70% 70% 33.1%  2 days(3d) AB$ 1,363,750
129. [-14] kanewong 15.5 0 5 76% 70% 37.9%  0 days(4d) AB$ 1,710,625
130. [+3] svlee 102 11 88 54% 70% 9.0%  0 days(4d) AB$ 1,608,438
131. [+20] CMD 17.5 6 9 66% 70% 25.8%  5 days(5d) AB$ 1,586,875
132. [+24] SGvedem 62 7 41.5 60% 69% 17.7%  1 days(4d) AB$ 1,797,188
133. [+9] jo75 13.5 0 6 69% 69% 33.4%  0 days(6d) AB$ 1,668,750
134. [-122] GoForIt 88.5 6 93.5 49% 69% 1.6%  0 days(3d) AB$ 1,099,063
135. [+28] jsym 66.5 11 74 47% 69% -0.3%  3 days(3d) AB$ 983,125
136. [-12] Zoey8686 62.5 8 58 52% 69% 12.4%  0 days(3d) AB$ 1,806,563
137. [+5] Baswin 28 0 16 64% 69% 28.1%  1 days(5d) AB$ 2,110,000
138. [+49] JooJoo 11.5 2 5 70% 68% 29.1%  2 days(2d) AB$ 1,378,125
139. [+7] 팝송오빠 8 1 5 62% 68% 21.4%  0 days(2d) AB$ 1,277,813
140. [+4] Manc68 26.5 1 14 65% 68% 26.3%  5 days(5d) AB$ 1,934,375
141. [+20] lesl 32.5 2 22.5 59% 68% 21.8%  1 days(6d) AB$ 1,862,500
142. [-38] Checkmate 75.5 7 73.5 51% 68% 6.4%  0 days(4d) AB$ 1,440,000
143. [+13] ti_882011 102.5 10 92 53% 67% 8.9%  1 days(6d) AB$ 1,810,000
144.(-) meepoking 23 4 14 62% 67% 22.0%  0 days(8d) AB$ 1,686,250
145. [+202] NHÀ ĐẦU TƯ 10 0 5 67% 67% 27.3%  1 days(3d) AB$ 1,437,500
146. [+1] SUPERBLACKCAT 28 6 17 62% 67% 17.5%  8 days(8d) AB$ 1,330,625
147. [+123] Nagakiba 7.5 0 4 65% 67% 29.0%  3 days(3d) AB$ 1,282,500
148. [+11] ';...;' 7 1 3 70% 67% 25.2%  3 days(3d) AB$ 1,245,625
149. [+7] DEAN.BY​ SCORES​ 35 3 31 53% 67% 7.8%  1 days(3d) AB$ 1,217,188
150. [+8] kodokjalan 9 0 3 75% 67% 39.1%  1 days(1d) AB$ 1,215,313
151. [+10] jimmy332 83 3 75.5 52% 67% 4.2%  2 days(2d) AB$ 1,200,938
152. [+17] Elkcrossing 4 0 2 67% 67% 30.8%  2 days(2d) AB$ 1,185,000
153. [+87] Zidanne 6.5 0 3.5 65% 67% 27.9%  2 days(2d) AB$ 1,181,563
154. [+19] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
155. [+20] Sam1972 24.5 3 23.5 51% 67% 8.6%  1 days(1d) AB$ 1,174,688
156. [+22] flo rence 4 0 2 67% 67% 28.8%  0 days(2d) AB$ 1,172,500
157. [+21] DeepBlue90 4 0 2 67% 67% 28.3%  0 days(1d) AB$ 1,170,000
158. [+148] LWINKO 8.5 1 5.5 61% 67% 19.1%  2 days(2d) AB$ 1,166,875
159. [+26] Antlers 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
160. [+26] Astropower 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
161. [+29] te3l0ung 3 1 1.5 67% 67% 20.4%  0 days(1d) AB$ 1,122,500
162. [+28] John1 3 0 1.5 67% 67% 24.0%  0 days(2d) AB$ 1,120,000
163. [+32] Apricorn 5 0 2 71% 67% 25.9%  2 days(2d) AB$ 1,103,750
164. [+35] ongsa 2 2 1 67% 67% 20.0%  1 days(1d) AB$ 1,100,000
165. [+36] Likeitbig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
166. [+36] Ludwig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
167. [+36] Madah Pujangga 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
168. [+36] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
169. [+35] Nuclearpower 3 0 1 75% 67% 28.8%  1 days(1d) AB$ 1,093,750
170. [+33] Adva 16 3 14 53% 67% 8.6%  1 days(1d) AB$ 1,092,500
171. [+32] Pieces Of April 3 0 1 75% 67% 27.9%  1 days(1d) AB$ 1,090,625
172. [+38] babysida 4 1 3 57% 67% 19.7%  1 days(1d) AB$ 1,083,750
173. [+39] stylomylo 4.5 0 4 53% 67% 18.3%  1 days(1d) AB$ 1,082,500
174.(-) Gà.vl 2 0 1.5 57% 67% 25.4%  1 days(1d) AB$ 1,082,500
175. [+40] laiszewea 2 0 1 67% 67% 0.0%  1 days(1d) AB$ 1,082,500
176. [+40] MinistryOfSoccer 2 0 1 67% 67% 26.7%  1 days(1d) AB$ 1,080,000
177. [+38] hirro 6 1 4 60% 67% 15.5%  3 days(3d) AB$ 1,077,500
178. [+38] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
179.(-) smallbookie 2 0 1 67% 67% 23.3%  1 days(1d) AB$ 1,070,000
180. [+35] takengo2003 2 0 1.5 57% 67% 21.5%  0 days(1d) AB$ 1,070,000
181. [+30] Weerasak 3.5 0 2.5 58% 67% 14.8%  1 days(1d) AB$ 1,059,375
182. [+31] Tip Top Gun 2 0 0.5 80% 67% 25.8%  1 days(1d) AB$ 1,058,125
183.(-) Shawnng 1 0 0.5 67% 67% 28.8%  1 days(1d) AB$ 1,057,500
184. [+30] Will be lucky 2 1 2 50% 67% 12.4%  0 days(2d) AB$ 1,052,500
185. [+34] Kingsacep 19.5 3 17.5 53% 67% 19.0%  0 days(1d) AB$ 1,048,750
186. [+35] Miver 3 0 2.5 55% 67% 14.2%  1 days(1d) AB$ 1,042,500
187. [+36] NeroChan 1 0 0.5 67% 67% 17.5%  0 days(1d) AB$ 1,035,000
188. [+35] Toyol 2 1 3 40% 67% 6.1%  0 days(1d) AB$ 1,028,750
189. [+39] BuiKia 4 0 6 40% 67% 3.1%  1 days(1d) AB$ 1,015,625
190. [+44] Pengsan 3.5 0 4.5 44% 67% 15.8%  0 days(1d) AB$ 1,013,438
191. [-10] nazist 2 0 2.5 44% 67% 14.5%  0 days(1d) AB$ 1,011,250
192. [+15] ĐứcHoàngPhạm 2 1 5 29% 67% 17.5%  0 days(1d) AB$ 948,125
193. [+39] lupin21 17.5 2 10 64% 66% 21.2%  1 days(4d) AB$ 1,642,500
194. [-7] Soonhon23 41 5 25 62% 66% 21.6%  0 days(6d) AB$ 1,844,063
195. [-1] Speediz_Sky 37 1 20.5 64% 66% 23.4%  0 days(6d) AB$ 1,823,125
196. [-15] Cashvillage 27.5 0 23.5 54% 66% 18.3%  0 days(4d) AB$ 1,660,000
197. [+138] masterking88 9.5 0 5 66% 66% 25.6%  1 days(1d) AB$ 1,383,750
198.(-) Kangmexel 11.5 1 7 62% 66% 18.8%  1 days(3d) AB$ 1,337,500
199. [+5] RyokoH 19.5 0 10.5 65% 65% 25.1%  0 days(7d) AB$ 1,464,375
200. [+26] scooter 20 1 8.5 70% 65% 23.1%  5 days(5d) AB$ 1,693,750
201. [+45] FullService 22.5 4 26.5 46% 65% 7.2%  0 days(2d) AB$ 1,011,875
202. [+83] Blackshoes 24.5 2 17.5 58% 65% 16.2%  2 days(3d) AB$ 1,548,125
203. [-36] TheGreatDying 92 12 85.5 52% 65% 7.5%  0 days(4d) AB$ 1,602,813
204. [+16] zkayy 26 1 14 65% 64% 23.1%  3 days(3d) AB$ 1,686,563
205. [+2] momo06 15.5 1 11 58% 64% 19.4%  0 days(4d) AB$ 1,485,625
206. [+235] Tiger6789 35.5 8 41 46% 64% 7.9%  2 days(2d) AB$ 1,338,125
207. [+65] BluesPong08 57.5 5 57 50% 64% 8.7%  1 days(5d) AB$ 1,559,375
208. [-64] KabbaS@Mur4 8 1 4.5 64% 64% 20.9%  0 days(4d) AB$ 1,292,500
209. [-5] TomorrowIsBetter 18 2 14.5 55% 64% 16.6%  0 days(6d) AB$ 1,390,313
210. [-36] TingTing 100 13 92.5 52% 64% 6.6%  0 days(4d) AB$ 1,602,188
211. [+118] Aa89 81.5 10 74 52% 64% 9.3%  1 days(6d) AB$ 1,615,625
212. [+7] jasminefoo 7 2 4 64% 64% 20.0%  0 days(3d) AB$ 1,260,000
213. [+234] King of Europe 7.5 0 4.5 63% 64% 20.2%  2 days(2d) AB$ 1,161,875
214. [+196] Ngọctrongđá1234 3.5 0 2 64% 64% 23.3%  2 days(2d) AB$ 1,140,000
215. [+27] marina chin 3.5 0 2 64% 64% 19.8%  0 days(1d) AB$ 1,118,750
216. [+27] nggt 12.5 0 10 56% 64% 11.2%  1 days(1d) AB$ 1,117,500
217. [+31] FelixLau 3.5 1 2 64% 64% 15.4%  1 days(1d) AB$ 1,107,500
218. [+37] kombet 6 1 6 50% 64% 8.6%  1 days(2d) AB$ 1,075,000
