Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2918 and growing!
SEASON #96 (Day 54)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. FOLLOW ME +$456k
2. kaseng13 +$440k
3. onghenghua… +$439k
4. ***playmak… +$427k
5. Dericloh +$423k
6. SOCCERAIDEN +$399k
7. K e z m a n +$384k
8. ^^AJ^^ +$383k
9. AJ ©® +$380k
10. BRAVEHEAR7 +$356k
Top 10 Europa
1. Annajames +$939k
2. vlz +$724k
3. Lê Hải +$676k
4. aswolf +$641k
5. philip1127 +$638k
6. WontLose +$634k
7. Le Nguyen +$594k
8. Peggy Sue +$583k
9. howcanwin +$582k
10. danielsim +$569k

Top 100 Tipsters
 -1. dived $4.24m
 -2. LEEYA $3.36m
 -3. ahong86 $3.27m
 4. Hokibanget77 $3.03m
 5. onizukaTAK $2.97m
 6. PDX $2.93m
 7. Kevin.ys $2.93m
 -8. SUITCASE $2.93m
 -9. felipemassa $2.86m
 10. Galabongda $2.85m
 11. Evo@stro $2.84m
 12. thanhhoang_00 $2.72m
 13. ANA IVANOVIC $2.71m
 14. triplehhh $2.71m
 -15. Stthomas18 $2.70m
 16. yuen_mh $2.69m
 17. KT Bookie $2.63m
 18. lesl $2.57m
 19. coke888 $2.54m
 20. Zidanne $2.53m
 21. apichatkaewsa… $2.51m
 22. 2 Líz $2.51m
 23. PhánQuan $2.49m
 24. NgeeWahLim $2.48m
 25. Bullish_run $2.46m
 26. ^^AJ^^ $2.45m
 27. DhavinThewind $2.44m
 -28. marcelshow $2.43m
 29. liVeR911 $2.41m
 30. KamaljitSingh $2.39m
 31. dragonson $2.38m
 32. Ahkok $2.37m
 33. Nemesis0818 $2.36m
 34. danielsim $2.35m
 35. minkun9 $2.34m
 36. iceman11 $2.33m
 37. ThaiMobile $2.33m
 38. TungChua102 $2.32m
 39. jlq $2.32m
 40. stephen ang $2.29m
 41. idimidim $2.28m
 42. Hot-shots $2.25m
 43. AJ ©® $2.25m
 44. Tipster123vt $2.24m
 -45. Billionaire$$… $2.24m
 46. Klang3588roti $2.24m
 47. antolo $2.24m
 48. OleNGUYEN $2.24m
 49. ckmi $2.23m
 50. aconcagua $2.23m

 51. LimLiankhoon $2.23m
 52. titi1 $2.23m
 53. oonlee $2.22m
 54. IanzYanuar $2.21m
 55. Tipsters η⁰¹ $2.21m
 56. Manc68 $2.20m
 57. rojiko $2.19m
 58. Don't Ogle my… $2.17m
 59. Traxanh102 $2.17m
 60. WhyYou $2.17m
 61. haibannhau $2.15m
 62. Nhadautu2024 $2.14m
 63. TIME6789 $2.12m
 64. jumpin jackfl… $2.12m
 65. laiszewea $2.12m
 66. Macumazana $2.11m
 67. Amy_Roman $2.11m
 68. randycck999 $2.11m
 69. RaspyBoi $2.11m
 70. KXH $2.08m
 71. Ken La Mo $2.04m
 72. s11q $2.01m
 73. FortuneGod00 $2.01m
 74. AyEsS $2.01m
 75. TIPSTERSUMUT $2.00m
 76. Satria120r $2.00m
 77. Heng2Makau3Se… $2.00m
 78. T3w $1.99m
 79. สุขพลนนทศักดิ… $1.99m
 80. King Eric 68 $1.99m
 81. Billions $1.98m
 82. Kendra $1.98m
 83. Hornybeng $1.98m
 84. sARCASM $1.97m
 85. ftw $1.96m
 86. look4win $1.93m
 87. oto $1.93m
 88. ***playmaker*… $1.93m
 89. roy2308 $1.92m
 90. BRAVEHEAR7 $1.92m
 91. golden boot $1.92m
 92. who m i? $1.92m
 93. ZionSys $1.91m
 94. Altair $1.91m
 -95. Stoptalking $1.91m
 96. WUERI $1.89m
 97. nishlah $1.89m
 98. ATR $1.89m
 99. Godspeed7 $1.89m
 100. lacroix $1.89m
Total Tipsters: 2918
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (197/3712) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$72,588,125 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. ANA IVANOVIC Co-Leader Apr'17 97 14 76 56.1% 13.4% 0 days / (5d) AB$ 2,713,750 [-1] #13
2. idimidim Co-Leader Mar'17 242 18 218 52.6% 6.2% 2 days / (4d) AB$ 2,277,813 [+11] #41
3. LimLiankhoon Nov'22 382 37 345.5 52.5% 4.1% 1 days / (8d) AB$ 2,226,250 [+6] #51
4. haibannhau Co-Leader Aug'20 112 9 91.5 55.0% 8.8% 2 days / (6d) AB$ 2,149,063 [+1] #61
5. Macumazana Apr'17 49.5 7 31 61.5% 17.5% 0 days / (4d) AB$ 2,111,250 [-12] #66
6. Kendra Mar'18 64.5 2 51.5 55.6% 10.4% 6 days / (7d) AB$ 1,983,750 [+4] #81
7. WUERI Co-Leader Jan'18 82.5 4 65.5 55.7% 6.6% 0 days / (6d) AB$ 1,893,438 [-15] #97
8. Godspeed7 Jan'17 158 19 140 53.0% 5.7% 3 days / (7d) AB$ 1,889,688 [+45] #100
9. ahkeeang Co-Leader Dec'18 71.5 6 61 54.0% 6.6% 0 days / (7d) AB$ 1,820,938 [-29] #115
10. sastry6693 Sep'22 190.5 20 179 51.6% 4.3% 0 days / (6d) AB$ 1,800,938 [-45] #120
11. KoolWhat Aug'18 147 21 125.5 53.9% 6.9% 1 days / (5d) AB$ 1,699,688 [+44] #149
12. nghoangviet1992 Nov'17 107.5 10 102.5 51.2% 4.1% 0 days / (4d) AB$ 1,607,188 [-37] #185
13. wah3089 Oct'19 37 0 26.5 58.3% 11.6% 4 days / (6d) AB$ 1,603,750 [+73] #188
14. TheMoneyTeamTMT Dec'15 59.5 6 46.5 56.1% 5.6% 0 days / (3d) AB$ 1,570,625 [-41] #203
15. hild12 Jun'23 67.5 6 60.5 52.7% 6.2% 1 days / (5d) AB$ 1,561,875 [+98] #207
16. mandheodi84 Jun'21 148 11 128 53.6% 3.4% 1 days / (4d) AB$ 1,547,188 [+29] #218
17. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [+1] #220
18. EricSong86 Apr'18 460 58 438 51.2% 1.4% 1 days / (5d) AB$ 1,526,563 [+39] #230
19. soccer_mania May'16 11 0 5 68.8% 30.9% 0 days / (3d) AB$ 1,495,000 [+4] #242
20. 100plus Jul'15 32 6 24 57.1% 10.7% 0 days / (3d) AB$ 1,409,375 [-46] #295
21. macelano Co-Leader Sep'15 44 5 36.5 54.7% 4.4% 4 days / (4d) AB$ 1,393,125 [+100] #309
22. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+7] #312
23. vlz Dec'20 924 117 905 50.5% 0.6% 1 days / (6d) AB$ 1,366,875 [+130] #334
24. Iannone Co-Leader Aug'21 30.5 0 26.5 53.5% 7.5% 0 days / (5d) AB$ 1,361,250 [-61] #340
25. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [-1] #351
26. momo06 Co-Leader Aug'15 22 2 21.5 50.6% 11.8% 7 days / (7d) AB$ 1,343,125 [+4] #359
27. Elpipita0305 Aug'20 16.5 2 9.5 63.5% 12.1% 0 days / (3d) AB$ 1,298,438 [-81] #394
28. LPT1808 Aug'20 3 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,270,000 (-) #426
29. nelson1188 Dec'16 235 22 203.5 53.6% 1.3% 7 days / (7d) AB$ 1,268,125 [+135] #432
30. wpns Co-Leader Feb'20 167 23 159.5 51.1% 1.5% 0 days / (8d) AB$ 1,258,750 [+7] #449
31. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [+9] #453
32. sardokan Jan'19 57 6 46.5 55.1% 6.1% 0 days / (2d) AB$ 1,235,625 [+10] #467
33. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [+11] #471
34. LauPan Apr'21 41 1 35 53.9% 3.0% 0 days / (6d) AB$ 1,221,875 [-90] #480
35. Tiger763 Sep'16 173.5 19 180.5 49.0% 1.4% 0 days / (2d) AB$ 1,208,125 [-114] #509
36. stone free Aug'17 8 2 6 57.1% 11.6% 0 days / (2d) AB$ 1,197,500 [-120] #526
37. DiscJockeyVn Jun'23 15.5 2 16.5 48.4% 8.4% 1 days / (2d) AB$ 1,187,500 [+152] #537
38. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+7] #552
39. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [+13] #604
40. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [+15] #645
41. Monster x Sep'21 41 6 34 54.7% 10.8% 0 days / (2d) AB$ 1,114,063 [+18] #660
42. Aus007 Oct'20 23 3 19 54.8% 6.4% 0 days / (3d) AB$ 1,102,188 [+14] #686
43. cuongdo186 Jan'21 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [+9] #726
44. Kiyani Co-Leader Nov'16 167 16 155 51.9% 0.5% 1 days / (4d) AB$ 1,088,750 [+231] #730
45. dragon79 Nov'23 10.5 0 10 51.2% 4.4% 0 days / (3d) AB$ 1,087,813 [-190] #732
46. tuạnkaka Co-Leader Apr'20 145 20 129.5 52.8% 0.7% 0 days / (4d) AB$ 1,087,188 [-182] #739
47. calson Co-Leader Jan'19 401.5 45 376 51.6% 0.3% 1 days / (5d) AB$ 1,080,625 [+761] #755
48. ...Sexy... Co-Leader Dec'23 3 0 2 60.0% 15.5% 1 days / (1d) AB$ 1,077,500 [+12] #763
49. RichCity Co-Leader Feb'16 100 16 94.5 51.4% 0.5% 0 days / (4d) AB$ 1,076,563 [-206] #767
50. KALEMJAE May'16 4.5 0 3.5 56.3% 7.6% 0 days / (2d) AB$ 1,068,750 [-348] #789
Team Ranking is based on the Sum of AB$ above this line
51. Astor Jun'20 1.5 0 0 100.0% 52.5% 1 days / (1d) AB$ 1,065,625 [+2] #797
52. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [+2] #802
53. 77088 Aug'17 313 42 314 49.9% 0.2% 4 days / (5d) AB$ 1,063,125 [+646] #805
54. goondo Dec'19 188 16 171 52.4% 0.4% 0 days / (4d) AB$ 1,056,875 [-293] #826
55. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-4] #828
56. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [-7] #899
57. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [-10] #934
58. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [-12] #949
59. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-20] #1000
60. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [-19] #1003
61. kennan Apr'17 92 10 82 52.9% 0.0% 0 days / (3d) AB$ 1,001,563 [-235] #1005
62. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-19] #1009
63. Rave Mar'17 3 0 3 50.0% 0.0% 1 days / (1d) AB$ 1,000,000 [-19] #1012
64. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [-22] #1022
65. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-23] #1043
66. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-23] #1044
67. jeremy668 Co-Leader Sep'15 1 0 1 50.0% -3.7% 0 days / (0d) AB$ 992,500 [-25] #1051
68. qda123 Co-Leader Sep'17 73 2 79 48.0% -0.1% 0 days / (3d) AB$ 992,188 [-232] #1054
69. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [-27] #1061
70. hocbet Mar'18 57 9 56 50.4% -0.2% 0 days / (4d) AB$ 986,563 [-380] #1077
71. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [-28] #1085
72. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-28] #1089
73. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-26] #1114
74. @_UKRunner_@ Jul'17 96 13 88 52.2% -0.4% 0 days / (2d) AB$ 963,750 [-24] #1139
75. omogar May'17 440.5 40 414 51.6% -0.1% 0 days / (4d) AB$ 952,813 [-407] #1163
76. ice003 Nov'16 0.5 0 1 33.3% -23.7% 0 days / (1d) AB$ 952,500 [-22] #1168
77. 100 Mar'20 575.5 75 587 49.5% -0.1% 2 days / (5d) AB$ 949,063 [+197] #1189
78. crazywind Jan'18 85 18 93 47.8% -0.6% 1 days / (4d) AB$ 946,250 [-21] #1198
79. kaseng13 Nov'17 740 91 720.5 50.7% -0.1% 4 days / (4d) AB$ 943,750 [+7] #1206
80. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [-21] #1219
81. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-20] #1234
82. PogBack Aug'16 49.5 4 45.5 52.1% -0.9% 6 days / (6d) AB$ 925,938 [+151] #1253
83. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-21] #1267
84. princessa Co-Leader Aug'17 24 2 31 43.6% -2.3% 0 days / (2d) AB$ 916,563 [-21] #1277
85. Zipzin Aug'21 96.5 10 104 48.1% -0.6% 4 days / (4d) AB$ 909,063 [+472] #1300
86. Laufuzi08 Jan'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-18] #1321
87. Kingscorpio88 Aug'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-17] #1341
88. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [-15] #1391
89. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-12] #1402
90. 88888888 Co-Leader May'16 77 15 75.5 50.5% -2.9% 2 days / (2d) AB$ 878,750 [-12] #1405
91. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-8] #1418
92. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-5] #1446
93. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-1] #1455
94. hyperxy Jul'18 23.5 2 28.5 45.2% -11.1% 0 days / (2d) AB$ 850,938 [-348] #1479
95. iceman6789 Nov'15 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 (-) #1487
96. SifuFF Co-Leader Apr'18 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 (-) #1489
97. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 (-) #1493
98. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-2] #1517
99. adidassler Jul'15 65.5 10 69 48.7% -1.3% 0 days / (5d) AB$ 824,375 [-29] #1528
100. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [+6] #1547
101. poseidonpegasus Co-Leader Apr'19 66.5 5 62 51.8% -1.3% 0 days / (5d) AB$ 808,750 [-887] #1574
102. Aaron.bui Nov'20 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [+8] #1589
103. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [+6] #1615
104. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [+8] #1635
105. z3ratul Jun'23 149 16 147.5 50.3% -1.6% 1 days / (3d) AB$ 783,438 [+363] #1649
106. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [+46] #1663
107. davidtsj1234 Sep'21 30.5 3 35 46.6% -3.9% 1 days / (3d) AB$ 770,313 [+119] #1672
108. bluesea123 May'18 33 5 36.5 47.5% -5.1% 0 days / (2d) AB$ 769,063 [+5] #1675
109. LJS Nov'19 2.5 1 5 33.3% -27.2% 0 days / (0d) AB$ 768,750 [+5] #1678
110. logicinside Nov'16 1 0 3.5 22.2% -71.1% 0 days / (0d) AB$ 751,250 [+4] #1716
111. blinkblink Nov'16 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [+2] #1721
112. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [+3] #1726
113. Dyanamateur Apr'21 74.5 6 78 48.9% -2.9% 0 days / (4d) AB$ 742,813 [+4] #1741
114. Mr.Fight Aug'21 74.5 3 71 51.2% -2.2% 2 days / (5d) AB$ 740,313 [+141] #1745
115. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [-3] #1797
116. punya_mio Co-Leader Sep'15 196 23 187 51.2% -1.4% 0 days / (4d) AB$ 712,813 [-2] #1802
117. KhangRoman Jan'17 28 2 35 44.4% -15.1% 0 days / (0d) AB$ 709,375 [-158] #1813
118. puffy7 May'15 48.5 7 47 50.8% -5.3% 0 days / (2d) AB$ 703,750 [-177] #1821
119. Singko Co-Leader May'17 158.5 16 146.5 52.0% -1.8% 1 days / (3d) AB$ 697,813 [+148] #1840
120. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-9] #1860
121. hmpster Oct'18 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 675,000 (-) #1874
122. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-12] #1878
123. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-14] #1885
124. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [-40] #1904
125. leskcy Dec'19 185 21 198.5 48.2% -1.9% 0 days / (5d) AB$ 650,938 [-44] #1916
126. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [-14] #1918
127. IMM Co-Leader Jun'14 20.5 1 21.5 48.8% -21.7% 0 days / (0d) AB$ 647,813 [-14] #1925
128. Juanito Jan'19 90 6 96.5 48.3% -3.9% 0 days / (4d) AB$ 637,500 [-277] #1942
129. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [-18] #1943
130. Galaktikos Co-Leader Sep'15 371.5 54 392.5 48.6% -1.5% 0 days / (4d) AB$ 629,688 [-380] #1953
131. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-17] #1966
132. AntonyHoang Jan'18 13.5 4 27.5 32.9% -23.1% 1 days / (1d) AB$ 619,375 [-17] #1970
133. Mictuntun Oct'17 282.5 36 293.5 49.0% -1.5% 0 days / (4d) AB$ 614,375 [-261] #1978
134. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-17] #2016
135. FollowWithCare Sep'17 36.5 7 38.5 48.7% -7.1% 0 days / (3d) AB$ 582,188 [-15] #2033
136. Skit1987 Jun'21 20.5 0 23.5 46.6% -11.7% 0 days / (3d) AB$ 537,500 [-161] #2091
137. moosanam Co-Leader Aug'17 15.5 2 21 42.5% -15.7% 0 days / (2d) AB$ 535,625 [-22] #2094
138. oscop3 Co-Leader May'17 83 7 94.5 46.8% -4.3% 1 days / (4d) AB$ 508,750 [+171] #2119
139. Kimcun888 Aug'18 510.5 61 491.5 50.9% -1.3% 3 days / (6d) AB$ 494,688 [+14] #2133
140. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-13] #2134
141. LFC4EVER Co-Leader Mar'18 322 28 310.5 50.9% -1.9% 0 days / (4d) AB$ 487,813 [-566] #2140
142. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-17] #2148
143. N&B Co-Leader Sep'15 2 0 7 22.2% -76.7% 0 days / (0d) AB$ 463,125 [-284] #2166
144. Cashvillage Co-Leader Aug'19 25 4 28.5 46.7% -10.1% 0 days / (3d) AB$ 453,750 [-144] #2182
145. alvin79 Co-Leader Mar'18 125.5 14 141 47.1% -3.5% 0 days / (6d) AB$ 432,813 [-174] #2204
146. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-19] #2206
147. hantudarat Jan'19 1 1 8.5 10.5% -58.3% 0 days / (0d) AB$ 431,250 [-19] #2207
148. Pedrito1977 Feb'21 17.5 1 20 46.7% -15.0% 0 days / (3d) AB$ 427,500 [-273] #2210
149. Tigerball Sep'19 186.5 24 174.5 51.7% -2.9% 1 days / (4d) AB$ 411,250 [+75] #2224
150. happyluck May'23 585 70 574.5 50.5% -1.4% 0 days / (5d) AB$ 408,438 [-167] #2225
151. W.B(win_bookie) Jun'16 248 26 265.5 48.3% -2.9% 0 days / (8d) AB$ 407,188 [-371] #2234
152. EIS_fanatic Co-Leader Sep'15 123 15 139.5 46.9% -5.3% 0 days / (2d) AB$ 355,625 [-152] #2271
153. KyleOng Feb'17 58 9 66.5 46.6% -10.1% 1 days / (3d) AB$ 320,313 [-6] #2306
154. AsianNigga Feb'18 326 39 316.5 50.7% -2.4% 0 days / (3d) AB$ 315,625 [-135] #2309
155. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-124] #2314
156. jwiss_Thailand Nov'17 7.5 1 14 34.9% -27.8% 0 days / (5d) AB$ 305,000 [-7] #2322
157. shim^^ Dec'16 408.5 45 423.5 49.1% -2.2% 0 days / (5d) AB$ 303,750 [-7] #2323
158. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-5] #2362
159. yugoslavia83 Co-Leader Aug'17 77 7 86.5 47.1% -6.9% 0 days / (3d) AB$ 233,125 [-147] #2391
160. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [-5] #2413
161. ChUcKy1985 Aug'16 29 2 32 47.5% -13.1% 1 days / (2d) AB$ 195,313 [-6] #2419
162. varanonchaiwatcharaanankhun Jun'21 85.5 7 90.5 48.6% -7.6% 0 days / (3d) AB$ 154,688 [-5] #2446
163. zambrotta11 Aug'17 423 65 402.5 51.2% -2.2% 0 days / (4d) AB$ 133,125 [-159] #2461
164. MeLo Mar'17 70.5 6 83.5 45.8% -11.7% 0 days / (3d) AB$ 122,813 [-74] #2469
165. sandyduanam Jan'21 95.5 8 128.5 42.6% -7.6% 1 days / (3d) AB$ 102,188 [-13] #2482
166. Vickykciv Mar'21 122 15 120 50.4% -5.8% 0 days / (6d) AB$ 82,500 [-81] #2498
167. CIKAL'91 Mar'18 715 80 735.5 49.3% -1.9% 0 days / (4d) AB$ 74,063 [-186] #2506
168. H2H Jan'18 93.5 9 111 45.7% -7.8% 0 days / (3d) AB$ 72,500 [-90] #2510
169. tommyckc May'15 66.5 6 72.5 47.8% -11.2% 0 days / (3d) AB$ 26,563 [-223] #2537
170. tapnamduoi Jan'17 108.5 11 119.5 47.6% -9.8% 1 days / (2d) AB$ 1,563 [-3] #2550
171. TriplePower Co-Leader Jun'17 636.5 59 639 49.9% -2.3% 0 days / (4d) AB$ -69,688 [-221] #2585
172. Kurnia bet Sep'16 61.5 7 77.5 44.2% -16.4% 0 days / (2d) AB$ -71,250 [-188] #2588
173. hoki.terus.gacor Jan'22 217.5 27 228.5 48.8% -4.7% 0 days / (4d) AB$ -73,438 [-85] #2589
174. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-7] #2611
175. B Jal G Feb'24 66.5 8 77 46.3% -13.8% 0 days / (3d) AB$ -154,063 [-9] #2616
176. tonee Co-Leader Aug'17 213 33 212.5 50.1% -6.3% 0 days / (3d) AB$ -163,125 [-100] #2620
177. TingTing Sep'19 692 81 659 51.2% -2.3% 4 days / (4d) AB$ -164,063 [+9] #2621
178. wwn77 Jun'16 142.5 9 161 47.0% -7.0% 0 days / (2d) AB$ -176,563 [-155] #2626
179. SgBoys Co-Leader Jun'21 54.5 7 60 47.6% -11.2% 2 days / (6d) AB$ -179,375 [-11] #2627
180. snambda May'21 391.5 43 400.5 49.4% -4.1% 0 days / (2d) AB$ -196,563 [-59] #2633
181. milan18 Co-Leader Apr'15 41 2 55 42.7% -14.8% 0 days / (5d) AB$ -215,000 [-18] #2643
182. AZ6888 Aug'18 8.5 2 18 32.1% -48.7% 0 days / (0d) AB$ -218,438 [-18] #2644
183. enyo Sep'16 110 15 129.5 45.9% -9.2% 0 days / (3d) AB$ -226,250 [-20] #2647
184. Bob_Dog Co-Leader Jun'19 1204.5 157 1160.5 50.9% -1.6% 0 days / (3d) AB$ -269,375 [-40] #2674
185. Cruiser Co-Leader Oct'17 97 9 102 48.7% -9.5% 1 days / (7d) AB$ -345,938 [+1] #2698
186. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [-29] #2713
187. howcanwin Jul'19 1163.5 147 1187.5 49.5% -1.8% 0 days / (4d) AB$ -460,625 [-43] #2723
188. Nighthinker Dec'22 208.5 28 240 46.5% -8.4% 0 days / (4d) AB$ -503,125 [-25] #2739
189. B_C_M Leader Dec'09 519 57 537.5 49.1% -5.0% 0 days / (4d) AB$ -1,041,563 [-34] #2831
190. GrundigBravo Feb'19 147 10 180 45.0% -10.5% 0 days / (2d) AB$ -1,080,000 [-39] #2835
191. monke226 Co-Leader Jun'15 536.5 39 549 49.4% -5.4% 1 days / (5d) AB$ -1,229,063 [-19] #2848
192. Andrewxxx Jan'19 228.5 23 237.5 49.0% -12.3% 0 days / (3d) AB$ -1,469,688 [-25] #2869
193. BOUWIN Co-Leader Oct'18 372 40 385 49.1% -8.9% 0 days / (3d) AB$ -1,803,125 [-31] #2883
194. andrewsam Jan'19 263 26 281.5 48.3% -12.7% 0 days / (3d) AB$ -1,933,125 [-35] #2890
